Clevedon Family Church
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:00 | Rock Crusaders |
1 - 3
(HT 1-1) |
Clevedon Family Church | |||
L | 19/10/24 10:00 | Woodlands (Bristol) Spartak |
P - P
|
Clevedon Family Church | Postponed | ||
Cup | 12/10/24 10:00 | Clevedon Family Church |
1 - 5
(HT 0-1) |
Bedminster Church of Christ | |||
L | 05/10/24 10:00 | Life Church |
5 - 1
(HT 2-1) |
Clevedon Family Church | |||
L | 28/09/24 10:00 | Clevedon Family Church |
3 - 4
|
Woodlands (Bristol) Spartak | |||
L | 21/09/24 10:00 | Clevedon Family Church |
P - P
|
Woodlands (Bristol) FC | Postponed | ||
L | 14/09/24 10:00 | Rock Crusaders |
1 - 2
(HT 1-1) |
Clevedon Family Church |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:00 | Clevedon Family Church | VS | Castle Green | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 23/11/24 10:00 | ECF Portishead | VS | Clevedon Family Church | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 30/11/24 10:00 | Clevedon Family Church | VS | Rock Crusaders | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 07/12/24 10:00 | Clevedon Family Church | VS | Bedminster Church of Christ | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 14/12/24 10:00 | Clevedon Family Church | VS | Woodlands (Bristol) Spartak | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 04/01/25 10:00 | Clevedon Family Church | VS | ECF Portishead | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 11/01/25 10:00 | Bedminster Church of Christ | VS | Clevedon Family Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 18/01/25 10:00 | Life Church | VS | Clevedon Family Church | LITTLE STOKE PARK #2 | ||
L | 25/01/25 10:00 | Clevedon Family Church | VS | ECF Portishead | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 01/02/25 10:00 | Woodlands (Bristol) FC | VS | Clevedon Family Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 08/02/25 10:00 | Clevedon Family Church | VS | Life Church | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 15/02/25 10:00 | Clevedon Family Church | VS | Castle Green | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 22/02/25 10:00 | Woodlands (Bristol) FC | VS | Clevedon Family Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 01/03/25 10:00 | Bedminster Church of Christ | VS | Clevedon Family Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 22/03/25 10:00 | Castle Green | VS | Clevedon Family Church | MANGOTSFIELD UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Applegate, Joe | 4 | 1 | 4 | |||||||||||||||||
2 | Barden, Ross | 3 | 3 | ||||||||||||||||||
3 | Bush, James | 2 | 2 | 1 | |||||||||||||||||
4 | Clarke, David | 3 | 3 | 1 | |||||||||||||||||
5 | colin lafford, Steven | 2 | 1 | 2 | |||||||||||||||||
6 | Davies, George | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | Douglas, Hamish | 3 | 2 | 2 | 3 | 1 | |||||||||||||||
8 | Douglas, Richard James | 1 | 1 | ||||||||||||||||||
9 | Fowler, Ryan | 1 | 1 | ||||||||||||||||||
10 | Henry, Andrew | 1 | 1 | ||||||||||||||||||
11 | Hodge, Sam | 1 | 1 | ||||||||||||||||||
12 | Howarth, Theo | 4 | 2 | 2 | 1 | 1 | 4 | ||||||||||||||
13 | john boyle, Joshua | 1 | 1 | 1 | |||||||||||||||||
14 | Jones, William | 1 | 1 | ||||||||||||||||||
15 | Kirk, Seb | 3 | 2 | 1 | |||||||||||||||||
16 | Mundy, Lewis | 5 | 1 | 5 | 1 | ||||||||||||||||
17 | Nolan, Finlay | 1 | 2 | 2 | 1 | ||||||||||||||||
18 | Parsons, Samuel | 1 | 1 | ||||||||||||||||||
19 | Pope, Max | 1 | 1 | 1 | |||||||||||||||||
20 | Prentice, Rian | 5 | 1 | 5 | |||||||||||||||||
21 | Price, William | 1 | 2 | 2 | 1 | ||||||||||||||||
22 | Robbins, Eden | 1 | 1 | ||||||||||||||||||
23 | simpson, nathan | 1 | 1 | 1 | |||||||||||||||||
24 | Smith, Finlay | 1 | 1 | 1 | |||||||||||||||||
25 | Smith, Mason | 2 | 1 | 1 | |||||||||||||||||
26 | stubbs, Jonathan | 3 | 2 | 3 | |||||||||||||||||
27 | Tomlinson, Adam | 4 | 4 | 1 | 1 | ||||||||||||||||
28 | Van-de-velde, Jamie | 1 | 1 | 1 | |||||||||||||||||
29 | Venn, Harry | 1 | 1 | ||||||||||||||||||
30 | WALL, HAEDYN | 1 | 1 | 1 | |||||||||||||||||
31 | Willis, Edward | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
32 | Woolley, Mitchell | 2 | 1 | 1 | 2 | ||||||||||||||||
33 | Worthington, Nathan | 4 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Oct | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 4 | 9 | L L |
Away | 3 | 2 | 0 | 1 | 6 | 7 | W L W |
Overall | 5 | 2 | 0 | 3 | 10 | 16 | W L L L W |
Players
Joe Applegate
Thomas Ashford
Ross Barden
Liam Bennett
Samuel Boyle
James Bush
lewis carter
Liam Carter
Ciaran Clarke
David Clarke
Steven colin lafford
George Davies
Harry Demetriou
Daniel Douglas
Hamish Douglas
Nathan Douglas
Richard James Douglas
Stuart Douglas
Ryan Fowler
Jake garcia
Simon Grech
Mitchell Harris
Andrew Henry
David Herrington
Sam Hodge
Theo Howarth
Josh Howe
Joshua john boyle
William Jones
Seb Kirk
Levi Lawson
Tyler Leaman
zac Loveridge
Thomas Morgan
Lewis Mundy
Marcell Murchison
Finlay Nolan
Anton Parker
Samuel Parsons
Max Pope
Michael Pope
Rian Prentice
William Price
Fraser Pumford
Ryan Reynolds
Eden Robbins
Harvey Ryan
nathan simpson
Finlay Smith
Mason Smith
William Smith
Jonathan stubbs
Adam Tomlinson
Jamie Van-de-velde
Andrew Vasili
Harry Venn
HAEDYN WALL
Edward Willis
Craig Woollard
Mitchell Woolley
Nathan Worthington
Justin Yau