Ascot United Veterans First XI
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 09/11/24 14:00 | Whippet Wanderers Veterans First XI |
1 - 4
(HT 0-1) |
Ascot United Veterans First XI | |||
Prem | 19/10/24 16:00 | Chelsea Veterans |
10 - 2
(HT 2-2) |
Ascot United Veterans First XI | |||
Prem | 04/10/24 19:45 | Ascot United Veterans First XI |
5 - 1
(HT 2-1) |
Croxley Green Veterans First | |||
Prem | 21/09/24 14:00 | Bank of England Veterans First XI |
4 - 5
(HT 1-2) |
Ascot United Veterans First XI | |||
Prem | 13/09/24 19:45 | Ascot United Veterans First XI |
8 - 1
(HT 2-0) |
Wandsworth Borough Veterans |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 25/10/24 19:45 | Kew Park Rangers Seniors Vets | VS | Ascot United Veterans First XI | Kew Park Rangers Seniors Vets | ||
Prem | 15/11/24 19:45 | Ascot United Veterans First XI | VS | West London Rams Veterans 1st | Ascot United Veterans First XI | ||
Prem | 30/11/24 14:00 | Claygate Royals Vets Hares | VS | Ascot United Veterans First XI | Claygate Royals Vets Hares | ||
LC | 07/12/24 14:00 | Wandsworth Borough Veterans | VS | Ascot United Veterans First XI | Wandsworth Borough Veterans | ||
Prem | 11/01/25 14:00 | Wandsworth Borough Veterans | VS | Ascot United Veterans First XI | Wandsworth Borough Veterans | ||
Prem | 24/01/25 19:45 | Ascot United Veterans First XI | VS | Bank of England Veterans First XI | Ascot United Veterans First XI | ||
Prem | 08/02/25 14:00 | Croxley Green Veterans First | VS | Ascot United Veterans First XI | Croxley Green Veterans First | ||
Prem | 21/02/25 19:45 | Ascot United Veterans First XI | VS | Chelsea Veterans | Ascot United Veterans First XI | ||
Prem | 07/03/25 19:45 | Ascot United Veterans First XI | VS | Kew Park Rangers Seniors Vets | Ascot United Veterans First XI | ||
Prem | 21/03/25 19:45 | Ascot United Veterans First XI | VS | Whippet Wanderers Veterans First XI | Ascot United Veterans First XI | ||
Prem | 05/04/25 14:00 | West London Rams Veterans 1st | VS | Ascot United Veterans First XI | West London Rams Veterans 1st | ||
Prem | 11/04/25 19:45 | Ascot United Veterans First XI | VS | Claygate Royals Vets Hares | Ascot United Veterans First XI |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abusweder, Adam | 1 | 1 | 1 | ||||||||||||||
2 | Bennett, Jon | 1 | 3 | 3 | 1 | 2 | ||||||||||||
3 | Birkett, Stuart | 1 | 1 | |||||||||||||||
4 | Bryan, Dwaine | 2 | 2 | 4 | ||||||||||||||
5 | Chahal, Mandeep | 1 | 1 | 1 | 4 | |||||||||||||
6 | Collins-Rafferty, Carl | 1 | ||||||||||||||||
7 | Corbett, Neil | 2 | 2 | |||||||||||||||
8 | Davies, Ian | 1 | 8 | 8 | 4 | 1 | 3 | |||||||||||
9 | Everest, Anthony | 1 | 3 | |||||||||||||||
10 | Fennell, Adam | 2 | 1 | 2 | 2 | |||||||||||||
11 | Ferdinand, Chris | 2 | 2 | 4 | ||||||||||||||
12 | Hamblin, Paul | 1 | ||||||||||||||||
13 | Hill, Steve | 1 | 2 | |||||||||||||||
14 | Johnson, Glenn | 2 | 4 | |||||||||||||||
15 | Joseph, Ryan | 1 | ||||||||||||||||
16 | Keough, Jon | 1 | 1 | 2 | ||||||||||||||
17 | Lewis, Michael | 3 | ||||||||||||||||
18 | McIntyre, Sam | 1 | 1 | 1 | 4 | |||||||||||||
19 | Moroney, Adam | 2 | 1 | 1 | 2 | 2 | 3 | |||||||||||
20 | Munns, Laurence | 1 | 1 | 2 | ||||||||||||||
21 | Newall, Matthew | 1 | ||||||||||||||||
22 | ROSE, RYAN | 4 | ||||||||||||||||
23 | Standing, Ben | 2 | 6 | 6 | 2 | 2 | 3 | |||||||||||
24 | Standing, Tim | 3 | ||||||||||||||||
25 | Tanfield, Stuart | 1 | 2 | 2 | 2 | 1 | 4 | |||||||||||
26 | TOMLINSON, MICHAEL | 2 | ||||||||||||||||
27 | Underwood, Robert (Toby) | 1 | 1 | 1 | 4 | |||||||||||||
28 | Watney, Chris | 1 | ||||||||||||||||
29 | Withers, Carl | 1 | 1 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 13 | 5 | W W |
Oct | 2 | 1 | 0 | 1 | 7 | 11 | W L |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Away | 3 | 2 | 0 | 1 | 11 | 15 | W L W |
Overall | 5 | 4 | 0 | 1 | 24 | 17 | W W W L W |
Players
Adam Abusweder
Jon Bennett
Stuart Birkett
Garyth Brant
Scott Brown
Dwaine Bryan
Jamie Burgess
Rob Burton
Mandeep Chahal
Carl Collins-Rafferty
Neil Corbett
Stephen Dando
Ian Davies
Zlatko Dimitrovski
Edward Du Bois
Bjorn Dunkley
Anthony Everest
Adam Fennell
Chris Ferdinand
Stuart Flurry
David freer
Nigel Gatehouse
John Gavin
Andrew Gleave
Paul Hamblin
John Heard
Stephen Hill
Steve Hill
Daniel Hough
Abbas Hussain
Islam Hussein
Michael Hynes
Glenn Johnson
Martin Kay
Jon Keough
Jeffrey Lamb
Darren Lewis
Michael Lewis
Andy Lunn
David Lyons
Alexander Markarian
Sam McIntyre
Adam Moroney
Laurence Munns
Jeremy Myhan
Eryk Nawala
Matthew Newall
John Nutter
Douglas Page
Leon Palmer-Wilson
Michael Parker
KEVIN PATTERSON
Lee Perry
DAVID PORTER
Matthew Potter
Chris Purdie
RYAN ROSE
Rob Saunders
Jadvinder Sidhu
David Simpson
Karl Small
Benjamin Spence
Ben Standing
Tim Standing
Robert Stockford
Geoff Stothert
Stuart Tanfield
David Thompson
MICHAEL TOMLINSON
Chris Tredwell
Robert (Toby) Underwood
Chris Watney
Phil White
John Wilkes
Carl Withers
PAUL WOODFORD
David Woozley