Burpham
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Chertsey Old Salesians |
3 - 1
|
Burpham | |||
PREM | 02/11/24 14:00 | Horsell |
1 - 1
|
Burpham | |||
PREM | 26/10/24 14:00 | Burpham |
3 - 0
|
Horsley First | |||
PREM | 19/10/24 14:00 | Knaphill Athletic |
1 - 3
(HT 0-2) |
Burpham | |||
PREM | 12/10/24 14:00 | Burpham |
1 - 6
|
Farnborough North End Athletic | |||
PREM | 05/10/24 14:00 | University of Surrey |
5 - 2
|
Burpham | |||
PREM | 28/09/24 14:00 | Burpham |
2 - 8
|
Horsell | |||
PREM | 21/09/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
1 - 2
|
Burpham | |||
PREM | 14/09/24 14:00 | Burpham |
3 - 2
(HT 1-0) |
Addlestone Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Burpham | VS | University of Surrey | SUTHERLAND MEMORIAL PARK #1 | ||
PREM | 23/11/24 14:00 | Woking & Maybury | VS | Burpham | WHEATSHEAF | ||
PREM | 30/11/24 14:00 | Burpham | VS | Chertsey Old Salesians | SUTHERLAND MEMORIAL PARK #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Charles | 3 | 1 | 2 | |||||||||||||
2 | Bentley, David | 8 | 8 | ||||||||||||||
3 | Butler, Jack | 1 | 1 | ||||||||||||||
4 | Butter, Dane | 8 | 4 | 4 | 1 | 5 | 3 | ||||||||||
5 | Cardona, Edward | 5 | 4 | 4 | 1 | 4 | 1 | ||||||||||
6 | Clarke, Toby | 4 | 1 | 4 | |||||||||||||
7 | Culverhouse, Gareth | 3 | 2 | 1 | |||||||||||||
8 | Furness, Luke | 3 | 3 | ||||||||||||||
9 | Hartin, Calum | 2 | 1 | 1 | |||||||||||||
10 | Hirst, Cameron | 1 | 1 | ||||||||||||||
11 | Homersham, Jake | 5 | 4 | 1 | |||||||||||||
12 | Hudson, James | 2 | 2 | ||||||||||||||
13 | Hutton, Lucas | 3 | 2 | 1 | |||||||||||||
14 | Lecoutre, Jonny | 7 | 5 | 5 | 1 | 5 | 2 | ||||||||||
15 | Macallister, Jamie | 9 | 2 | 9 | |||||||||||||
16 | Midgley, Ryan | 6 | 1 | 1 | 5 | 1 | 1 | ||||||||||
17 | Morten, George | 5 | 1 | 1 | 2 | 5 | |||||||||||
18 | Nathan-Amissah, Max | 2 | 1 | 1 | 1 | ||||||||||||
19 | Pearn, Dudley | 7 | 1 | 1 | 2 | 7 | |||||||||||
20 | Pilides, Andreas | 8 | 2 | 1 | 8 | ||||||||||||
21 | Pollock, Harry | 2 | 2 | ||||||||||||||
22 | Pope, Charlie | 4 | 1 | 3 | |||||||||||||
23 | Slough, Harrison | 6 | 5 | 1 | |||||||||||||
24 | Thirlwell, Andrew | 3 | 1 | 3 | |||||||||||||
25 | Tonkmor, Stephen | 7 | 7 | ||||||||||||||
26 | Webb, Harry | 8 | 2 | 2 | 1 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 11 | W W L |
Oct | 4 | 2 | 0 | 2 | 9 | 12 | L L W W |
Nov | 2 | 0 | 1 | 1 | 2 | 4 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 9 | 16 | W L L W |
Away | 5 | 2 | 1 | 2 | 9 | 11 | W L W D L |
Overall | 9 | 4 | 1 | 4 | 18 | 27 | W L L L W W D L |
Players
Charles Adams
Stephen Angus
David Bentley
Jack Butler
Dane Butter
Edward Cardona
Toby Clarke
Gareth Culverhouse
Ryan Donoghue
Max Downham
Thomas Downham
Neil Edson
Harvey Furness
Luke Furness
James Gourlay
Rob Green
Calum Hartin
Cameron Hirst
Jake Homersham
Samuel Homersham
James Hudson
Lucas Hutton
Daniel Jespersen
Jonny Lecoutre
Paul Lucas
Mandeep Luthra
Jamie Macallister
Glenn McQuilken
Ryan Midgley
Stephen Moore
George Morten
Max Nathan-Amissah
Wesley Older
Dudley Pearn
ross pearn
Andreas Pilides
Harry Pollock
Charlie Pope
Matthew Redhead
William Redman
David Richards
ollie scott
Robin Sharpe
Harrison Slough
Timothy Spinks
Ashley Squires
David Stoakes
Andrew Thirlwell
Stephen Tonkmor
Edward Wallace
Adam Webb
Brad Webb
Harry Webb
Oliver White