Middleton Wanderers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Ferryhill Ivorson Football Club First |
2 - 1
|
Middleton Wanderers | |||
CC | 27/10/24 10:30 | Middleton Wanderers |
3 - 3
(Pens 4-3, HT 2-1) |
Sunderland Redhouse Last Orders CF First | |||
L | 20/10/24 10:30 | Middleton Wanderers |
0 - 3
(HT 0-2) |
Darlington Rolling Mills | |||
CC | 13/10/24 10:30 | Middleton Wanderers |
H - W
|
Ferryhill Celtic First | Home Walkover | ||
L | 06/10/24 10:30 | Middleton Wanderers |
2 - 1
(HT 1-0) |
Darlington The Grey Horse | |||
CC | 29/09/24 10:30 | Middleton Wanderers |
5 - 4
|
Winlaton The Vulcan Inn The Vulcan Inn | |||
L | 22/09/24 10:30 | Middleton Wanderers |
5 - 2
(HT 1-0) |
Newton Aycliffe The Iron Horse | |||
L | 08/09/24 10:30 | Middleton Wanderers |
6 - 5
(HT 3-1) |
Darlington Spraire | |||
L | 22/08/24 18:30 | Darlington The Grey Horse |
5 - 1
(HT 3-1) |
Middleton Wanderers | |||
L | 18/08/24 10:30 | Darlington Rolling Mills |
3 - 2
(HT 0-2) |
Middleton Wanderers | |||
L | 11/08/24 10:30 | Middleton Wanderers |
2 - 2
(HT 1-1) |
Bishop Auckland Bay Horse Blues |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Middleton Wanderers | VS | Darlington Skerne Park | MIDDLETON-IN-TEESDALE PRIMARY SCHOOL | ||
CC | 24/11/24 10:30 | Sunderland The Dolphin First | VS | Middleton Wanderers | Sunderland The Golden Fleece First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison, Jack | 3 | 3 | |||||||||||||||||
2 | beckett, chris | 6 | 6 | |||||||||||||||||
3 | Bell, Liam | 1 | 1 | 2 | ||||||||||||||||
4 | Brown, Phillip | 4 | 4 | |||||||||||||||||
5 | Clark, Aiden | 5 | 5 | |||||||||||||||||
6 | Dent, Adam | 3 | 3 | 1 | ||||||||||||||||
7 | Dominick, Jed | 4 | 2 | 2 | 4 | 1 | ||||||||||||||
8 | Foster, Rhys | 1 | 1 | 2 | ||||||||||||||||
9 | harrison, ross | 4 | ||||||||||||||||||
10 | Heaviside, Tyler | 2 | 2 | 1 | ||||||||||||||||
11 | Howe, Cameron | 2 | 1 | 1 | 3 | |||||||||||||||
12 | Kesterton, Scott | 1 | 1 | |||||||||||||||||
13 | Lee-Shield, Joe | 4 | 1 | 4 | ||||||||||||||||
14 | McDougall, Jamie | 3 | 1 | 1 | 3 | |||||||||||||||
15 | Mitchell, David | 4 | 4 | |||||||||||||||||
16 | Peart, Karl | 3 | 3 | |||||||||||||||||
17 | Pinkney, Aaron | 1 | ||||||||||||||||||
18 | Pinkney, Connor | 5 | 5 | |||||||||||||||||
19 | Pinkney, Mark | 2 | 1 | 1 | 1 | |||||||||||||||
20 | Reed, Evan | 5 | 5 | |||||||||||||||||
21 | Robson, Dylan | 5 | 5 | |||||||||||||||||
22 | Robson, Matt | 4 | 4 | |||||||||||||||||
23 | Ross, Oliver | 1 | 1 | |||||||||||||||||
24 | Tallentire, Callum | 1 | 1 | 2 | ||||||||||||||||
25 | watson, oliver | 1 | ||||||||||||||||||
26 | Wheatly, Jonathan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 5 | 10 | D L L |
Sep | 2 | 2 | 0 | 0 | 11 | 7 | W W |
Oct | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 15 | 13 | D W W W L |
Away | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Overall | 7 | 3 | 1 | 3 | 18 | 21 | D L L W W W L |
Players
Jack Addison
chris beckett
Liam Bell
Clayton Braybrook
Phillip Brown
Aiden Clark
Adam Dent
Jed Dominick
Rhys Foster
ross harrison
Tyler Heaviside
Cameron Howe
Scott Kesterton
Joe Lee-Shield
Jamie McDougall
David Mitchell
Karl Peart
Aaron Pinkney
Connor Pinkney
Mark Pinkney
Evan Reed
Nathan Reed
Dylan Robson
Matt Robson
Callum Tallentire
oliver watson
Jonathan Wheatly