Bishop Auckland Bay Horse Blues
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Bishop Auckland Bay Horse Blues | VS | Crook Town Rangers | KING JAMES I ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Peter | 7 | 1 | 1 | 7 | 5 | ||||||||||||||
2 | Ballan, Towson | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
3 | Conner, Ben | 2 | 2 | 2 | ||||||||||||||||
4 | Cook, Kyle | 2 | 2 | 2 | ||||||||||||||||
5 | Cooper, Declan | 4 | 4 | 4 | 3 | |||||||||||||||
6 | Cooper, Jack | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
7 | Domville, Evon | 5 | 1 | 4 | 1 | 3 | 1 | |||||||||||||
8 | Domville, Kian | 2 | 2 | 2 | ||||||||||||||||
9 | Gray, Billy | 2 | 1 | 2 | ||||||||||||||||
10 | Hargrave, Liam | 5 | 1 | 1 | 3 | 2 | 3 | 2 | ||||||||||||
11 | Harland, Billy | 1 | 1 | 1 | ||||||||||||||||
12 | Hoare, Lewis | 4 | 1 | 1 | 4 | |||||||||||||||
13 | Holliday, Scott | 7 | 1 | 6 | 1 | 2 | 1 | 2 | ||||||||||||
14 | Howard, John | 2 | 2 | 2 | ||||||||||||||||
15 | Johnson, Joseph | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
16 | Jones, Bailey | 2 | 2 | 1 | 1 | |||||||||||||||
17 | Jordan, Paul | 7 | 1 | 4 | 3 | 5 | 3 | |||||||||||||
18 | Kitch, Nathan | 2 | 2 | 2 | 1 | |||||||||||||||
19 | Langan, Thomas | 2 | 1 | 1 | 1 | |||||||||||||||
20 | Lowes, Aiden | 1 | 1 | 1 | ||||||||||||||||
21 | Lyonette, Kane | 6 | 1 | 4 | 2 | 4 | 2 | |||||||||||||
22 | Moffatt, Connor | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||
23 | Nixon, Lee | 3 | 3 | 3 | ||||||||||||||||
24 | Nixon, Regan | 8 | 6 | 1 | 5 | 2 | 8 | 4 | 1 | |||||||||||
25 | Pattinson, Daniel | 1 | 1 | |||||||||||||||||
26 | Proud, Scott | 5 | 5 | 2 | ||||||||||||||||
27 | Rodker, Ben | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | ||||||||||
28 | Ross, Steven | 8 | 4 | 4 | 6 | 3 | 2 | 2 | 1 | |||||||||||
29 | Rutherford, Dylan | 1 | 1 | 1 | ||||||||||||||||
30 | Slater, Jack | 1 | 1 | 1 | 2 | |||||||||||||||
31 | Swift, Myles | 3 | 3 | 2 | 1 | |||||||||||||||
32 | Trotter, Declan | 6 | 1 | 5 | 1 | 5 | ||||||||||||||
33 | Whales, James | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
34 | Wilson, Joe | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 10 | 6 | W D L W |
Sep | 2 | 1 | 1 | 0 | 7 | 2 | W D |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Away | 6 | 2 | 2 | 2 | 10 | 8 | W D W D L L |
Overall | 8 | 3 | 2 | 3 | 18 | 13 | W D L W W D L L |
Players
Peter Allison
Towson Ballan
Jude Bowes
Ryan Brain
Ben Conner
Declan Cooper
Jack Cooper
Steven Corner
Jordan Currie
Lewis Dawson
Evon Domville
Kian Domville
Billy Gray
Martin hall
Liam Hargrave
Billy Harland
Lewis Hoare
Scott Holliday
John Howard
Bailey Jones
Paul Jordan
Ryan Kelly
Nathan Kitch
Thomas Langan
Kieran Linton
Thomas Louden
Aiden Lowes
Thomas Lowes
Kane Lyonette
Kieran Maughan
Corbyn Thomas Derek Mitchell
Connor Moffatt
Craig Moody
Adam Newby
Lee Nixon
Regan Nixon
Daniel Pattinson
Scott Proud
Ben Rodker
Steven Ross
Dylan Rutherford
Lee Swift
Myles Swift
Declan Trotter
Connor Ward
James Whales
Joe Wilson
Jonathan Witton