Hendon United Sports Club
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRE | 10/11/24 09:15 | Hendon United Sports Club |
1 - 1
|
Stoke Salmon | |||
CC | 27/10/24 00:00 | Hendon United Sports Club |
2 - 2
(Pens 5-4) |
Hackney Borough FC Hackney Borough FC | |||
Cup | 20/10/24 10:00 | Mill Hill Minyan |
1 - 7
|
Hendon United Sports Club | |||
Cup | 29/09/24 10:00 | Hendon United Sports Club |
H - W
|
Real Madreidel | Home Walkover | ||
PRE | 22/09/24 10:00 | Stoke Salmon |
0 - 3
|
Hendon United Sports Club | |||
PRE | 15/09/24 09:15 | Hendon United Sports Club |
5 - 0
|
London Athletico | |||
PRE | 08/09/24 09:15 | Hendon United Sports Club |
9 - 0
|
Real Madreidel |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRE | 17/11/24 10:00 | Geez Park Rangers | VS | Hendon United Sports Club | Rowley Lane Sports Ground | ||
PRE | 24/11/24 10:00 | Hendon United Sports Club | VS | Oakwood | Silver Jubilee Park | ||
CC | 08/12/24 00:00 | Hendon United Sports Club | VS | Heavy Hitters FC HH | Hendon United Sports Club A Team |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashen, Ezekiel | 5 | 1 | 1 | 2 | 3 | |||||||||||||
2 | Brafman, Ed | 4 | 2 | 2 | 1 | 4 | 1 | ||||||||||||
3 | Cohen, Joe | 5 | 2 | 4 | 1 | ||||||||||||||
4 | Corin, Russell | 5 | 4 | 1 | |||||||||||||||
5 | Fehler, Dovi | 4 | 3 | 3 | 1 | 3 | 1 | ||||||||||||
6 | Garbacz, Zachary | 5 | 5 | ||||||||||||||||
7 | Harris, Josh | 5 | 2 | 2 | 2 | 4 | 1 | ||||||||||||
8 | Kay, Jonny | 2 | 2 | ||||||||||||||||
9 | Korman, Chaim | 3 | 1 | 2 | |||||||||||||||
10 | Korman, Yehuda | 3 | 6 | 6 | 3 | ||||||||||||||
11 | Lewis, Gav | 3 | 6 | 6 | 2 | 3 | |||||||||||||
12 | Mizrahi, Jordan | 2 | 1 | 1 | |||||||||||||||
13 | Mocton, Alan | 3 | 1 | 1 | 2 | ||||||||||||||
14 | Noe, Gav | 4 | 1 | 1 | 2 | 1 | 3 | ||||||||||||
15 | Pamensky, Josh | 1 | 1 | ||||||||||||||||
16 | Randall, Alex | 3 | 2 | 3 | |||||||||||||||
17 | Restan, Akiva | 3 | 3 | 3 | |||||||||||||||
18 | Rosenthal, Alex | 1 | 1 | 1 | |||||||||||||||
19 | Spitzer, Roie | 5 | 3 | 3 | 4 | 5 | |||||||||||||
20 | Weiler, Mark | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 17 | 0 | W W W W |
Oct | 1 | 1 | 0 | 0 | 7 | 1 | W |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 15 | 1 | W W W D |
Away | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Overall | 6 | 5 | 1 | 0 | 25 | 2 | W W W W W D |
Players
Ezekiel Ashen
Ed Brafman
Joe Cohen
Russell Corin
Dovi Fehler
Zachary Garbacz
Ariel Hakimian
Josh Harris
Jonny Kay
Chaim Korman
Yehuda Korman
Gav Lewis
Jordan Mizrahi
Alan Mocton
Gav Noe
Josh Pamensky
simon peterman
Alex Randall
Akiva Restan
Alex Rosenthal
Akiva Solomon
Roie Spitzer
Grant Waissel
Mark Weiler