HAPOEL Hampstead
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRE | 10/11/24 10:00 | HAPOEL Hampstead |
2 - 4
|
London Athletico | |||
Cup | 20/10/24 10:00 | HMH A |
3 - 1
|
HAPOEL Hampstead | |||
PRE | 13/10/24 10:00 | Real Madreidel |
2 - 10
|
HAPOEL Hampstead | |||
PRE | 06/10/24 10:00 | Geez Park Rangers |
3 - 2
|
HAPOEL Hampstead | |||
Cup | 29/09/24 10:00 | HAPOEL Hampstead |
3 - 4
|
HMH A | |||
PRE | 22/09/24 10:00 | HAPOEL Hampstead |
2 - 3
|
Real Madreidel | |||
PRE | 15/09/24 10:00 | HAPOEL Hampstead |
0 - 3
|
HMH A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRE | 17/11/24 10:00 | Stoke Salmon | VS | HAPOEL Hampstead | Bushey Metropolitan | ||
PRE | 01/12/24 10:00 | HMH A | VS | HAPOEL Hampstead | The Hive | ||
PRE | 08/12/24 10:00 | Oakwood | VS | HAPOEL Hampstead | The Ark, Wembley |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Jake | 4 | 1 | 1 | 3 | 1 | |||||||||||||
2 | Brooks, Matti | 6 | 4 | 4 | 6 | ||||||||||||||
3 | Clarfield, Oliver | 4 | 1 | 1 | 4 | ||||||||||||||
4 | Clarfield, Sam | 2 | 1 | 1 | |||||||||||||||
5 | Conn, Jordan | 2 | 2 | ||||||||||||||||
6 | Cowen, Benjy | 6 | 6 | ||||||||||||||||
7 | Davidson, Matt | 6 | 1 | 1 | 5 | 1 | |||||||||||||
8 | Foux, Marcus | 5 | 5 | ||||||||||||||||
9 | Halperin, Alexander | 4 | 2 | 2 | |||||||||||||||
10 | Harris, Alex | 2 | 1 | 1 | |||||||||||||||
11 | Lubin, Jonathan | 6 | 1 | 1 | 6 | ||||||||||||||
12 | Marlow, Harry | 3 | 1 | 1 | 3 | ||||||||||||||
13 | Naftalin, Jack | 5 | 6 | 6 | 5 | ||||||||||||||
14 | Radus, Ethan | 1 | 1 | 1 | |||||||||||||||
15 | Samuels, Ben | 6 | 6 | ||||||||||||||||
16 | Simon, Daniel | 6 | 6 | ||||||||||||||||
17 | Tal, Barak | 3 | 1 | 2 | |||||||||||||||
18 | Tal, Re-em | 4 | 1 | 1 | 4 | 4 | |||||||||||||
19 | THAKE, RICKY | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 5 | 10 | L L L |
Oct | 3 | 1 | 0 | 2 | 13 | 8 | L W L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 7 | 14 | L L L L |
Away | 3 | 1 | 0 | 2 | 13 | 8 | L W L |
Overall | 7 | 1 | 0 | 6 | 20 | 22 | L L L L W L L |
Players
Jake Bennett
Matti Brooks
Oliver Clarfield
Sam Clarfield
Jordan Conn
Benjy Cowen
Matt Davidson
Max DAVIS
Alex Foux
Marcus Foux
Alexander Halperin
Alex Harris
Jonathan Lubin
Harry Marlow
Jack Naftalin
Jamie Newman
Ethan Radus
Daveed Roodner
Ben Samuels
Jack Seifert
Daniel Simon
Barak Tal
Re-em Tal
RICKY THAKE