Mawnan Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blundell, Christian | 11 | 3 | 3 | 1 | 8 | 3 | 1 | |||||||
2 | Caunter, Daniel | 22 | 22 | 1 | |||||||||||
3 | Christophers, Freddie | 14 | 1 | 1 | 6 | 12 | 2 | ||||||||
4 | Cockrell, Peter | 7 | 1 | 7 | |||||||||||
5 | Cortis, Peter | 13 | 1 | 1 | 12 | 1 | |||||||||
6 | Friend, Darren | 1 | 1 | ||||||||||||
7 | Froud, Jack | 18 | 6 | 6 | 5 | 18 | |||||||||
8 | Grant, Ian | 1 | |||||||||||||
9 | Growcott-Smith, Oliver | 14 | 1 | 14 | |||||||||||
10 | Harding, William | 2 | 2 | 2 | 2 | ||||||||||
11 | Hennessy, Sebastian | 7 | 1 | 1 | 4 | 7 | |||||||||
12 | James, Ryan | 14 | 1 | 1 | 1 | 14 | 1 | ||||||||
13 | Keenan, Adam | 1 | 1 | ||||||||||||
14 | Knowles, Daniel | 1 | 1 | ||||||||||||
15 | Leach, John | 1 | 1 | ||||||||||||
16 | Martin, Charlie | 6 | 2 | 4 | 1 | ||||||||||
17 | McMellon, Harry | 3 | 3 | ||||||||||||
18 | Nancarrow, Jack | 3 | 3 | ||||||||||||
19 | Nancarrow, Joe | 19 | 4 | 4 | 18 | 1 | |||||||||
20 | O'Meara, Liam | 7 | 1 | 1 | 7 | ||||||||||
21 | Penhaligon, Jacob | 7 | 6 | 1 | |||||||||||
22 | Perry, Harry | 2 | 1 | 1 | |||||||||||
23 | Pryor, Adam | 2 | 2 | ||||||||||||
24 | Pullen, Dominic | 1 | 1 | ||||||||||||
25 | Richardson, Oliver | 1 | 1 | ||||||||||||
26 | Richards, Tom | 2 | 2 | 2 | 2 | ||||||||||
27 | Rickard, Shaun | 16 | 3 | 3 | 1 | 7 | 9 | 3 | |||||||
28 | Rogers, Harry | 15 | 4 | 4 | 2 | 14 | 1 | 1 | 2 | ||||||
29 | Seviour, Matthew | 1 | 1 | ||||||||||||
30 | Sikorski, Dominic | 6 | 5 | 1 | |||||||||||
31 | Smith, Dawson | 18 | 9 | 9 | 2 | 11 | 7 | 1 | |||||||
32 | Snell, Elisha | 11 | 1 | 1 | 6 | 5 | 1 | ||||||||
33 | Stevens, Ross | 1 | |||||||||||||
34 | Templeton, Daniel | 6 | 4 | 2 | 1 | ||||||||||
35 | Thomas, Danny | 4 | 4 | ||||||||||||
36 | Ware, Callum | 1 | 1 | 1 | |||||||||||
37 | Webb, Elliot | 13 | 1 | 1 | 12 | 1 | |||||||||
38 | Webb, Paul | 5 | 3 | 3 | 1 | 4 | 5 | 1 | |||||||
39 | Wing, Kieran | 3 | 3 | ||||||||||||
40 | Winnan, Joshua | 19 | 12 | 7 | 1 | ||||||||||
41 | Wort, Luke | 4 | 6 | 6 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Sep | 1 | 0 | 0 | 1 | 2 | 3 | L |
Oct | 3 | 1 | 1 | 1 | 5 | 7 | D W L |
Nov | 4 | 0 | 2 | 2 | 4 | 6 | L D L D |
Dec | 3 | 1 | 2 | 0 | 8 | 7 | D D W |
Jan | 1 | 1 | 0 | 0 | 6 | 1 | W |
Feb | 4 | 1 | 0 | 3 | 16 | 8 | L L L W |
Mar | 2 | 1 | 0 | 1 | 1 | 2 | W L |
Apr | 1 | 1 | 0 | 0 | 2 | 1 | W |
May | 1 | 1 | 0 | 0 | 6 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 3 | 3 | 30 | 18 | W L D D W W L W |
Away | 12 | 3 | 2 | 7 | 21 | 23 | D D W L L L W W |
Overall | 22 | 7 | 5 | 10 | 51 | 41 | L L L W W L W W |
Players
Simon Adams
Kevin Bate
Christian Blundell
Robbie Canale
Daniel Caunter
Freddie Christophers
Peter Cockrell
Peter Cortis
Connor Edgson
Darren Friend
Jack Froud
Ian Grant
Oliver Growcott-Smith
William Harding
Ben Harris
Ben Harvey
Sebastian Hennessy
Gregory Hobbs
Wayne Hughes
Ryan James
Adam Keenan
Daniel Knowles
John Leach
Peter Maclean
Charlie Martin
Harry McMellon
Kevin Morris
Samuel Mulholland
Lewis Munden
Jack Nancarrow
Joe Nancarrow
Liam O'Meara
Jacob Penhaligon
Andrew Plummer
Tim Pointon
James Pollard
Adam Pryor
Dominic Pullen
Tom Richards
Ben Richardson
Oliver Richardson
Shaun Rickard
Harry Rogers
Dominic Sikorski
Dawson Smith
Elisha Snell
Simon Spear
Ben Stevens
Ross Stevens
Jago Taylor
Daniel Templeton
David Thomas
Callum Thompson
Mark Trewin
Callum Ware
Elliot Webb
Paul Webb
Kieran Wing
Joshua Winnan
Steven Winnan
Luke Wort
Ben Wyatt