PICKERING TOWN COMMUNITY JNRS U16
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Mar | 1 | 0 | 0 | 1 | L | ||
Sep | 2 | 1 | 0 | 1 | L W | ||
Oct | 0 | 0 | 0 | 0 | |||
Nov | 1 | 0 | 0 | 1 | L | ||
Dec | 3 | 0 | 1 | 2 | L L D | ||
Jan | 2 | 0 | 1 | 1 | L D | ||
Feb | 1 | 0 | 0 | 1 | L | ||
Mar | 2 | 1 | 0 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | L W L D L W | ||
Away | 6 | 0 | 1 | 5 | L L L D L L | ||
Overall | 12 | 2 | 2 | 8 | L L D L D L W L |