FC Hajduk First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | FC Hajduk First |
4 - 0
(HT 2-0) |
East Christchurch SSC First | |||
CC | 03/11/24 10:30 | FC Hajduk First |
H - W
|
Newton Heath 1977 First | Home Walkover | ||
O | 03/11/24 10:30 | FC Hajduk First |
H - W
|
Newton Heath 1977 1st | Home Walkover | ||
L | 27/10/24 10:30 | East Christchurch SSC First |
P - P
|
FC Hajduk First | Postponed | ||
Cup | 27/10/24 10:30 | FC Hajduk First |
4 - 1
|
Rushmere First | |||
L | 13/10/24 10:30 | FC Hajduk First |
C - C
|
Bournemouth Manor First (Sun) | Cancelled | ||
O | 06/10/24 10:30 | AFC Taurus First |
0 - 1
|
FC Hajduk First | |||
CC | 06/10/24 10:00 | AFC Taurus First |
0 - 1
|
FC Hajduk First | |||
Cup | 29/09/24 10:30 | FC Hajduk First |
2 - 1
|
East Christchurch SSC First | |||
L | 22/09/24 10:30 | Kraken Sports First |
2 - 7
|
FC Hajduk First | |||
L | 08/09/24 10:30 | FC Hajduk First |
P - P
|
East Christchurch Athletic First | Postponed | ||
L | 01/09/24 10:30 | Bournemouth Manor First (Sun) |
C - C
|
FC Hajduk First | Cancelled |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Parkstone Club | VS | FC Hajduk First | TURLIN MOOR RECREATION GROUND | ||
O | 24/11/24 10:30 | FC Hajduk First | VS | East Christchurch SSC First | FAWCETTS FIELD SPORTS GROUND #2 | ||
Cup | 01/12/24 10:30 | FC Hajduk First | VS | East Christchurch Athletic First | FAWCETTS FIELD SPORTS GROUND #1 | ||
O | 08/12/24 10:30 | FC Hajduk First | VS | Purbrook United First | FAWCETTS FIELD SPORTS GROUND #2 | ||
CC | 08/12/24 10:30 | FC Hajduk First | VS | Purbrook United First | FC Hajduk First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balmer, Oliver Stewart | 1 | 4 | 4 | 1 | 1 | |||||||||||||
2 | Baxter, Adam | 1 | 1 | ||||||||||||||||
3 | Bolger-wood, Niall | 3 | 1 | 2 | 1 | ||||||||||||||
4 | Brown, Daniel | 1 | 1 | ||||||||||||||||
5 | Cannings, Mitchell | 5 | 2 | 2 | 5 | 1 | |||||||||||||
6 | Carkeet, Tyrone | 6 | 6 | ||||||||||||||||
7 | Carrington, Mikell | 5 | 1 | 1 | 5 | ||||||||||||||
8 | Dark, Oliver | 2 | 1 | 1 | |||||||||||||||
9 | Dawson, Elliott | 1 | 1 | 1 | |||||||||||||||
10 | Donnelly-Leach, Kyle | 6 | 2 | 2 | 5 | 1 | |||||||||||||
11 | Duke, John | 3 | 2 | 1 | |||||||||||||||
12 | Ellson, Daniel | 3 | 3 | ||||||||||||||||
13 | HODGE, HENRY | 4 | 2 | 2 | 1 | ||||||||||||||
14 | Hodge, Will | 4 | 3 | 3 | 4 | ||||||||||||||
15 | James, Jeremy | 6 | 6 | 1 | |||||||||||||||
16 | Kinge-Phillips, Jack | 3 | 3 | 3 | 3 | ||||||||||||||
17 | Lee, Callum | 4 | 2 | 2 | 3 | 1 | |||||||||||||
18 | Miles, Lewis | 4 | 2 | 2 | 3 | 1 | |||||||||||||
19 | Myers, Eddie | 5 | 1 | 5 | |||||||||||||||
20 | Myers, Jack | 3 | 2 | 1 | |||||||||||||||
21 | Nhemachena, Howard | 1 | 1 | ||||||||||||||||
22 | Panesar-Dower, Domenico Cameron | 1 | 1 | 1 | 1 | ||||||||||||||
23 | Partridge, Andrew | 4 | 4 | ||||||||||||||||
24 | Raney, Macauley | 4 | 3 | 1 | |||||||||||||||
25 | Sainval, Lewis | 2 | 2 | ||||||||||||||||
26 | Santos, Rafael | 1 | 1 | 1 | 1 | ||||||||||||||
27 | Tkaczuk, Jake | 1 | 1 | ||||||||||||||||
28 | Trapnell, Eliot | 1 | |||||||||||||||||
29 | Wearden, Joe | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Oct | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Nov | 2 | 2 | 0 | 0 | 4 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 10 | 2 | W W W W |
Away | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Overall | 6 | 6 | 0 | 0 | 18 | 4 | W W W W W W |
Players
Oliver Stewart Balmer
Adam Baxter
Niall Bolger-wood
Samson Boon
Daniel Brown
Mitchell Cannings
Tyrone Carkeet
Mikell Carrington
Cláudio Carvalho Selimi
Matthew Cleere
Josh Dark
Oliver Dark
Elliott Dawson
Kyle Donnelly-Leach
John Duke
Daniel Ellson
Alexander Fernandez
Oliver Michael Griggs
Dylan Happe
Edward Samuel Hodge
HENRY HODGE
Will Hodge
Jeremy James
Jack Kinge-Phillips
Callum Lee
Ethan Maddocks
Levi Middlewick
Lewis Miles
Eddie Myers
Jack Myers
Howard Nhemachena
Domenico Cameron Panesar-Dower
Andrew Partridge
Macauley Raney
Lewis Sainval
Rafael Santos
Jake Tkaczuk
Eliot Trapnell
Joe Wearden