Hilperton Greyhound FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:30 | Dilton Marsh Wanderers FC | VS | Hilperton Greyhound FC | LAND WARFARE CENTRE | ||
DIV1 | 23/11/24 14:30 | Hilperton Greyhound FC | VS | Heytesbury & Codford FC | HILPERTON VILLAGE HALL | ||
ABCU | 30/11/24 14:00 | FC Devizes United Sat | VS | Hilperton Greyhound FC | GOATACRE RECREATION GROUND | ||
DIV1 | 07/12/24 14:00 | The Stiffs FC | VS | Hilperton Greyhound FC | SHAW VILLAGE HALL | ||
DIV1 | 14/12/24 14:00 | Holt FC | VS | Hilperton Greyhound FC | HOLT PLAYING FIELD | ||
DIV1 | 21/12/24 14:00 | Hilperton Greyhound FC | VS | Melksham Town Development FC | HILPERTON VILLAGE HALL | ||
DIV1 | 04/01/25 14:00 | Seend United FC | VS | Hilperton Greyhound FC | SEEND LYE RECREATION FIELD | ||
DIV1 | 11/01/25 14:00 | Hilperton Greyhound FC | VS | Freshford United FC | HILPERTON VILLAGE HALL |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Hall, Matty | 08/11/24 | 23/11/24 | 3 | Division One | Hilperton Greyhound FC | E3(c) - Improper Conduct against a Match Official - (including abusive language/ |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batten, Kian | 1 | 1 | ||||||||||||||
2 | Bird, John | 2 | 3 | ||||||||||||||
3 | Brewer, Charlie | 3 | 1 | ||||||||||||||
4 | Brewer, Cori | 3 | 10 | ||||||||||||||
5 | Brewer, Darren | 1 | 1 | 2 | 5 | ||||||||||||
6 | Burbidge, Aaron | 1 | |||||||||||||||
7 | Chandler, Jack | 1 | |||||||||||||||
8 | Coleman, Richard | 1 | 3 | 1 | |||||||||||||
9 | Cunningham, Louis | 5 | 1 | 2 | |||||||||||||
10 | Dew, Mathew | 1 | 1 | ||||||||||||||
11 | Dixon, Freddy | 1 | 4 | ||||||||||||||
12 | Dunn, Luke | 1 | 3 | ||||||||||||||
13 | Farion, Ellis | 1 | 8 | 1 | |||||||||||||
14 | Green, Kieran | 1 | 6 | 2 | 1 | ||||||||||||
15 | Hall, Matty | 2 | 1 | 8 | 3 | ||||||||||||
16 | Hughes, Jason | 9 | 1 | ||||||||||||||
17 | Iljazi, Adem | 7 | 2 | ||||||||||||||
18 | Latchem, Aaron | 1 | |||||||||||||||
19 | Lawes, Liam | 7 | 7 | 1 | |||||||||||||
20 | lewis, joshua | 7 | 10 | 1 | |||||||||||||
21 | Parsons, Josh | 9 | 1 | ||||||||||||||
22 | Propert, Joshua | 3 | 6 | 2 | 1 | ||||||||||||
23 | Reed, Luke | 6 | 1 | ||||||||||||||
24 | Richings, Jack | 3 | 5 | ||||||||||||||
25 | RTABI, AYMAN | 2 | 1 | ||||||||||||||
26 | Simmonds, Harrison | 1 | |||||||||||||||
27 | Stevens, Adam | 2 | 1 | ||||||||||||||
28 | Stevens, Ryan | 1 | |||||||||||||||
29 | Taylor, Luke | 1 | 1 | 2 | |||||||||||||
30 | wayman, lewis | 1 | 5 | ||||||||||||||
31 | Woodford, Louis | 2 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 10 | 8 | W W W L |
Sep | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Oct | 3 | 1 | 1 | 1 | 7 | 6 | W L D |
Nov | 2 | 0 | 0 | 2 | 4 | 13 | L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 17 | 19 | W W L L W D L |
Away | 4 | 1 | 0 | 3 | 8 | 15 | W L L L |
Overall | 11 | 4 | 1 | 6 | 25 | 34 | L L L W L D L L |
Players
Kian Batten
John Bird
Charlie Brewer
Cori Brewer
Darren Brewer
Aaron Burbidge
Jack Chandler
Richard Coleman
James Croyden
Louis Cunningham
Mathew Dew
Freddy Dixon
Luke Dunn
Ellis Farion
Kieran Green
Matty Hall
Jason Hughes
Adem Iljazi
Mason Latchem
Liam Lawes
joshua lewis
Dean Mathieson
Josh Parsons
Shaye Pinnell
Joshua Propert
Luke Reed
Jack Richings
AYMAN RTABI
George Saggars
Harrison Simmonds
Adam Stevens
Ryan Stevens
Luke Taylor
lewis wayman
Louis Woodford