Dilton Marsh Wanderers FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:30 | Dilton Marsh Wanderers FC | VS | Hilperton Greyhound FC | LAND WARFARE CENTRE | ||
DIV1 | 23/11/24 14:30 | Seend United FC | VS | Dilton Marsh Wanderers FC | SEEND LYE RECREATION FIELD | ||
ABCU | 30/11/24 14:00 | Dilton Marsh Wanderers FC | VS | Seend United FC | LAND WARFARE CENTRE | ||
DIV1 | 07/12/24 13:30 | Frome Collegians AFC | VS | Dilton Marsh Wanderers FC | FROME COLLEGIANS FOOTBALL CLUB | ||
DIV1 | 14/12/24 14:00 | Melksham Town Development FC | VS | Dilton Marsh Wanderers FC | OAKFIELD STADIUM | ||
DIV1 | 21/12/24 14:00 | Dilton Marsh Wanderers FC | VS | Semington Magpies FC | LAND WARFARE CENTRE | ||
DIV1 | 04/01/25 14:00 | Dilton Marsh Wanderers FC | VS | Melksham Town Development FC | LAND WARFARE CENTRE | ||
DIV1 | 11/01/25 14:00 | Dilton Marsh Wanderers FC | VS | Warminster Town Reserves FC | LAND WARFARE CENTRE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Carter, Henry | 09/11/24 | 23/11/24 | 3 | Division One | Dilton Marsh Wanderers FC | S2 - Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beavers, Paul | 3 | 3 | 10 | 1 | 4 | |||||||||||
2 | Bryce, Dan | 2 | 6 | 2 | 2 | ||||||||||||
3 | Carter, Henry | 3 | 2 | 1 | 4 | 3 | |||||||||||
4 | Carver, Ben | 1 | 1 | 8 | 1 | ||||||||||||
5 | Casserly, Adam | 2 | 2 | 1 | 5 | 1 | |||||||||||
6 | Deadman, Kevin-Michael | 1 | |||||||||||||||
7 | Gane, Tyler Leon | 1 | |||||||||||||||
8 | Gittens, Matthew | 1 | 2 | 6 | 2 | ||||||||||||
9 | Haberfield-Moffett, Billy | 1 | |||||||||||||||
10 | Handford, Lee | 2 | 5 | 1 | |||||||||||||
11 | Knowles, Aaron | 3 | 3 | 1 | |||||||||||||
12 | Ledbury, Carl | 1 | 1 | ||||||||||||||
13 | Miszta, Marek | 1 | |||||||||||||||
14 | Mortimer, Dominic | 3 | |||||||||||||||
15 | osment, jake | 1 | |||||||||||||||
16 | Payne, Mike | 6 | 1 | 1 | |||||||||||||
17 | Penelhum, Charlie | 2 | 9 | 1 | |||||||||||||
18 | Pepler, Nathan | 2 | 1 | 11 | 1 | ||||||||||||
19 | Perryman, Dean | 1 | |||||||||||||||
20 | press, alex | 5 | 3 | 1 | |||||||||||||
21 | Ramos, Joao | 1 | |||||||||||||||
22 | Rowland, Dale | 3 | 7 | 12 | 12 | 1 | 1 | ||||||||||
23 | Stillman, Loui | 6 | 2 | 1 | |||||||||||||
24 | TAWSE, MAX | 8 | 1 | 1 | |||||||||||||
25 | Thorne, Harry | 1 | 2 | ||||||||||||||
26 | Tree, Luke | 1 | 1 | 1 | 3 | 1 | |||||||||||
27 | Tucker, Sam | 1 | 3 | 1 | 1 | ||||||||||||
28 | Wheeler, Lewis | 1 | 2 | ||||||||||||||
29 | Williams, Ashton | 1 | 4 | ||||||||||||||
30 | Williams, Camron | 1 | 2 | ||||||||||||||
31 | Wright, Harry | 9 | 1 | ||||||||||||||
32 | Wyatt, Stephen | 1 | 1 | ||||||||||||||
33 | Youens, Robert | 1 | 2 | ||||||||||||||
34 | Young, Mark | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 7 | 8 | L D L |
Sep | 4 | 1 | 1 | 2 | 8 | 12 | W L L D |
Oct | 4 | 0 | 0 | 4 | 5 | 22 | L L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 14 | 21 | L D L W L D L |
Away | 5 | 0 | 0 | 5 | 8 | 24 | L L L L L |
Overall | 12 | 1 | 2 | 9 | 22 | 45 | L L D L L L L L |
Players
Paul Beavers
Dan Bryce
Henry Carter
Ben Carver
Adam Casserly
Rob Clarke
Kevin-Michael Deadman
Tyler Leon Gane
Matthew Gittens
Billy Haberfield-Moffett
Lee Handford
Aaron Knowles
Carl Ledbury
Marek Miszta
Dominic Mortimer
jake osment
Mike Payne
Charlie Penelhum
Nathan Pepler
Dean Perryman
alex press
Joao Ramos
Dale Rowland
Richard Smith
Loui Stillman
MAX TAWSE
Harry Thorne
Luke Tree
Sam Tucker
Lewis Wheeler
Thomas Wheeler
Leo Whitehead
Camron Williams
Harry Wright
Stephen Wyatt
Robert Youens
Ashton Youens-Rowland
Mark Young