Butchers Arms
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Swinton Robin Hood |
1 - 0
|
Butchers Arms | |||
L | 03/11/24 10:30 | Todwick Villa |
3 - 1
|
Butchers Arms | |||
Cup | 20/10/24 10:30 | Butchers Arms |
1 - 6
|
Lord Reresby | |||
CC | 06/10/24 11:00 | Butchers Arms |
1 - 7
|
Athersley Recreation F.C Sunday | |||
L | 22/09/24 10:30 | Butchers Arms |
0 - 1
|
Todwick Villa | |||
L | 15/09/24 10:30 | AFC Trades Rawmarsh |
8 - 1
|
Butchers Arms | |||
L | 08/09/24 10:30 | Butchers Arms |
3 - 3
|
Team Sport |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Ravenfield Cavaliers | VS | Butchers Arms | SILVERWOOD MINERS WELFARE RECREATION GROUND #2 | ||
L | 24/11/24 10:30 | Aston Lodge | VS | Butchers Arms | PHOENIX SPORTS AND SOCIAL CLUB #1 | ||
L | 01/12/24 10:30 | Butchers Arms | VS | AFC Trades Rawmarsh | THE RUDDLE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Booth, Jack | 6 | 5 | 1 | |||||||||||||
2 | Colclough, Adam | 1 | 1 | 1 | |||||||||||||
3 | Day, Stanley | 4 | 3 | 1 | 1 | ||||||||||||
4 | Denniff, Alex | 4 | 3 | 1 | |||||||||||||
5 | Flanaghan, Christopher | 5 | 5 | ||||||||||||||
6 | Gilbert, Jake | 6 | 6 | ||||||||||||||
7 | Goodman, James | 3 | 1 | 2 | 1 | ||||||||||||
8 | Hickling, Ethan | 3 | 1 | 1 | 1 | 2 | |||||||||||
9 | Jackson, William | 6 | 6 | ||||||||||||||
10 | Parker, Tom | 1 | 1 | ||||||||||||||
11 | Quealey, Jack | 4 | 2 | 2 | |||||||||||||
12 | race, william | 6 | 6 | 1 | 1 | ||||||||||||
13 | Redenica, Bekim | 5 | 1 | 4 | |||||||||||||
14 | Redenica, Besart | 5 | 5 | ||||||||||||||
15 | Redenica, Mergim | 5 | 5 | ||||||||||||||
16 | Richardson, Ben | 5 | 3 | 3 | 5 | ||||||||||||
17 | Rotherforth, Adam | 2 | 1 | 1 | |||||||||||||
18 | Rotherforth, Lucas | 5 | 5 | ||||||||||||||
19 | Staley, Mitchell | 6 | 3 | 3 | |||||||||||||
20 | Staniforth, Chris | 6 | 2 | 2 | 5 | 1 | |||||||||||
21 | Veal, Phillip | 3 | 3 | 1 | |||||||||||||
22 | Wild, Aaron | 3 | 2 | 1 | |||||||||||||
23 | Wilkinson, Dean | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 12 | D L L |
Oct | 1 | 0 | 0 | 1 | 1 | 6 | L |
Nov | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 4 | 10 | D L L |
Away | 3 | 0 | 0 | 3 | 2 | 12 | L L L |
Overall | 6 | 0 | 1 | 5 | 6 | 22 | D L L L L L |
Players
Jack Booth
Adam Colclough
Stanley Day
Alex Denniff
Christopher Flanaghan
Jake Gilbert
James Goodman
Ethan Hickling
Luke James Miller Hodgkinson
William Jackson
Robert Mackintosh
Tom Parker
Jack Quealey
william race
Bekim Redenica
Besart Redenica
Mergim Redenica
Ben Richardson
Matthew Richardson
Adam Rotherforth
Lucas Rotherforth
Mitchell Staley
Chris Staniforth
Paul Staniforth
Phillip Veal
Aaron Wild
Dean Wilkinson