Manchester Maccabi First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:00 | Chorlton Sports and Social Club |
4 - 1
(HT 2-1) |
Manchester Maccabi First | |||
L | 03/11/24 11:00 | Manchester Maccabi First |
0 - 2
(HT 0-1) |
Blackboy | |||
L | 27/10/24 11:00 | River Plate Reds |
4 - 5
(HT 1-3) |
Manchester Maccabi First | |||
L | 20/10/24 11:00 | Manchester Maccabi First |
3 - 1
(HT 2-0) |
Manchester Rovers | |||
L | 13/10/24 11:00 | Newall Green |
1 - 0
(HT 1-0) |
Manchester Maccabi First | |||
L | 29/09/24 11:00 | Manchester Maccabi First |
0 - 0
(HT 0-0) |
Rushford Park FC | |||
L | 22/09/24 11:00 | Manchester Maccabi First |
1 - 3
(HT 0-1) |
AFC Stockport | |||
L | 08/09/24 11:00 | Reddish North End |
2 - 3
(HT 2-2) |
Manchester Maccabi First | |||
L | 01/09/24 11:00 | Manchester Maccabi First |
5 - 0
(HT 2-0) |
Wythenshawe Wanderers FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 11:00 | Manchester Maccabi First | VS | Sale United | Brooklands,Bury Old Road , M25 0EG #3 | ||
L | 24/11/24 11:00 | Wythenshawe Wanderers FC | VS | Manchester Maccabi First | WYTHENSHAWE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adelman, leo | 1 | 1 | |||||||||||||||
2 | cohen, zalman | 9 | 1 | 1 | 9 | |||||||||||||
3 | dansky, levi | 1 | ||||||||||||||||
4 | Fenton, Adam | 8 | 1 | 1 | 8 | |||||||||||||
5 | Garman, Daniel | 8 | 8 | |||||||||||||||
6 | Hadden, Jake | 6 | 2 | 2 | 6 | 3 | ||||||||||||
7 | Hatton, Jamie | 5 | 1 | 1 | 5 | |||||||||||||
8 | Hatton, Samuel | 8 | 2 | 2 | 8 | |||||||||||||
9 | Jackson, Adam | 5 | 5 | 1 | ||||||||||||||
10 | Kersh, Ben | 7 | 7 | |||||||||||||||
11 | landes, yossi | 4 | 7 | 7 | 4 | 4 | ||||||||||||
12 | Levy, Oliver | 1 | ||||||||||||||||
13 | Levy, Toby | 9 | 1 | 1 | 9 | |||||||||||||
14 | LIPSHAW, ARON | 1 | ||||||||||||||||
15 | Mann, Ethan | 1 | 1 | 4 | ||||||||||||||
16 | rabinowitz, simon | 1 | ||||||||||||||||
17 | Sacks, Michael | 9 | 9 | |||||||||||||||
18 | Shapiro, Saul | 1 | 1 | |||||||||||||||
19 | Snelson, Jacob | 6 | 6 | 1 | ||||||||||||||
20 | Stevens, Adam | 6 | 6 | 1 | ||||||||||||||
21 | Stewart, Zack | 1 | 1 | 3 | ||||||||||||||
22 | Waxman, Bobby | 3 | 3 | 1 | ||||||||||||||
23 | Woolfson, Charlie | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 9 | 5 | W W L D |
Oct | 3 | 2 | 0 | 1 | 8 | 6 | L W W |
Nov | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 9 | 6 | W L D W L |
Away | 4 | 2 | 0 | 2 | 9 | 11 | W L W L |
Overall | 9 | 4 | 1 | 4 | 18 | 17 | W L D L W W L L |
Players
leo adelman
Spencer Barnett
Elliott Bennett
Oliver Bernstein
Jake Coburn
Aaron Cohen
Darren Cohen
zalman cohen
Louis Collins
levi dansky
Sammy Dennison
James Drury
Adam Fenton
Jonny Franks
Daniel Garman
Aaron Goldman
Jaxon Goldman
Oliver Gordon
Jake Hadden
Jason Hamburger
Andrew Hatton
Jamie Hatton
Samuel Hatton
David Herman
Jacob Huller
Ethan Isaacs
Adam Jackson
Greg Jacobs
Robert Jacobs
Jordan Kay
Ben Kersh
yossi landes
Oliver Levy
Toby Levy
Romi Lewis
ARON LIPSHAW
Ethan Mann
Rocco Mason
Sol Mattatia
Sammy Moss
Richard Myers
Jordan Nathan
simon rabinowitz
Daniel Radberg
Louis Rubenstien
Jamie Rudette
Michael Sacks
smith seymour
Saul Shapiro
Eddie Shonn
Ryan Silvester
Jacob Snelson
Adam Stevens
Zack Stewart
jasper van veen
Sam Vangelder
Jordan Warents
Bobby Waxman
Charlie Woolfson
Zach Zell-davis