Blackboy
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 11:00 | Manchester Maccabi First |
0 - 2
(HT 0-1) |
Blackboy | |||
L | 20/10/24 11:00 | Blackboy |
2 - 2
|
Newall Green | |||
L | 13/10/24 11:00 | River Plate Reds |
5 - 6
|
Blackboy | |||
L | 06/10/24 11:00 | Blackboy |
6 - 2
|
Manchester Rovers | |||
L | 29/09/24 11:00 | Blackboy |
9 - 0
|
Wythenshawe Wanderers FC | |||
L | 22/09/24 11:00 | Reddish North End |
3 - 1
(HT 2-1) |
Blackboy | |||
L | 15/09/24 11:00 | Blackboy |
1 - 0
|
AFC Didsbury | |||
L | 08/09/24 11:00 | Rushford Park FC |
0 - 4
(HT 0-2) |
Blackboy | |||
L | 01/09/24 11:00 | Blackboy |
3 - 2
|
Chorlton Sports and Social Club |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | AFC Didsbury | VS | Blackboy | Hough End Hough End | ||
L | 24/11/24 11:00 | Blackboy | VS | Rushford Park FC | ALDERMAN ROGERS PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin, Coby | 7 | 6 | 1 | ||||||||||||||
2 | Brady, Carl | 1 | 1 | |||||||||||||||
3 | Gittings, Joshua | 9 | 9 | |||||||||||||||
4 | Herdman, Stephen | 1 | 1 | |||||||||||||||
5 | Keating, Kevin | 7 | 6 | 1 | 1 | |||||||||||||
6 | Keogh, Andrew Christopher | 4 | 4 | |||||||||||||||
7 | Lightbown, Conor | 7 | 5 | 2 | ||||||||||||||
8 | McCormick, coeton | 9 | 1 | 1 | 9 | |||||||||||||
9 | Mcilwraith, Perri | 2 | 1 | 1 | 1 | |||||||||||||
10 | Meek, George | 4 | 4 | 4 | 2 | 2 | ||||||||||||
11 | Murphy, Jack | 7 | 3 | 3 | 7 | |||||||||||||
12 | Nixon, Kaius | 9 | 3 | 6 | ||||||||||||||
13 | Nixon, Ryan | 9 | 7 | 7 | 9 | |||||||||||||
14 | Oliver, Jack | 3 | 1 | 2 | ||||||||||||||
15 | Risk, Michael | 7 | 4 | 3 | 1 | |||||||||||||
16 | Scanlon, Sam | 3 | 2 | 1 | ||||||||||||||
17 | Sheldon, Frankie | 2 | 2 | |||||||||||||||
18 | Singh, Jay | 8 | 6 | 6 | 8 | |||||||||||||
19 | Spencer, Rhys | 9 | 6 | 6 | 7 | 2 | ||||||||||||
20 | Stewart, Bailey | 8 | 6 | 2 | ||||||||||||||
21 | Stewart, Billy | 6 | 1 | 1 | 6 | |||||||||||||
22 | Thomas, Mike | 8 | 2 | 2 | 8 | 6 | ||||||||||||
23 | Towey, Nathan | 6 | 4 | 4 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 0 | 1 | 18 | 5 | W W W L W |
Oct | 3 | 2 | 1 | 0 | 14 | 9 | W W D |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 21 | 6 | W W W W D |
Away | 4 | 3 | 0 | 1 | 13 | 8 | W L W W |
Overall | 9 | 7 | 1 | 1 | 34 | 14 | W W L W W W D W |
Players
Coby Austin
TOM BARCLAY
Daniel Bell
Carl Brady
Neil Chappell
Joshua Gittings
Stephen Herdman
Kevin Keating
Andrew Christopher Keogh
Steven Leigh
Conor Lightbown
coeton McCormick
Perri Mcilwraith
George Meek
Jack Murphy
Kaius Nixon
Ryan Nixon
Jack Oliver
Christopher Reimann-Jones
stephen richards
Michael Risk
Sam Scanlon
Frankie Sheldon
Jay Singh
Rhys Spencer
Bailey Stewart
Billy Stewart
Mike Thomas
Daniel Towey
Nathan Towey
Darren Vesey