Kent United kent united sundays
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:45 | Grand Sports Club Sundays |
4 - 0
|
Kent United kent united sundays | |||
L | 03/11/24 10:45 | South Darenth United |
4 - 2
|
Kent United kent united sundays | |||
L | 27/10/24 10:45 | The Royal Brentstonians |
1 - 0
|
Kent United kent united sundays | |||
CC | 20/10/24 10:30 | Kent United kent united sundays |
4 - 4
(Pens 6-5) |
Belmont Athletic FC | |||
Cup | 13/10/24 10:45 | Kent United kent united sundays |
1 - 2
|
South Darenth United | |||
L | 06/10/24 10:45 | Champions Football Club First |
6 - 1
|
Kent United kent united sundays | |||
L | 29/09/24 10:45 | Kent United kent united sundays |
3 - 7
|
Guru Nanak Sunday First | |||
Cup | 22/09/24 10:45 | Kent United kent united sundays |
2 - 3
|
Ye Olde Leather Bottle First | |||
L | 15/09/24 10:45 | Kent United kent united sundays |
3 - 3
|
Dartford Eagles | |||
L | 08/09/24 10:45 | Kent United kent united sundays |
2 - 2
|
Ye Olde Leather Bottle First | |||
L | 01/09/24 10:45 | Kent United kent united sundays |
1 - 6
|
Grand Sports Club Sundays |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Abbeymead FC | VS | Kent United kent united sundays | MERIDIAN SPORTS AND SOCIAL CLUB LTD | ||
L | 24/11/24 10:45 | Kent United kent united sundays | VS | Hollisters First | EFES STADIUM | ||
L | 01/12/24 10:45 | Kent United kent united sundays | VS | Cricketers Gravesend First | EFES STADIUM | ||
L | 22/12/24 10:45 | Real Gima | VS | Kent United kent united sundays | KINGS FARM PLAYING FIELDS #5 | ||
L | 12/01/25 10:45 | The Rising Eagles | VS | Kent United kent united sundays | CASCADES LEISURE CENTRE #2 | ||
L | 26/01/25 10:45 | Kent United kent united sundays | VS | Greenways Aces Sunday | EFES STADIUM | ||
L | 23/02/25 10:45 | Gravesend Athletic First | VS | Kent United kent united sundays | CASCADES LEISURE CENTRE #2 | ||
L | 02/03/25 10:45 | Kent United kent united sundays | VS | Gravesend Spartans First | EFES STADIUM | ||
L | 09/03/25 10:45 | Kent United kent united sundays | VS | Sutton Dynamo | EFES STADIUM | ||
L | 31/05/25 10:45 | New Ash Green | VS | Kent United kent united sundays | NEW ASH GREEN SPORTS PAVILION #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banda, Paul | 10 | 1 | 1 | 10 | |||||||||||||
2 | BOUKIA, Maxwel | 1 | 1 | |||||||||||||||
3 | Butteriss, Joshua | 8 | 8 | |||||||||||||||
4 | Cannings, John | 1 | 1 | 1 | ||||||||||||||
5 | Challis, Jake | 7 | 3 | 4 | 2 | |||||||||||||
6 | Challis, Robbie | 8 | 4 | 4 | 1 | |||||||||||||
7 | Covington, Arlindo | 10 | 1 | 1 | 9 | 1 | 6 | |||||||||||
8 | Dillon, Sam | 3 | 1 | 1 | 3 | |||||||||||||
9 | Draper, Billy | 10 | 3 | 3 | 6 | 4 | ||||||||||||
10 | Drewer, Charlie | 10 | 10 | |||||||||||||||
11 | Drewer, Teddy | 9 | 9 | |||||||||||||||
12 | Henderson, Darren | 7 | 1 | 1 | 7 | 1 | ||||||||||||
13 | Henson, Travis | 1 | 1 | |||||||||||||||
14 | Lucas, Danny | 9 | 1 | 1 | 8 | 1 | ||||||||||||
15 | Mitchell, Ryan | 7 | 1 | 1 | 2 | 5 | ||||||||||||
16 | Oshilaja, Habeeb | 9 | 2 | 2 | 7 | 2 | ||||||||||||
17 | Sims, Gareth | 1 | 1 | |||||||||||||||
18 | Sims, Ronnie | 9 | 1 | 1 | 8 | 1 | ||||||||||||
19 | Sims, Ryan | 4 | 3 | 1 | 1 | |||||||||||||
20 | Stephens-Black, Aaron | 10 | 7 | 3 | ||||||||||||||
21 | Tebbutt, Daniel | 8 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 0 | 2 | 3 | 11 | 21 | L D D L L |
Oct | 3 | 0 | 0 | 3 | 2 | 9 | L L L |
Nov | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 2 | 4 | 12 | 23 | L D D L L L |
Away | 4 | 0 | 0 | 4 | 3 | 15 | L L L L |
Overall | 10 | 0 | 2 | 8 | 15 | 38 | D L L L L L L L |
Players
Paul Banda
Maxwel BOUKIA
Joshua Butteriss
John Cannings
Jake Challis
Robbie Challis
Arlindo Covington
Sam Dillon
Billy Draper
Charlie Drewer
Teddy Drewer
Joseph Evans
Jake Glampson
Darren Henderson
Danny Lucas
Ryan Mitchell
Habeeb Oshilaja
Gareth Sims
Ronnie Sims
Ryan Sims
Aaron Stephens-Black
Fevique Stephens-Black
Daniel Tebbutt
Gary Watson