New Ash Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:45 | New Ash Green |
8 - 2
(HT 2-2) |
Hollisters First | |||
L | 03/11/24 10:45 | New Ash Green |
4 - 2
(HT 2-1) |
Greenways Aces Sunday | |||
Cup | 27/10/24 10:45 | The Rising Eagles |
5 - 3
(AET, HT 1-2) |
New Ash Green | |||
CC | 20/10/24 10:30 | New Ash Green |
4 - 3
(HT 2-1) |
The Royal Brentstonians | |||
Cup | 13/10/24 10:45 | New Ash Green |
5 - 6
(HT 3-1) |
Gravesend Spartans First | |||
Cup | 06/10/24 10:45 | Ye Olde Leather Bottle First |
4 - 3
(HT 3-1) |
New Ash Green | |||
L | 29/09/24 10:45 | Gravesend Spartans First |
4 - 3
(HT 4-1) |
New Ash Green | |||
L | 22/09/24 10:45 | Sutton Dynamo |
7 - 3
(HT 4-2) |
New Ash Green | |||
L | 15/09/24 10:45 | Gravesend Athletic First |
8 - 1
(HT 3-0) |
New Ash Green | |||
L | 08/09/24 10:45 | Hollisters First |
1 - 2
(HT 1-0) |
New Ash Green | |||
L | 01/09/24 10:45 | New Ash Green |
3 - 2
(HT 1-2) |
South Darenth United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | New Ash Green | VS | Belvedere FC Sunday | NEW ASH GREEN SPORTS PAVILION | ||
L | 24/11/24 10:45 | The Royal Brentstonians | VS | New Ash Green | DARTFORD HEATH PAVILION #4 | ||
L | 01/12/24 10:45 | New Ash Green | VS | Ye Olde Leather Bottle First | NEW ASH GREEN SPORTS PAVILION #1 | ||
L | 22/12/24 10:45 | Guru Nanak Sunday First | VS | New Ash Green | GURU NANAK SPORTS CLUB | ||
L | 05/01/25 10:45 | New Ash Green | VS | The Rising Eagles | NEW ASH GREEN SPORTS PAVILION #1 | ||
L | 02/02/25 10:45 | Champions Football Club First | VS | New Ash Green | NORTHUMBERLAND HEATH RECREATION GROUND #2 | ||
L | 16/02/25 10:45 | Dartford Eagles | VS | New Ash Green | HALL PLACE #1 | ||
L | 09/03/25 10:45 | New Ash Green | VS | Cricketers Gravesend First | NEW ASH GREEN SPORTS PAVILION #1 | ||
L | 24/05/25 10:45 | New Ash Green | VS | Grand Sports Club Sundays | NEW ASH GREEN SPORTS PAVILION #1 | ||
L | 31/05/25 10:45 | New Ash Green | VS | Kent United kent united sundays | NEW ASH GREEN SPORTS PAVILION #1 | ||
L | 31/05/25 10:45 | Real Gima | VS | New Ash Green | KINGS FARM PLAYING FIELDS #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartlett, Karl | 8 | 1 | 1 | 7 | 1 | ||||||||||||
2 | Clark, Matt | 2 | 2 | |||||||||||||||
3 | Clucas, Dylan | 8 | 5 | 3 | ||||||||||||||
4 | Clucas, Roan | 5 | 3 | 3 | 5 | |||||||||||||
5 | Collings, Joshua | 8 | 4 | 4 | 7 | 1 | ||||||||||||
6 | Davies, Jordan | 8 | 4 | 1 | 1 | 4 | ||||||||||||
7 | Dummer, Thomas | 7 | 6 | 1 | 1 | |||||||||||||
8 | Forrester, Kyle | 1 | 1 | |||||||||||||||
9 | Forrest, Jake | 6 | 6 | |||||||||||||||
10 | Grimes, Mikey | 1 | 1 | |||||||||||||||
11 | Hakimazari, Arman | 2 | 2 | |||||||||||||||
12 | Harley, Ryan | 7 | 1 | 6 | 1 | |||||||||||||
13 | Hodges, William | 2 | 1 | 1 | ||||||||||||||
14 | HOWARD, SAM | 9 | 9 | |||||||||||||||
15 | lacey, Robb | 2 | 1 | 1 | 1 | 1 | ||||||||||||
16 | Newton, Thomas | 3 | 3 | |||||||||||||||
17 | Nicklin, Jack | 1 | 1 | |||||||||||||||
18 | Osborne, George | 8 | 10 | 8 | 2 | 7 | 1 | 1 | ||||||||||
19 | Ring, Michael | 7 | 7 | 7 | 6 | 1 | ||||||||||||
20 | Sadler, Jamie | 1 | 1 | |||||||||||||||
21 | Spellacey, Ben | 9 | 1 | 1 | 8 | 1 | 1 | 1 | ||||||||||
22 | Stott, James | 4 | 3 | 1 | ||||||||||||||
23 | Syred, Jack | 8 | 4 | 4 | 5 | 1 | 3 | |||||||||||
24 | tabore, edward | 1 | 1 | |||||||||||||||
25 | Thompson, Aidan | 7 | 4 | 3 | 1 | 6 | 1 | |||||||||||
26 | Thomson, Harvey | 10 | 10 | |||||||||||||||
27 | Tomkins, Charlie | 2 | 2 | |||||||||||||||
28 | Waite, Daniel | 3 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 5 | 2 | 0 | 3 | 12 | 22 | W W L L L |
Jun | 3 | 0 | 0 | 3 | 10 | 12 | L L L |
Jun | 2 | 2 | 0 | 0 | 12 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 20 | 12 | W L W W |
Away | 6 | 1 | 0 | 5 | 14 | 26 | W L L L L L |
Overall | 10 | 4 | 0 | 6 | 34 | 38 | L L L L L L W W |
Players
Karl Bartlett
Matt Clark
Dylan Clucas
Roan Clucas
Joshua Collings
Jordan Davies
Thomas Dummer
Justin Evans
Jake Forrest
Kyle Forrester
Mikey Grimes
Arman Hakimazari
Ryan Harley
Duncan Hodges
William Hodges
SAM HOWARD
Adam Illing
Robb lacey
Thomas Newton
Jack Nicklin
George Osborne
Yordan Pivkov
Michael Ring
Jamie Sadler
Ben Spellacey
James Stott
Jack Syred
edward tabore
Aidan Thompson
Harvey Thomson
Charlie Tomkins
Daniel Waite