Perry & Phillips 5 aside
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/11/24 20:20 | Perry & Phillips |
0 - 0
|
Claverley | |||
L | 07/11/24 19:45 | Perry & Phillips |
1 - 3
|
Lion O'Morfe | |||
L | 17/10/24 20:55 | Perry & Phillips |
1 - 1
|
The Royle | |||
L | 17/10/24 20:30 | E & P Developments |
0 - 2
|
Perry & Phillips | |||
L | 10/10/24 19:55 | Cressage . |
0 - 3
|
Perry & Phillips | |||
L | 03/10/24 20:20 | Severn DTP |
1 - 0
|
Perry & Phillips | |||
L | 26/09/24 19:20 | Claverley |
0 - 2
|
Perry & Phillips | |||
L | 19/09/24 20:10 | Perry & Phillips |
1 - 1
|
AFC Nibblers . |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|
1 | Adams, John | 5 | 1 | 1 | 5 | |||
2 | Hunt, Rupert | 7 | 7 | |||||
3 | Hussey, Rory | 6 | 6 | |||||
4 | Mcneill, Ross | 5 | 5 | 5 | 5 | |||
5 | Sands-Fawkes, Tyler | 5 | 1 | 1 | 5 | |||
6 | Seymour, Chris | 1 | 1 | |||||
7 | Sturrock, Michael | 4 | 3 | 1 | ||||
8 | Whitney, Tom | 4 | 3 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 3 | 1 | D W |
Oct | 4 | 2 | 1 | 1 | 6 | 2 | L W D W |
Nov | 2 | 0 | 1 | 1 | 1 | 3 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 3 | 1 | 3 | 5 | D D L D |
Away | 4 | 3 | 0 | 1 | 7 | 1 | W L W W |
Overall | 8 | 3 | 3 | 2 | 10 | 6 | D W L W D W L D |
Players
John Adams
Rupert Hunt
Rory Hussey
Ross Mcneill
Tyler Sands-Fawkes
Chris Seymour
Michael Sturrock
Tom Whitney