Harefield United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 15:00 | Edgware & Kingsbury | VS | Harefield United | SILVER JUBILEE PARK (BRENT) | ||
CC | 19/11/24 19:45 | Uxbridge FC First | VS | Harefield United | Uxbridge FC First | ||
PDN | 23/11/24 15:00 | Harefield United | VS | Virginia Water | PRESTON PARK (HAREFIELD) | ||
PDN | 26/11/24 19:30 | Harefield United | VS | British Airways | PRESTON PARK (HAREFIELD) | ||
PDN | 30/11/24 15:00 | Burnham | VS | Harefield United | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 03/12/24 19:45 | North Greenford United | VS | Harefield United | BERKELEY FIELDS | ||
PDN | 07/12/24 15:00 | Harefield United | VS | Broadfields United | PRESTON PARK (HAREFIELD) | ||
PDN | 14/12/24 15:00 | Harefield United | VS | Wokingham Town | PRESTON PARK (HAREFIELD) | ||
PRC | 17/12/24 19:30 | Harefield United | VS | Alton | PRESTON PARK (HAREFIELD) | ||
O | 17/12/24 19:30 | Harefield United | VS | Alton | PRESTON PARK (HAREFIELD) | ||
PDN | 21/12/24 15:00 | British Airways | VS | Harefield United | SPELTHORNE SPORTS CLUB | ||
PDN | 28/12/24 15:00 | Harefield United | VS | Risborough Rangers | PRESTON PARK (HAREFIELD) | ||
PDN | 04/01/25 15:00 | Harefield United | VS | Hilltop | PRESTON PARK (HAREFIELD) | ||
PDN | 11/01/25 15:00 | Egham Town | VS | Harefield United | RUNNYMEDE STADIUM | ||
PDN | 18/01/25 15:00 | Harefield United | VS | Edgware & Kingsbury | PRESTON PARK (HAREFIELD) | ||
PDN | 25/01/25 15:00 | Berks County | VS | Harefield United | ASCOT UNITED FC (THE RACECOURSE GROUND) | ||
PDN | 01/02/25 15:00 | Harefield United | VS | Wembley | PRESTON PARK (HAREFIELD) | ||
PDN | 08/02/25 15:00 | Bedfont Sports | VS | Harefield United | BEDFONT SPORTS CLUB | ||
PDN | 15/02/25 15:00 | Harefield United | VS | Amersham Town | PRESTON PARK (HAREFIELD) | ||
PDN | 22/02/25 15:00 | Virginia Water | VS | Harefield United | ARBOUR PARK COMMUNITY SPORTS STADIUM | ||
PDN | 25/02/25 19:45 | Risborough Rangers | VS | Harefield United | WINDSOR PLAYING FIELDS - RISBOROUGH RANGERS FOOTBALL CLUB | ||
PDN | 01/03/25 15:00 | Harefield United | VS | Burnham | PRESTON PARK (HAREFIELD) | ||
PDN | 04/03/25 19:45 | Reading City | VS | Harefield United | READING CITY FC | ||
PDN | 15/03/25 15:00 | Milton United | VS | Harefield United | WALLINGFORD SPORTS PARK | ||
PDN | 22/03/25 15:00 | Broadfields United | VS | Harefield United | TITHE FARM SPORTS AND SOCIAL CLUB | ||
PDN | 05/04/25 15:00 | Harefield United | VS | Reading City | PRESTON PARK (HAREFIELD) | ||
PDN | 26/04/25 15:00 | Ardley United | VS | Harefield United | ARDLEY PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, William | 17 | 3 | 15 | 1 | 2 | 2 | 3 | ||||||||||
2 | Brophy, Luke Anthony | 18 | 1 | 1 | 1 | 13 | 4 | 3 | 5 | |||||||||
3 | Chaperon, Joshua | 1 | 1 | 1 | 2 | |||||||||||||
4 | Chendlik, Gareth | 17 | 7 | 6 | 1 | 1 | 12 | 4 | 4 | 5 | ||||||||
5 | Clark, Tom | 19 | 3 | 19 | 1 | |||||||||||||
6 | Coulter, Archie Richard | 4 | 1 | 2 | 3 | 4 | ||||||||||||
7 | Crotty, Jayde | 13 | 4 | 4 | 8 | 4 | 5 | 5 | 1 | |||||||||
8 | Davis, Justin Jordan | 1 | 1 | 1 | ||||||||||||||
9 | Farhall, Leonard James Henry Reginald | 18 | 15 | 15 | 2 | 13 | 3 | 10 | 5 | |||||||||
10 | Farrer, Shane | 1 | 1 | 2 | ||||||||||||||
11 | Green, Steven | 7 | 1 | 5 | 2 | 2 | 1 | |||||||||||
12 | Holland, Maxwell | 15 | 2 | 2 | 7 | 6 | 4 | 8 | 2 | |||||||||
13 | Hutchinson, Jack Terence Martin | 20 | 5 | 5 | 4 | 18 | 1 | 6 | 2 | |||||||||
14 | Jacobs, Joel Jon | 17 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | |||||||||
15 | Jones, Dominic | 5 | 2 | 3 | 3 | 7 | ||||||||||||
16 | Julienne, Bobby | 2 | 1 | 1 | 1 | 1 | ||||||||||||
17 | Malin, Charlie | 17 | 1 | 1 | 5 | 1 | 17 | 3 | ||||||||||
18 | Miah, Naz | 14 | 1 | 3 | 10 | 1 | 11 | 4 | ||||||||||
19 | Nicholas, George Anton | 17 | 1 | 1 | 5 | 1 | 17 | 4 | ||||||||||
20 | Olaniran, Roqeeb | 1 | 1 | 1 | ||||||||||||||
21 | PAUL, JOWELL | 1 | ||||||||||||||||
22 | Pires Costa, Armando Luismyro | 15 | 1 | 10 | 4 | 5 | 5 | 2 | ||||||||||
23 | Rogers, Callum | 16 | 1 | 1 | 4 | 1 | 14 | 2 | 2 | 1 | ||||||||
24 | Sobalak, Jake | 11 | 2 | 2 | 1 | 1 | 6 | 4 | 2 | 5 | 5 | |||||||
25 | Tamplin, Harry | 5 | 2 | 1 | 4 | 1 | 1 | 1 | ||||||||||
26 | Taylor, David | 16 | 1 | 1 | 3 | 15 | 4 | 1 | ||||||||||
27 | WARD-COCHRANE, BED | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||
28 | Woodcock, Callum Harry | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 0 | 2 | 17 | 11 | W L W W W L |
Sep | 5 | 3 | 0 | 2 | 7 | 6 | W L L W W |
Oct | 7 | 5 | 1 | 1 | 15 | 9 | D L W W W W W |
Nov | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 19 | 13 | W W L D L W W W |
Away | 11 | 6 | 0 | 5 | 22 | 18 | W L W W W W L L |
Overall | 20 | 12 | 1 | 7 | 41 | 31 | L W W W W W L L |
Players
William Bailey
Luke Anthony Brophy
Joshua Chaperon
Gareth Chendlik
Tom Clark
Archie Richard Coulter
Jayde Crotty
Justin Jordan Davis
Leonard James Henry Reginald Farhall
Steven Green
Maxwell Holland
Jack Terence Martin Hutchinson
Joel Jon Jacobs
Romario Darnell Jonas
Dominic Jones
Bobby Julienne
Charlie Malin
Naz Miah
George Anton Nicholas
Roqeeb Olaniran
JOWELL PAUL
Armando Luismyro Pires Costa
Callum Rogers
Jake Sobalak
Harry Tamplin
David Taylor
BED WARD-COCHRANE
Callum Harry Woodcock