Reading City
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 15:00 | Reading City | VS | Berks County | READING CITY FC | ||
PDN | 19/11/24 19:45 | Reading City | VS | Risborough Rangers | READING CITY FC | ||
PDN | 23/11/24 15:00 | Broadfields United | VS | Reading City | TITHE FARM SPORTS AND SOCIAL CLUB | ||
PDN | 30/11/24 15:00 | Reading City | VS | Milton United | READING CITY FC | ||
PDN | 03/12/24 19:45 | Holyport | VS | Reading City | SUMMERLEAZE PARK | ||
PDN | 07/12/24 15:00 | Amersham Town | VS | Reading City | SPRATLEYS MEADOW | ||
PDN | 14/12/24 15:00 | Reading City | VS | British Airways | READING CITY FC | ||
PDN | 17/12/24 19:45 | Berks County | VS | Reading City | ASCOT UNITED FC (THE RACECOURSE GROUND) | ||
PDN | 21/12/24 15:00 | Edgware & Kingsbury | VS | Reading City | SILVER JUBILEE PARK (BRENT) | ||
PDN | 28/12/24 15:00 | Reading City | VS | Wallingford & Crowmarsh | READING CITY FC | ||
PDN | 04/01/25 15:00 | Wokingham Town | VS | Reading City | EMMBROOK SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 15:00 | Reading City | VS | Bedfont Sports | READING CITY FC | ||
PRC | 14/01/25 19:45 | Cobham | VS | Reading City | LEG O' MUTTON FIELD | ||
PDN | 18/01/25 15:00 | Reading City | VS | North Greenford United | READING CITY FC | ||
PDN | 21/01/25 19:45 | Milton United | VS | Reading City | WALLINGFORD SPORTS PARK | ||
PDN | 25/01/25 15:00 | Risborough Rangers | VS | Reading City | WINDSOR PLAYING FIELDS - RISBOROUGH RANGERS FOOTBALL CLUB | ||
SCC | 28/01/25 19:45 | Reading City | VS | Epsom & Ewell First | READING CITY FC | ||
PDN | 08/02/25 15:00 | Reading City | VS | Virginia Water | READING CITY FC | ||
PDN | 15/02/25 15:00 | Egham Town | VS | Reading City | RUNNYMEDE STADIUM | ||
PDN | 26/02/25 19:45 | Hilltop | VS | Reading City | BEACONSFIELD TOWN FC (HOLLOWAYS PARK) | ||
PDN | 01/03/25 15:00 | Reading City | VS | Ardley United | READING CITY FC | ||
PDN | 04/03/25 19:45 | Reading City | VS | Harefield United | READING CITY FC | ||
PDN | 08/03/25 15:00 | Reading City | VS | Broadfields United | READING CITY FC | ||
PDN | 15/03/25 15:00 | Reading City | VS | Edgware & Kingsbury | READING CITY FC | ||
PDN | 05/04/25 15:00 | Harefield United | VS | Reading City | PRESTON PARK (HAREFIELD) | ||
PDN | 26/04/25 15:00 | Reading City | VS | Burnham | READING CITY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABUBAKAR, Salhin Yakub | 1 | 1 | 1 | ||||||||||||||
2 | Baines, Josh | 12 | 1 | 1 | 7 | 5 | 7 | 5 | ||||||||||
3 | Baker, Liam | 14 | 1 | 1 | 2 | 13 | 1 | 1 | 1 | |||||||||
4 | Chengun, Noah Samuel | 2 | 2 | 2 | ||||||||||||||
5 | Cowd, Ellis | 11 | 1 | 7 | 4 | 1 | 4 | |||||||||||
6 | Davies, Charlie | 3 | 3 | 3 | ||||||||||||||
7 | Denton, Archie | 9 | 1 | 1 | 2 | 4 | 5 | 2 | 5 | |||||||||
8 | Donville, Luke | 7 | 1 | 1 | 5 | 2 | 1 | 2 | ||||||||||
9 | Emery, Bobbi | 9 | 1 | 1 | 8 | 1 | 7 | 1 | ||||||||||
10 | Gerrard, Robert Daniel | 4 | 1 | 3 | 3 | |||||||||||||
11 | Grant, Alfie James | 9 | 1 | 9 | 2 | |||||||||||||
12 | Hagger, Pele | 13 | 5 | 4 | 1 | 12 | 1 | 4 | 1 | |||||||||
13 | Hutchings, Ben | 7 | 3 | 4 | 3 | 4 | ||||||||||||
14 | Impiazzi, Jake Luca | 5 | 1 | 5 | 2 | |||||||||||||
15 | joyce, declan | 6 | 4 | 2 | 3 | 2 | ||||||||||||
16 | Laschok, Max | 6 | 2 | 4 | 2 | 4 | ||||||||||||
17 | Lazarczuk, Edward Mark | 13 | 5 | 11 | 2 | 1 | 2 | |||||||||||
18 | Lewis, Harlen | 1 | 1 | 1 | ||||||||||||||
19 | Lynch, Ewan Jack | 13 | 7 | 7 | 2 | 13 | 5 | |||||||||||
20 | Mursalov, Emil | 1 | 1 | 1 | ||||||||||||||
21 | Palmer, McKoy Toussant | 6 | 3 | 3 | 1 | 6 | 2 | |||||||||||
22 | Pilling, Joe | 9 | 2 | 6 | 3 | 5 | 3 | 1 | ||||||||||
23 | Sankoh, Lamin | 13 | 2 | 10 | 3 | 8 | 3 | |||||||||||
24 | Shaw, William | 4 | 1 | 3 | 1 | 3 | 1 | 2 | ||||||||||
25 | Smith, Dan | 9 | 2 | 7 | 1 | 7 | ||||||||||||
26 | Tafeni, Andrew | 1 | 1 | 1 | ||||||||||||||
27 | Valentin, Joel | 13 | 1 | 1 | 2 | 7 | 6 | 5 | 6 | |||||||||
28 | Wynn, Lucas James | 6 | 2 | 2 | 2 | 4 | 2 | 4 | ||||||||||
29 | York, Charlie | 14 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 2 | 2 | 13 | 14 | W W L D L W D |
Sep | 6 | 3 | 1 | 2 | 11 | 13 | L D W L W W |
Oct | 3 | 1 | 0 | 2 | 6 | 5 | L L W |
Nov | 4 | 1 | 1 | 2 | 3 | 10 | L L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 2 | 3 | 16 | 21 | W D W L D W L L |
Away | 11 | 4 | 2 | 5 | 17 | 21 | L W W L W L W D |
Overall | 20 | 8 | 4 | 8 | 33 | 42 | W L L W L L W D |
Players
Salhin Yakub ABUBAKAR
Josh Baines
Liam Baker
Oliver William Bourne
Noah Samuel Chengun
Ellis Cowd
Charlie Davies
Archie Denton
Luke Donville
Bobbi Emery
Robert Daniel Gerrard
Charlie gmiterek
Alfie James Grant
Pele Hagger
Ben Hutchings
Jake Luca Impiazzi
declan joyce
Arul Kapur
Max Laschok
Edward Mark Lazarczuk
Harlen Lewis
Ewan Jack Lynch
Luka Marusic
Emil Mursalov
McKoy Toussant Palmer
Joe Pilling
Lamin Sankoh
Dan Smith
Andrew Tafeni
Joel Valentin
Philip Veal
Lucas James Wynn
Charlie York