Community Church Stortford Community Chu
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 10:30 | Community Church Stortford Community Chu |
0 - 5
(HT 0-2) |
Central Park First | |||
L | 26/10/24 10:30 | Community Church Stortford Community Chu |
0 - 1
(HT 0-0) |
Danbury Mission First | |||
L | 19/10/24 10:30 | Central Park First |
3 - 5
|
Community Church Stortford Community Chu | |||
L | 12/10/24 10:30 | Community Church Stortford Community Chu |
4 - 1
(HT 3-0) |
RCCG First | |||
L | 28/09/24 10:30 | Bethel Christian Fellowship First |
0 - 4
(HT 0-3) |
Community Church Stortford Community Chu | |||
L | 21/09/24 10:30 | Central Baptist Church First |
4 - 2
(HT 2-1) |
Community Church Stortford Community Chu |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebayo, Idris | 7 | 6 | 1 | 3 | 1 | 1 | |||||||||||||
2 | Ajana, Nabil | 4 | 1 | 1 | 2 | 4 | 1 | 1 | ||||||||||||
3 | Amos, Thomas | 7 | 3 | 6 | 1 | 1 | 1 | |||||||||||||
4 | Amrani idrissi, Youssef | 6 | 2 | 2 | 4 | 6 | 1 | 2 | 1 | |||||||||||
5 | Ankach, Abdelhakim | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||
6 | Ayodele, Isaiah | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
7 | Baptiste, Benjamin | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
8 | Bkhout, Youssef | 5 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | |||||||||||
9 | Brooker, Simon | 6 | 6 | 1 | 1 | 1 | ||||||||||||||
10 | CHAWNER, JOHN | 3 | 3 | |||||||||||||||||
11 | Clark, Jeffrey | 1 | 1 | 1 | ||||||||||||||||
12 | Clark, Jeremy | 1 | 1 | 1 | ||||||||||||||||
13 | Collins, Noah | 2 | 2 | 2 | ||||||||||||||||
14 | Devonshire, Shaun | 2 | 2 | 2 | ||||||||||||||||
15 | El Archi, Ilyass | 2 | 2 | 2 | ||||||||||||||||
16 | Kabbaj, Fouad | 1 | ||||||||||||||||||
17 | Latham, Chris | 7 | 7 | 1 | ||||||||||||||||
18 | Leon, Dean | 4 | 4 | 2 | 1 | |||||||||||||||
19 | lin, lin | 3 | 3 | 3 | ||||||||||||||||
20 | Mukumbira, Delroy | 1 | 1 | 1 | ||||||||||||||||
21 | Smith, Nicky | 1 | 1 | 1 | ||||||||||||||||
22 | Somuyiwa, Tito | 2 | 2 | 2 | ||||||||||||||||
23 | Stroud, Daniel | 2 | 2 | 2 | 2 | |||||||||||||||
24 | Stroud, Nathan | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
25 | Tilaouina, Hamza | 5 | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||||||
26 | Van Wyk, Neil | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
27 | Walters, Ryan | 5 | 10 | 10 | 2 | 5 | 1 | 1 | ||||||||||||
28 | Waritay, Solomon | 3 | 3 | 3 | 1 | |||||||||||||||
29 | Webster, Benjamin | 6 | 1 | 6 | ||||||||||||||||
30 | Wheeler, Isaac | 3 | 3 | 1 | 1 | |||||||||||||||
31 | Woolnough, Darren | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Oct | 3 | 2 | 0 | 1 | 9 | 5 | W W L |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 7 | W L L |
Away | 3 | 2 | 0 | 1 | 11 | 7 | L W W |
Overall | 6 | 3 | 0 | 3 | 15 | 14 | L W W W L L |
Players
Daniel Adams
Idris Adebayo
Nabil Ajana
Mark Akande
Thomas Amos
Youssef Amrani idrissi
Abdelhakim Ankach
Kwasi Appiah
Isaiah Ayodele
Adrian Bamba
Andrew Bamba
Benjamin Baptiste
Youssef Bkhout
Simon Brooker
JOHN CHAWNER
Jeffrey Clark
Jeremy Clark
Jacob Collins
Noah Collins
Shaun Devonshire
Ilyass El Archi
Fouad Kabbaj
Chris Latham
Dean Leon
lin lin
Delroy Mukumbira
Isaac Ngulat
Sean Ovonlen
Nicky Smith
Tito Somuyiwa
Al Stroud
Daniel Stroud
Nathan Stroud
Hamza Tilaouina
Jake Tucker
Johannes Van Wyk
Neil Van Wyk
Ryan Walters
Solomon Waritay
Benjamin Webster
Isaac Wheeler
Darren Woolnough