Hucknall Engage United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Hucknall Engage United |
1 - 5
|
Loughborough Emmanuel Youth . | |||
L | 02/11/24 10:30 | Trinity F.C. First |
3 - 1
|
Hucknall Engage United | |||
Cup | 26/10/24 10:30 | Toton Tigers F.C. Youth |
7 - 3
|
Hucknall Engage United | |||
L | 12/10/24 10:30 | Hucknall Engage United |
0 - 4
|
New Life FC | |||
Cup | 05/10/24 10:30 | New Life FC |
8 - 2
|
Hucknall Engage United | |||
L | 28/09/24 10:30 | Beeston Free Church First |
7 - 2
|
Hucknall Engage United | |||
L | 21/09/24 10:30 | Hucknall Engage United |
0 - 9
(HT 0-1) |
Sherwin First | |||
L | 14/09/24 10:30 | Hucknall Engage United |
1 - 4
(HT 0-1) |
Trent Vineyard F.C. Reserves | |||
L | 07/09/24 10:30 | Loughborough Emmanuel Youth . |
4 - 3
(HT 3-2) |
Hucknall Engage United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Toton Tigers F.C. Youth | VS | Hucknall Engage United | Chetwynd Barracks TOY | ||
L | 23/11/24 10:30 | Hucknall Engage United | VS | Trinity F.C. First | Newstead Recreation Ground HUC | ||
L | 30/11/24 10:30 | MAFC F.C. First | VS | Hucknall Engage United | Titchfield Park MAN | ||
L | 07/12/24 10:30 | Hucknall Engage United | VS | Beeston Free Church First | Newstead Recreation Ground HUC | ||
L | 14/12/24 10:30 | Sherwin First | VS | Hucknall Engage United | Darley Fields SHE | ||
L | 04/01/25 10:30 | St. Nicholas F.C. First | VS | Hucknall Engage United | Gresham Playing Fields SNC | ||
L | 11/01/25 10:30 | New Life FC | VS | Hucknall Engage United | Moorways Sports Village and Water Park NEW | ||
L | 18/01/25 10:30 | Hucknall Engage United | VS | Toton Tigers F.C. Youth | Newstead Recreation Ground HUC | ||
L | 25/01/25 10:30 | Hucknall Engage United | VS | MAFC F.C. First | Newstead Recreation Ground HUC | ||
L | 08/02/25 10:30 | Hucknall Engage United | VS | St. Nicholas F.C. First | Newstead Recreation Ground HUC | ||
L | 29/03/25 10:30 | Trent Vineyard F.C. Reserves | VS | Hucknall Engage United | Chilwell Olympia TTV |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birks, Brandon | 2 | 1 | 1 | 1 | |||||||||||||||||||
2 | Bown, Samuel | 1 | 1 | |||||||||||||||||||||
3 | Callan, Kyle | 1 | 1 | |||||||||||||||||||||
4 | Daft, Archie | 1 | 1 | |||||||||||||||||||||
5 | Daft, Mark | 1 | ||||||||||||||||||||||
6 | Jayes, Jack | 4 | 3 | 1 | ||||||||||||||||||||
7 | Keightley, Oliver | 1 | 1 | |||||||||||||||||||||
8 | Kerry, Jack | 6 | 3 | 3 | ||||||||||||||||||||
9 | Lawlor-Budd, Joel | 5 | 5 | |||||||||||||||||||||
10 | Lee, Isaac | 2 | 2 | 1 | ||||||||||||||||||||
11 | Little, Matthew | 1 | 1 | |||||||||||||||||||||
12 | Morgan, James | 7 | 2 | 2 | 6 | 1 | 1 | |||||||||||||||||
13 | Needham, David | 1 | 1 | |||||||||||||||||||||
14 | Pearson, Harry | 7 | 7 | 3 | ||||||||||||||||||||
15 | Peters, Billy | 2 | 2 | |||||||||||||||||||||
16 | Platts, Billy | 5 | 1 | 1 | 5 | |||||||||||||||||||
17 | Poole, Jesse | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
18 | Riley, Jake | 8 | 1 | 1 | 8 | |||||||||||||||||||
19 | Riley, Jenson | 6 | 2 | 4 | ||||||||||||||||||||
20 | Riley, Lewis | 8 | 8 | |||||||||||||||||||||
21 | Seaman, Adrian | 1 | 1 | |||||||||||||||||||||
22 | Sewell, Kaden | 7 | 4 | 3 | ||||||||||||||||||||
23 | Smith-Woodward, Cameron | 1 | 1 | |||||||||||||||||||||
24 | Tagarira, Ethan | 3 | 2 | 2 | 3 | 1 | 1 | |||||||||||||||||
25 | Talbot, Andrew | 6 | 1 | 1 | 4 | 2 | ||||||||||||||||||
26 | Tongue, Matthew | 1 | 1 | |||||||||||||||||||||
27 | Wardle, Joshua | 1 | 1 | |||||||||||||||||||||
28 | Ward, Tom | 6 | 3 | 3 | 5 | 1 | 3 | |||||||||||||||||
29 | webster, jacob | 7 | 7 | |||||||||||||||||||||
30 | Weston, Harrison | 7 | 3 | 4 | ||||||||||||||||||||
31 | Wilshaw, Reece | 3 | 1 | 2 | ||||||||||||||||||||
32 | Wilson, Joshua | 5 | 1 | 1 | 5 | |||||||||||||||||||
33 | Woodward, Kade | 8 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 6 | 24 | L L L L |
Oct | 3 | 0 | 0 | 3 | 5 | 19 | L L L |
Nov | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 2 | 22 | L L L L |
Away | 5 | 0 | 0 | 5 | 11 | 29 | L L L L L |
Overall | 9 | 0 | 0 | 9 | 13 | 51 | L L L L L L L L |
Players
Olumuyiwa Amodeni
Isaac Bennison
Brandon Birks
Samuel Bown
Kyle Callan
Stephen dabell
Archie Daft
Joel Daft
Mark Daft
Ben Holmes
Jack Jayes
Paul Kanikowski
Oliver Keightley
Jack Kerry
Joel Lawlor-Budd
Isaac Lee
Matthew Little
James Morgan
David Needham
Harry Pearson
Billy Peters
Billy Platts
Jesse Poole
Jake Riley
Jenson Riley
Lewis Riley
Adrian Seaman
Kaden Sewell
Cameron Smith-Woodward
Ethan Tagarira
Andrew Talbot
Matthew Tongue
Tom Ward
Joshua Wardle
jacob webster
Harrison Weston
Reece Wilshaw
Joshua Wilson
Kade Woodward