Loughborough Emmanuel Youth .
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Hucknall Engage United |
1 - 5
|
Loughborough Emmanuel Youth . | |||
Cup | 02/11/24 10:30 | Beeston Free Church First |
4 - 1
|
Loughborough Emmanuel Youth . | |||
L | 26/10/24 10:30 | Loughborough Emmanuel Youth . |
0 - 8
(HT 0-4) |
Sherwin First | |||
L | 19/10/24 10:30 | Loughborough Emmanuel Youth . |
2 - 3
|
Trinity F.C. First | |||
L | 12/10/24 10:30 | Loughborough Emmanuel Youth . |
1 - 5
|
Beeston Free Church First | |||
L | 05/10/24 10:30 | Loughborough Emmanuel Youth . |
1 - 2
|
MAFC F.C. First | |||
L | 28/09/24 10:30 | Loughborough Emmanuel Youth . |
1 - 0
(HT 1-0) |
Trent Vineyard F.C. Reserves | |||
L | 21/09/24 10:30 | New Life FC |
4 - 0
|
Loughborough Emmanuel Youth . | |||
L | 14/09/24 10:30 | Trinity F.C. First |
3 - 1
(HT 2-1) |
Loughborough Emmanuel Youth . | |||
L | 07/09/24 10:30 | Loughborough Emmanuel Youth . |
4 - 3
(HT 3-2) |
Hucknall Engage United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 10:30 | New Life FC | VS | Loughborough Emmanuel Youth . | Moorways Sports Village and Water Park NEW | ||
L | 30/11/24 10:30 | St. Nicholas F.C. First | VS | Loughborough Emmanuel Youth . | Gresham Playing Fields SNC | ||
L | 07/12/24 10:30 | Trent Vineyard F.C. Reserves | VS | Loughborough Emmanuel Youth . | Chilwell Olympia TTV | ||
L | 14/12/24 10:30 | Beeston Free Church First | VS | Loughborough Emmanuel Youth . | Chilwell Olympia BEE | ||
L | 04/01/25 10:30 | Loughborough Emmanuel Youth . | VS | New Life FC | Charnwood College LOU | ||
L | 11/01/25 10:30 | MAFC F.C. First | VS | Loughborough Emmanuel Youth . | Titchfield Park MAN | ||
L | 25/01/25 10:30 | Loughborough Emmanuel Youth . | VS | Toton Tigers F.C. Youth | Charnwood College LOU | ||
L | 08/02/25 10:30 | Toton Tigers F.C. Youth | VS | Loughborough Emmanuel Youth . | Chetwynd Barracks TOY | ||
L | 22/02/25 10:30 | Sherwin First | VS | Loughborough Emmanuel Youth . | Darley Fields SHE | ||
L | 01/03/25 10:30 | Loughborough Emmanuel Youth . | VS | St. Nicholas F.C. First | Charnwood College LOU |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Peter | 9 | 1 | 9 | 9 | 3 | ||||||||||||||||||
2 | Brooks, Kyal | 3 | 1 | 2 | 1 | |||||||||||||||||||
3 | Carpenter, Niall | 9 | 1 | 1 | 9 | |||||||||||||||||||
4 | Chander, Michael | 4 | 4 | |||||||||||||||||||||
5 | Chinosengwa, Shelton | 9 | 1 | 1 | 2 | 7 | ||||||||||||||||||
6 | Chivers, Rio | 1 | 1 | 1 | 1 | |||||||||||||||||||
7 | CUNDY, SAM | 8 | 3 | 3 | 8 | |||||||||||||||||||
8 | de dieu Ekalakala, Merveille | 6 | 6 | |||||||||||||||||||||
9 | Doherty, Craig | 2 | 2 | |||||||||||||||||||||
10 | Duxbury, Matthew | 8 | 1 | 8 | 1 | |||||||||||||||||||
11 | Geary, Nathan | 10 | 2 | 2 | 10 | 2 | ||||||||||||||||||
12 | Harris, Matthew | 2 | 2 | |||||||||||||||||||||
13 | Knight, Antony | 5 | 1 | 1 | 5 | 1 | ||||||||||||||||||
14 | Little, Ross | 10 | 2 | 10 | ||||||||||||||||||||
15 | Mcdowell, Kerry | 2 | 1 | 2 | ||||||||||||||||||||
16 | Myhill, James | 5 | 1 | 4 | 1 | |||||||||||||||||||
17 | Newton, David | 9 | 5 | 5 | 9 | 1 | 1 | |||||||||||||||||
18 | Nicol, James | 4 | 1 | 3 | 2 | |||||||||||||||||||
19 | Plant, Joe | 4 | 4 | |||||||||||||||||||||
20 | Plunkett, Martin | 1 | 1 | |||||||||||||||||||||
21 | Preston, Jamie | 8 | 7 | 1 | 1 | 1 | 1 | |||||||||||||||||
22 | Rabos, Ibrahim | 8 | 1 | 7 | 2 | |||||||||||||||||||
23 | Ryce, Kevin | 4 | 4 | 1 | ||||||||||||||||||||
24 | Samuel, Michael | 2 | 2 | 1 | ||||||||||||||||||||
25 | Spence, Richard | 5 | 4 | 1 | ||||||||||||||||||||
26 | Spiller, Sam | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||||
27 | Watson, James | 4 | 2 | 2 | 1 | |||||||||||||||||||
28 | Wileman, Harry | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 6 | 10 | W L L W |
Oct | 4 | 0 | 0 | 4 | 4 | 18 | L L L L |
Nov | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 9 | 21 | W W L L L L |
Away | 4 | 1 | 0 | 3 | 7 | 12 | L L L W |
Overall | 10 | 3 | 0 | 7 | 16 | 33 | L W L L L L L W |
Players
Peter Archer
Kyal Brooks
Niall Carpenter
Michael Chander
Shelton Chinosengwa
Rio Chivers
SAM CUNDY
Merveille de dieu Ekalakala
Craig Doherty
Matthew Duxbury
Nathan Geary
Matthew Harris
Antony Knight
Ross Little
Kerry Mcdowell
James Myhill
David Newton
James Nicol
Joe Plant
Martin Plunkett
Jamie Preston
Ibrahim Rabos
Kevin Ryce
Michael Samuel
Richard Spence
Sam Spiller
Isaac Waldrom
James Watson
Harry Wileman