Beeston Free Church First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Sherwin First |
8 - 0
(HT 5-0) |
Beeston Free Church First | |||
Cup | 02/11/24 10:30 | Beeston Free Church First |
4 - 1
|
Loughborough Emmanuel Youth . | |||
L | 26/10/24 10:30 | Trent Vineyard F.C. Reserves |
4 - 6
(HT 2-3) |
Beeston Free Church First | |||
L | 19/10/24 10:30 | Beeston Free Church First |
7 - 0
|
MAFC F.C. First | |||
L | 12/10/24 10:30 | Loughborough Emmanuel Youth . |
1 - 5
|
Beeston Free Church First | |||
L | 05/10/24 10:30 | Beeston Free Church First |
1 - 1
|
Trinity F.C. First | |||
L | 28/09/24 10:30 | Beeston Free Church First |
7 - 2
|
Hucknall Engage United | |||
L | 14/09/24 10:30 | MAFC F.C. First |
2 - 5
|
Beeston Free Church First | |||
L | 07/09/24 10:30 | Beeston Free Church First |
7 - 1
|
St. Nicholas F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 10:30 | Beeston Free Church First | VS | MAFC F.C. First | Chilwell Olympia BEE | ||
L | 23/11/24 10:30 | New Life FC | VS | Beeston Free Church First | Moorways Sports Village and Water Park NEW | ||
L | 30/11/24 10:30 | Toton Tigers F.C. Youth | VS | Beeston Free Church First | Chetwynd Barracks TOY | ||
L | 07/12/24 10:30 | Hucknall Engage United | VS | Beeston Free Church First | Newstead Recreation Ground HUC | ||
L | 14/12/24 10:30 | Beeston Free Church First | VS | Loughborough Emmanuel Youth . | Chilwell Olympia BEE | ||
L | 04/01/25 10:30 | Beeston Free Church First | VS | Sherwin First | Chilwell Olympia BEE | ||
L | 11/01/25 10:30 | Beeston Free Church First | VS | Trent Vineyard F.C. Reserves | Chilwell Olympia BEE | ||
L | 18/01/25 10:30 | Beeston Free Church First | VS | New Life FC | Chilwell Olympia BEE | ||
L | 25/01/25 10:30 | St. Nicholas F.C. First | VS | Beeston Free Church First | Gresham Playing Fields SNC | ||
L | 08/02/25 10:30 | Trinity F.C. First | VS | Beeston Free Church First | Chilwell Olympia TRI | ||
L | 15/02/25 10:30 | Beeston Free Church First | VS | Toton Tigers F.C. Youth | Chilwell Olympia BEE | ||
O | 19/04/25 10:30 | Beeston Free Church First | VS | Y Not Free BEE | xNF BEE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akhurst, Joe | 2 | 1 | 1 | 1 | |||||||||||||||||||
2 | Burton, Ryan | 5 | 1 | 1 | 5 | 2 | 1 | |||||||||||||||||
3 | Chambers, Caleb | 5 | 3 | 3 | 1 | 2 | ||||||||||||||||||
4 | Clarke, Winston | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||
5 | Cooper, David | 1 | 2 | 2 | 1 | |||||||||||||||||||
6 | Downing, Jack | 1 | 1 | |||||||||||||||||||||
7 | Eagles, Kevin | 2 | 2 | 1 | ||||||||||||||||||||
8 | Greka-Bekele, Joseph | 4 | 7 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Head, Ewan | 7 | 3 | 3 | 7 | 1 | 1 | 1 | ||||||||||||||||
10 | Head, Ryan | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
11 | Hobson, Justin | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
12 | Howarth, Jack | 1 | 1 | |||||||||||||||||||||
13 | James, Matthew | 1 | ||||||||||||||||||||||
14 | Jones, Phil | 2 | 1 | 1 | 1 | |||||||||||||||||||
15 | Lansdowne, Rhys | 1 | 1 | 1 | ||||||||||||||||||||
16 | Leek, Steven | 1 | 1 | 1 | 1 | |||||||||||||||||||
17 | McCarthy, Josh | 2 | 2 | |||||||||||||||||||||
18 | McDermott, James | 1 | 1 | |||||||||||||||||||||
19 | McGrane, Daniel | 4 | 2 | 2 | 4 | 1 | 1 | |||||||||||||||||
20 | Moralee, Ben | 3 | 8 | 8 | 3 | 2 | ||||||||||||||||||
21 | O'Donnell, Sean | 1 | 1 | 1 | 1 | |||||||||||||||||||
22 | Robertson, Daniel | 5 | 5 | 1 | ||||||||||||||||||||
23 | Robinson, Simon | 7 | 7 | |||||||||||||||||||||
24 | Robson, Matthew | 7 | 8 | 5 | 3 | 7 | 1 | 2 | ||||||||||||||||
25 | Ruparell, Aaryan | 3 | 1 | 2 | 2 | |||||||||||||||||||
26 | Sadler, Ed | 4 | 3 | 3 | 4 | 2 | ||||||||||||||||||
27 | Smith, James | 2 | 1 | 1 | 1 | |||||||||||||||||||
28 | Smith, Luke | 5 | 5 | 2 | 4 | |||||||||||||||||||
29 | Vaughan, Reuben | 1 | 1 | 1 | 1 | |||||||||||||||||||
30 | Wyke, Peter | 6 | 6 | 2 | 1 | |||||||||||||||||||
31 | Wyke, Thomas | 6 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 3 | 3 | 0 | 0 | 19 | 5 | W W W |
Jun | 4 | 3 | 1 | 0 | 19 | 6 | D W W W |
Jun | 2 | 1 | 0 | 1 | 4 | 9 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 26 | 5 | W W D W W |
Away | 4 | 3 | 0 | 1 | 16 | 15 | W W W L |
Overall | 9 | 7 | 1 | 1 | 42 | 20 | W W D W W W W L |
Players
Joe Akhurst
Gareth Burr
Ryan Burton
Caleb Chambers
Oran Christian
Winston Clarke
David Cooper
Jack Downing
Kevin Eagles
Joseph Greka-Bekele
Ewan Head
Ryan Head
Justin Hobson
Jack Howarth
Matthew James
Paul James
Phil Jones
Rhys Lansdowne
Steven Leek
Josh McCarthy
James McDermott
Matthew McDermott
Daniel McGrane
Ben Moralee
Sean O'Donnell
Daniel Robertson
Simon Robinson
Matthew Robson
Aaryan Ruparell
Ed Sadler
James Smith
Luke Smith
Dylan Stanway
Daniel Thornhill
Reuben Vaughan
Thomas Willis
Peter Wyke
Thomas Wyke