ANP Internazionale
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | ANP Internazionale |
P - P
|
Showtime Mash | Postponed | ||
L | 10/11/24 11:05 | Top House |
P - P
|
ANP Internazionale | Postponed | ||
L | 03/11/24 10:30 | ANP Internazionale |
4 - 1
|
FC Monday First | |||
Cup | 27/10/24 10:30 | ANP Internazionale |
5 - 0
|
Spinney Rovers | |||
L | 27/10/24 10:30 | ANP Internazionale |
P - P
|
Community Football Academy | Postponed | ||
L | 20/10/24 10:30 | Gilmorton |
2 - 1
|
ANP Internazionale | |||
CC | 13/10/24 10:30 | ANP Internazionale |
A - A
|
Sporting Meadows FC Firsts | Abandoned | ||
L | 29/09/24 10:30 | North Kilworth Sunday First |
4 - 7
|
ANP Internazionale | |||
L | 22/09/24 10:30 | NEBA |
P - P
|
ANP Internazionale | Postponed | ||
L | 15/09/24 10:30 | ANP Internazionale |
5 - 3
|
Top House | |||
L | 08/09/24 10:30 | Showtime Mash |
1 - 6
|
ANP Internazionale |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | ANP Internazionale | VS | Fulhurst Rangers | Allexton & New Parks Internazionale | ||
Cup | 24/11/24 10:30 | ANP Internazionale | VS | Melton Athletic Firsts | Allexton & New Parks Internazionale | ||
CC | 24/11/24 10:30 | Atletico Magna | VS | ANP Internazionale | Atletico Magna FC First | ||
L | 08/12/24 10:30 | ANP Internazionale | VS | Sileby Athletic | Allexton & New Parks Internazionale | ||
L | 15/12/24 10:30 | Fulhurst Rangers | VS | ANP Internazionale | WESTERN PARK Pitch 4 | ||
L | 22/12/24 10:30 | ANP Internazionale | VS | North Kilworth Sunday First | Allexton & New Parks Internazionale |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Jack | 5 | 5 | 5 | 5 | |||||||||||||||
2 | Allen, Stephen | 2 | 1 | 1 | ||||||||||||||||
3 | Barfield, Joe | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
4 | Bouttier-Butler, Pascal | 4 | 2 | 2 | ||||||||||||||||
5 | Burke, Niall | 6 | 6 | |||||||||||||||||
6 | Clarke, Daniel | 6 | 6 | |||||||||||||||||
7 | Cook, William | 3 | 2 | 2 | 3 | |||||||||||||||
8 | Cooper, Ollie | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
9 | D'Amore, Joe | 2 | 2 | |||||||||||||||||
10 | Durrance, Myles | 1 | 1 | |||||||||||||||||
11 | Fraser, Samuel | 5 | 3 | 2 | ||||||||||||||||
12 | Kenney, Scott | 1 | 1 | |||||||||||||||||
13 | Kuzel, Adrian | 4 | 3 | 3 | 3 | 1 | ||||||||||||||
14 | Moore, Tom | 6 | 5 | 1 | ||||||||||||||||
15 | Murray, Lochlan | 5 | 1 | 4 | ||||||||||||||||
16 | Newton, Ryan | 4 | 4 | |||||||||||||||||
17 | Phillips, Yaro | 2 | 2 | 2 | 2 | |||||||||||||||
18 | richardson, Jamie | 5 | 2 | 2 | 5 | |||||||||||||||
19 | Robinson, Jude | 4 | 1 | 1 | 4 | |||||||||||||||
20 | Scargill, Rhys | 3 | 2 | 1 | ||||||||||||||||
21 | Szilak, Acer | 2 | 2 | |||||||||||||||||
22 | Tansley, Ben | 5 | 9 | 9 | 5 | |||||||||||||||
23 | Tierney, Alistair | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
24 | Torr, Lewis | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
25 | Wakeling, Callum | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 18 | 8 | W W W |
Oct | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 14 | 4 | W W W |
Away | 3 | 2 | 0 | 1 | 14 | 7 | W W L |
Overall | 6 | 5 | 0 | 1 | 28 | 11 | W W W L W W |
Players
Jack Allen
Matthew Allen
Stephen Allen
Joe Barfield
Jack Bolton
Pascal Bouttier-Butler
Niall Burke
Daniel Clarke
William Cook
Ollie Cooper
Joe D'Amore
Myles Durrance
Samuel Fraser
Kieran Gethins
Joshua Gough
Scott Kenney
Adrian Kuzel
Tom Moore
Lochlan Murray
Ryan Newton
Yaro Phillips
Jamie richardson
Jude Robinson
Luke Savage
Rhys Scargill
Acer Szilak
Ben Tansley
Alistair Tierney
Lewis Torr
Callum Wakeling