Showtime Mash
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | ANP Internazionale |
P - P
|
Showtime Mash | Postponed | ||
L | 10/11/24 11:05 | Midland Rangers |
P - P
|
Showtime Mash | Postponed | ||
L | 10/11/24 11:05 | Showtime Mash |
1 - 2
|
Gilmorton | |||
L | 20/10/24 10:30 | Showtime Mash |
4 - 5
|
Fulhurst Rangers | |||
Cup | 13/10/24 10:30 | Oadby Owls Men |
1 - 3
|
Showtime Mash | |||
L | 29/09/24 10:30 | Gilmorton |
1 - 2
|
Showtime Mash | |||
L | 22/09/24 10:30 | Showtime Mash |
0 - 4
|
Sileby Athletic | |||
L | 15/09/24 10:30 | North Kilworth Sunday First |
3 - 1
|
Showtime Mash | |||
L | 08/09/24 10:30 | Showtime Mash |
1 - 6
|
ANP Internazionale | |||
L | 01/09/24 10:30 | Top House |
2 - 2
|
Showtime Mash |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Leicester Rovers | VS | Showtime Mash | FROLESWORTH ROAD RECREATION GROUND | ||
CC | 24/11/24 10:30 | Showtime Mash | VS | West End 2021 Firsts | Showtime Mash First | ||
L | 08/12/24 10:30 | Showtime Mash | VS | North Kilworth Sunday First | THE ROUNDHILL ACADEMY | ||
L | 15/12/24 10:30 | Community Football Academy | VS | Showtime Mash | JUDGEMEADOW COMMUNITY COLLEGE Pitch 1 | ||
L | 22/12/24 10:30 | NEBA | VS | Showtime Mash | DAVENPORT ROAD PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdi, Asis | 1 | 1 | |||||||||||||||||
2 | Abdi, Farah | 2 | 1 | 1 | 2 | |||||||||||||||
3 | AHMED, AHMED | 4 | 1 | 1 | 4 | |||||||||||||||
4 | Ahmed, Liiban | 5 | 1 | 1 | 5 | |||||||||||||||
5 | Allen, Shane | 1 | 1 | |||||||||||||||||
6 | Ashkir, Ali | 6 | 6 | |||||||||||||||||
7 | Barreh, Hakim | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
8 | Barreh, Hamdi | 6 | 1 | 1 | 6 | |||||||||||||||
9 | Biala, Sanad | 1 | 1 | |||||||||||||||||
10 | Bloxham, Liam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
11 | Fahie, Kadir | 4 | 3 | 1 | ||||||||||||||||
12 | Hassan, Ayuub | 1 | 1 | |||||||||||||||||
13 | Hussein, Ilyaas | 5 | 5 | |||||||||||||||||
14 | Islow, Abdalla | 4 | 4 | |||||||||||||||||
15 | Issa, Arkam | 2 | 2 | |||||||||||||||||
16 | Mbome, Jowa | 5 | 3 | 3 | 5 | |||||||||||||||
17 | Moallim, Ayuub | 1 | 1 | |||||||||||||||||
18 | Mohamed, Abdigadir | 7 | 7 | |||||||||||||||||
19 | Muse, Abdiwahid | 2 | 2 | |||||||||||||||||
20 | Omar, Hassan | 3 | 3 | |||||||||||||||||
21 | Onochie, Malcolm | 2 | 2 | |||||||||||||||||
22 | Osman, Yusuf | 7 | 1 | 1 | 7 | |||||||||||||||
23 | Patel, Yahya | 3 | 3 | |||||||||||||||||
24 | Sayed, Adeyoum | 1 | 1 | 1 | 1 | |||||||||||||||
25 | Sugulle, Iliyas | 1 | 1 | |||||||||||||||||
26 | Zembe, Takudzwa | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 6 | 16 | D L L L W |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 6 | 17 | L L L L |
Away | 4 | 2 | 1 | 1 | 8 | 7 | D L W W |
Overall | 8 | 2 | 1 | 5 | 14 | 24 | D L L L W W L L |
Players
Mohamed Aaden
Asis Abdi
Farah Abdi
AHMED AHMED
Liiban Ahmed
Rashaad Ahmed
Sadaq Ahmed
Michael Akintunde
Shane Allen
Walid Amin
Ali Ashkir
Hakim Barreh
Hamdi Barreh
Hassan Barreh
Sanad Biala
Liam Bloxham
Kadir Fahie
Ayuub Hassan
Ilyaas Hussein
Abdalla Islow
Abdikarim Issa
Arkam Issa
Sulaymaan Jashat
Jowa Mbome
Ayuub Moallim
Abdigadir Mohamed
Abdirahman Mohamed
Libaan Mohamed ali
Abdiwahid Muse
Christopher Okoye
Hassan Omar
Malcolm Onochie
Yusuf Osman
Yahya Patel
Adeyoum Sayed
Iliyas Sugulle
Takudzwa Zembe