Midland Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | Midland Rangers |
P - P
|
Showtime Mash | Postponed | ||
L | 10/11/24 11:05 | Midland Rangers |
4 - 2
|
Top House | |||
CC | 03/11/24 10:30 | Midland Rangers |
0 - 3
|
Fosse Athletic | |||
L | 27/10/24 10:30 | Fulhurst Rangers |
P - P
|
Midland Rangers | Postponed | ||
Cup | 13/10/24 10:30 | Midland Rangers |
8 - 2
|
Leicester Town | |||
CC | 06/10/24 10:30 | Midland Rangers |
4 - 4
(Pens 5-4) |
Melton Athletic Firsts | |||
L | 29/09/24 10:30 | Midland Rangers |
P - P
|
NEBA | Postponed | ||
L | 22/09/24 10:30 | Midland Rangers |
P - P
|
Fulhurst Rangers | Postponed | ||
L | 15/09/24 10:30 | Community Football Academy |
7 - 1
|
Midland Rangers | |||
L | 01/09/24 10:30 | Sileby Athletic |
2 - 4
|
Midland Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | North Kilworth Sunday First | VS | Midland Rangers | HUSBANDS BOSWORTH PLAYING FIELD | ||
Cup | 08/12/24 10:30 | Knighton | VS | Midland Rangers | JUDGEMEADOW COMMUNITY COLLEGE Pitch 2 | ||
L | 15/12/24 10:30 | Gilmorton | VS | Midland Rangers | GILMORTON PLAYING FIELDS | ||
L | 22/12/24 10:30 | Midland Rangers | VS | Community Football Academy | EAST GOSCOTE JUBILEE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballantine, Ethan | 1 | 1 | |||||||||||||||||
2 | Carlin, Edward | 1 | 1 | |||||||||||||||||
3 | Cochrane, Matthew | 3 | 1 | 1 | 3 | |||||||||||||||
4 | Diorio, Joseph | 4 | 3 | 3 | 4 | |||||||||||||||
5 | Draycott, Kelan | 3 | 3 | |||||||||||||||||
6 | Durrant, Harry | 2 | 2 | |||||||||||||||||
7 | Fleetwood, Jack | 4 | 2 | 2 | 4 | |||||||||||||||
8 | Fox, Jack | 3 | 3 | |||||||||||||||||
9 | Green, Jake | 1 | 1 | |||||||||||||||||
10 | Henfrey, Jordan | 1 | 1 | |||||||||||||||||
11 | James, Samuel | 2 | 2 | |||||||||||||||||
12 | Jones, Finley | 3 | 9 | 9 | 3 | |||||||||||||||
13 | Kahlon, Aaran | 3 | 1 | 2 | ||||||||||||||||
14 | Ketteringham, Josh | 1 | 1 | |||||||||||||||||
15 | Misiewicz, Bernard | 2 | 2 | |||||||||||||||||
16 | NAYLOR, ETHAN | 1 | 1 | |||||||||||||||||
17 | Patel, Dhevin | 3 | 1 | 1 | 3 | |||||||||||||||
18 | Rajput, Mahek | 4 | 3 | 1 | ||||||||||||||||
19 | Thomas, Luke | 4 | 3 | 1 | ||||||||||||||||
20 | Watson, Leon | 4 | 4 | |||||||||||||||||
21 | Wood, James | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 9 | W L |
Oct | 1 | 1 | 0 | 0 | 8 | 2 | W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 12 | 4 | W W |
Away | 2 | 1 | 0 | 1 | 5 | 9 | W L |
Overall | 4 | 3 | 0 | 1 | 17 | 13 | W L W W |
Players
Ethan Ballantine
Edward Carlin
Matthew Cochrane
Joseph Diorio
Kelan Draycott
Reece Draycott
Shay Draycott
Harry Durrant
Jack Fleetwood
Jack Fox
Jake Gibbins
Jayden Gibbs
Jake Green
Jordan Henfrey
Samuel James
Finley Jones
Aaran Kahlon
Josh Ketteringham
Corey Mackenzie
Bernard Misiewicz
ETHAN NAYLOR
Dhevin Patel
Mahek Rajput
Luke Thomas
Charlie Waters
Leon Watson
James Wood