North Kilworth Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | Community Football Academy |
P - P
|
North Kilworth Sunday First | Postponed | ||
CC | 03/11/24 10:30 | North Kilworth Sunday First |
2 - 3
|
Sileby Athletic | |||
L | 27/10/24 10:30 | North Kilworth Sunday First |
P - P
|
Gilmorton | Postponed | ||
L | 27/10/24 10:30 | North Kilworth Sunday First |
0 - 9
|
Community Football Academy | |||
L | 20/10/24 10:30 | Sileby Athletic |
3 - 2
|
North Kilworth Sunday First | |||
Cup | 13/10/24 10:30 | North Kilworth Sunday First |
2 - 5
|
Melton Athletic Firsts | |||
L | 29/09/24 10:30 | North Kilworth Sunday First |
4 - 7
|
ANP Internazionale | |||
L | 15/09/24 10:30 | North Kilworth Sunday First |
3 - 1
|
Showtime Mash | |||
L | 01/09/24 10:30 | North Kilworth Sunday First |
2 - 3
|
FC Monday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | North Kilworth Sunday First | VS | Midland Rangers | HUSBANDS BOSWORTH PLAYING FIELD | ||
L | 24/11/24 10:30 | North Kilworth Sunday First | VS | Top House | HUSBANDS BOSWORTH PLAYING FIELD | ||
L | 24/11/24 10:30 | North Kilworth Sunday First | VS | NEBA | HUSBANDS BOSWORTH PLAYING FIELD | ||
L | 01/12/24 10:30 | Top House | VS | North Kilworth Sunday First | THE ROUNDHILL ACADEMY | ||
L | 08/12/24 10:30 | Showtime Mash | VS | North Kilworth Sunday First | THE ROUNDHILL ACADEMY | ||
L | 22/12/24 10:30 | ANP Internazionale | VS | North Kilworth Sunday First | Allexton & New Parks Internazionale |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Bashir | 2 | 1 | 1 | ||||||||||||||||
2 | Awil, Abdullahi | 1 | 1 | |||||||||||||||||
3 | Brown, Archie | 5 | 4 | 1 | 1 | 1 | ||||||||||||||
4 | Brown, Richard | 5 | 4 | 1 | 1 | 1 | 1 | |||||||||||||
5 | Ciosek, Piotr | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Feasey, Mathew | 1 | 1 | 1 | ||||||||||||||||
7 | Fielding, Jacob | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
8 | Galley, Charlie | 3 | 1 | 1 | 3 | 3 | ||||||||||||||
9 | Harbin, Max | 4 | 3 | 1 | 1 | |||||||||||||||
10 | Horwood, Jake | 1 | 1 | |||||||||||||||||
11 | KASONGO, KELVIN | 1 | 1 | 1 | ||||||||||||||||
12 | Lucenko, Mihail | 2 | 1 | 2 | ||||||||||||||||
13 | Mangondoza, Tawanda | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
14 | Mbane, Flavien | 1 | 1 | |||||||||||||||||
15 | Munemo, Bradley | 2 | 1 | 1 | 1 | |||||||||||||||
16 | Munemo, Junior | 6 | 6 | |||||||||||||||||
17 | Nyamayaro, Tawanda | 1 | 1 | |||||||||||||||||
18 | Oliveira, Joel | 4 | 3 | 3 | 3 | 1 | 1 | |||||||||||||
19 | Richmond, Oliver | 1 | 1 | |||||||||||||||||
20 | Silas, Nelson | 3 | 1 | 3 | 1 | 1 | ||||||||||||||
21 | Sparrow, Adam | 5 | 4 | 1 | 1 | |||||||||||||||
22 | Stanley, Karl | 6 | 2 | 2 | 1 | 6 | ||||||||||||||
23 | Tall, Mama | 5 | 3 | 2 | 2 | |||||||||||||||
24 | Thomas, Fin | 3 | 1 | 1 | 3 | |||||||||||||||
25 | Thomas, Omario | 6 | 3 | 3 | 2 | 6 | 1 | |||||||||||||
26 | Titman, Joseph | 2 | 1 | 1 | 1 | |||||||||||||||
27 | Wallace, Alex | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 9 | 11 | L W L |
Oct | 3 | 0 | 0 | 3 | 4 | 17 | L L L |
Nov | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 11 | 25 | L W L L L |
Away | 1 | 0 | 0 | 1 | 2 | 3 | L |
Overall | 6 | 1 | 0 | 5 | 13 | 28 | L W L L L L |
Players
Bashir Ahmed
Samuel Archer
Abdullahi Awil
Kyle Barrett
Jack Bell
Thomas Broadbent
Archie Brown
George Louis Fernando Brown
Richard Brown
Piotr Ciosek
Richard Coulter
Ryan Ellingworth
Haydn Farrell
Mathew Feasey
Jacob Fielding
Sam Fountain
Denzel Fuzane
Charlie Galley
Sam Hall
Elliot Harbin
Max Harbin
Gareth Harris
Daniel Haskins
Ty Haskins
Robert Hastings
Lee Hendy
Morgan Hopkins
Jake Horwood
JACK HOWARTH
Jack Hurley
Simon Jenkins
Bailey Jones Codi Carter
KELVIN KASONGO
Nathan Lord
Mihail Lucenko
Jacob Makepeace
Tawanda Mangondoza
Babou Manneh
Flavien Mbane
Samuel McKenlay
Bradley Munemo
Junior Munemo
Pro N'Cube
Tawanda Nyamayaro
Joel Oliveira
Rick Partridge
MASON PITT
Oliver Richmond
Ashley Sharman
Graham Sharp
Nelson Silas
Daniel Smith
Adam Sparrow
Karl Stanley
Jack Storey
Mama Tall
Ben Taylor
Finley Taylor
Matthew Taylor
Fin Thomas
Omario Thomas
Oliver Tiney
Joseph Titman
Alfie Van Allen
Alex Wallace
Josh Warn
Jack Watling
Ned Whitmore
Jacob Willetts
Bailey Williams
Oliver Withers