Wrens Nest
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Wrens Nest | VS | Wyrley FC | DUDLEY SPORTS FC | ||
PREM | 30/11/24 15:00 | Wrens Nest | VS | Gornal Colts | DUDLEY SPORTS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balajo, Abudolahe | 1 | 1 | 12 | 1 | 7 | 1 | 1 | |||||||
2 | Blakeway, Grant | 2 | 2 | 1 | 3 | 7 | 3 | 7 | |||||||
3 | Bowen, David | 2 | 3 | 2 | 3 | 1 | |||||||||
4 | Bradley, Luke | 1 | 7 | 5 | 5 | 4 | 1 | ||||||||
5 | Brookes, Liam | 2 | 2 | 1 | 13 | 3 | 2 | 3 | 1 | ||||||
6 | Brookes, Luke | 2 | 1 | 14 | 9 | ||||||||||
7 | Brown, Ben | 1 | 1 | 2 | 7 | 2 | 1 | 2 | 1 | 1 | |||||
8 | day, andrew | 1 | 1 | 11 | 2 | 3 | 2 | 5 | |||||||
9 | Gaynor, Hezekiah | 1 | |||||||||||||
10 | Godwill-Poame, Joshua | 1 | 1 | 1 | |||||||||||
11 | GOUGH, GEORGE | 2 | 10 | 2 | 6 | 2 | 2 | 2 | |||||||
12 | Gregg, Charlie | 1 | 1 | ||||||||||||
13 | HILL, SAM | 2 | 2 | 2 | 11 | 5 | 5 | 5 | |||||||
14 | Hudson, Callum | 2 | 1 | 1 | 10 | 2 | 4 | 2 | |||||||
15 | mason, remano | 1 | 1 | 4 | 4 | 2 | 1 | ||||||||
16 | McCarthy, Oscar | 1 | 9 | 1 | 1 | 7 | |||||||||
17 | Mowat, Harry | 8 | 1 | 2 | 1 | ||||||||||
18 | Mpanu, Junior | 3 | 3 | ||||||||||||
19 | ofori, edward | 8 | 8 | 13 | 1 | 7 | 1 | 5 | |||||||
20 | Oppong, Evangel | 3 | 3 | 8 | 3 | 4 | 3 | ||||||||
21 | Pinches, Alex | 3 | 2 | 1 | 1 | 14 | 1 | 2 | 1 | 2 | 2 | ||||
22 | Robinson, Harry | 5 | 5 | 7 | |||||||||||
23 | Robinson, Reece | 1 | 2 | 1 | 2 | 2 | |||||||||
24 | Salter, Ben | 2 | 1 | 1 | |||||||||||
25 | titley, lance | 3 | 14 | 3 | 1 | ||||||||||
26 | watson, Cory | 2 | 2 | 2 | 7 | 4 | 1 | ||||||||
27 | wells, dylan | 9 | 4 | 5 | 4 | 2 | |||||||||
28 | WILKS, CALLUM | 3 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 0 | 2 | 4 | 7 | 19 | L D L L L D |
Sep | 6 | 0 | 0 | 6 | 7 | 22 | L L L L L L |
Oct | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Nov | 3 | 2 | 0 | 1 | 8 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 11 | 18 | L D L D L L W |
Away | 10 | 1 | 0 | 9 | 14 | 35 | L L L L L L W L |
Overall | 17 | 2 | 2 | 13 | 25 | 53 | L L L L L W W L |
Players
Abudolahe Balajo
Grant Blakeway
David Bowen
Luke Bradley
Liam Brookes
Luke Brookes
Ben Brown
andrew day
Hezekiah Gaynor
Joshua Godwill-Poame
GEORGE GOUGH
Charlie Gregg
Callum Hudson
remano mason
Oscar McCarthy
Junior Mpanu
edward ofori
Evangel Oppong
Alex Pinches
Olise Priest
Harry Robinson
Reece Robinson
Ben Salter
lance titley
Sean Tuckley
Harry Ware
Cory watson
dylan wells
CALLUM WILKS