Telford Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Telford Town | VS | Dudley Sports | KEY WORKER NATION STADIUM | ||
SPCC | 30/11/24 15:00 | Telford Town | VS | Wem Town FC | KEY WORKER NATION STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley, Keane | 1 | 1 | ||||||||||||
2 | Bailey, Joshua | 1 | 3 | 2 | 3 | 2 | |||||||||
3 | Beddows, Daniel | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||
4 | Bennett, Calum | 3 | 3 | 5 | 1 | 1 | 1 | 1 | |||||||
5 | Bennett, Sam | 4 | 4 | 2 | 4 | ||||||||||
6 | Boswell, Jack | 2 | 18 | 1 | 10 | 1 | |||||||||
7 | Cassell, Kyle | 3 | 3 | 2 | 1 | 9 | 5 | 6 | 5 | ||||||
8 | COOPER, OLIVER | 2 | 2 | 2 | 15 | 1 | 4 | 1 | 1 | 2 | |||||
9 | Corinaldi, Rune | 1 | 1 | 1 | 6 | 1 | 6 | ||||||||
10 | Daley, Thomas | 1 | 1 | 1 | 4 | 7 | 2 | 7 | 4 | 4 | |||||
11 | Danks, Mark | 2 | 6 | 6 | 4 | ||||||||||
12 | EVANS, WILLIAM | 3 | 3 | 5 | 6 | 7 | 6 | 7 | 2 | ||||||
13 | Faburay, Essa | 4 | 4 | 5 | 15 | 3 | 6 | 3 | 3 | ||||||
14 | Giwa, Lateef | 1 | 1 | 1 | |||||||||||
15 | Hayden, Lewis | 4 | 4 | 2 | 1 | 16 | 2 | 4 | |||||||
16 | HOWSE, JACK | 1 | 1 | 1 | 1 | 1 | |||||||||
17 | Jones, Jordon | 1 | 16 | ||||||||||||
18 | Jordon, Kyle | 1 | 1 | 2 | 15 | 1 | 4 | 1 | 1 | 2 | |||||
19 | Lindsay, Corey | 1 | 1 | 9 | |||||||||||
20 | Mansell, Ryan | 13 | 13 | 16 | 1 | 11 | 1 | 2 | |||||||
21 | Mills, Ryan | 1 | 5 | 4 | 2 | 4 | |||||||||
22 | Nicol, Andrew | 4 | 4 | 4 | 1 | 4 | 1 | ||||||||
23 | Nixon, Joseph | 1 | 1 | 1 | 1 | 9 | 2 | 4 | 2 | 1 | 2 | ||||
24 | trainer, Logan | 3 | 3 | 1 | 7 | 1 | 7 | ||||||||
25 | Wenger, Ewan | 1 | 1 | 4 | 1 | 4 | 5 | ||||||||
26 | Williams, Jacob | 5 | 5 | 3 | |||||||||||
27 | wilson, callum | 3 | 3 | 1 | 6 | 6 | 6 | 6 | 4 | ||||||
28 | Wycherley, Joshua | 3 | 1 | 16 | 1 | 1 | |||||||||
29 | yeardley, Sam | 4 | 4 | 2 | 9 | 5 | 6 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 6 | 0 | 1 | 24 | 5 | W W W L W W W |
Sep | 7 | 5 | 2 | 0 | 18 | 4 | W D D W W W W |
Oct | 4 | 3 | 0 | 1 | 9 | 4 | L W W W |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 2 | 0 | 34 | 6 | W W W D D W W W |
Away | 10 | 8 | 0 | 2 | 24 | 8 | W W W W L W W W |
Overall | 20 | 16 | 2 | 2 | 58 | 14 | W W L W W W W W |
Players
Keane Ashley
Joshua Bailey
Daniel Beddows
Calum Bennett
Jack Boswell
Matthew Boswell
Kyle Cassell
OLIVER COOPER
Rune Corinaldi
Thomas Daley
WILLIAM EVANS
Essa Faburay
Lateef Giwa
Lewis Hayden
JACK HOWSE
Jordon Jones
Ryan Jones
Kyle Jordon
Harvey Lewis
Corey Lindsay
Ryan Mansell
Ryan Mccay
Ryan Mills
Lee Mitchell
Andrew Nicol
Joseph Nixon
Jay Owen
Samuel Pryce
Logan trainer
Ewan Wenger
Jacob Williams
callum wilson
Joshua Wycherley
Sam yeardley