Farley Boys 2nd X1
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 09 Sep 17 | points | -1 | Failing to Fulfil Fixture v Christians in Sport |
Sat 09 Dec 17 | points | -1 | Failing to Fulfil Fixture v Sporting Lewsey Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Jamie | 1 | 1 | ||||||||||||||||||
2 | Adam, Robbie | 10 | 1 | 1 | 7 | 3 | 1 | ||||||||||||||
3 | Berry, Scott | 18 | 5 | 5 | 1 | 16 | 2 | ||||||||||||||
4 | Brown, Daniel | 4 | 4 | ||||||||||||||||||
5 | Burgoyne, Lee | 1 | 1 | ||||||||||||||||||
6 | Cox, Sam | 8 | 4 | 4 | 6 | 2 | 2 | ||||||||||||||
7 | Dennie, Aaron | 2 | 1 | 1 | 2 | ||||||||||||||||
8 | Dennie, Deon | 10 | 1 | 1 | 8 | 2 | |||||||||||||||
9 | Devine, Michael | 3 | 3 | ||||||||||||||||||
10 | Dimmock, Lee | 3 | 3 | ||||||||||||||||||
11 | Duncan, Garry | 13 | 18 | 18 | 1 | 13 | 1 | ||||||||||||||
12 | Edwards, George | 17 | 4 | 4 | 13 | 4 | |||||||||||||||
13 | Edwards, Joshua | 2 | 2 | ||||||||||||||||||
14 | Fazal, Cameron | 6 | 3 | 3 | |||||||||||||||||
15 | Fazal, Ryan | 17 | 6 | 6 | 16 | 1 | |||||||||||||||
16 | Flitton, Marc | 24 | 2 | 18 | 6 | ||||||||||||||||
17 | Franklin, Ben | 3 | 3 | 1 | |||||||||||||||||
18 | Gallagher, Jimmy | 8 | 6 | 2 | 2 | ||||||||||||||||
19 | Gibbs, Aaron | 6 | 1 | 4 | 2 | ||||||||||||||||
20 | Harris, Ben | 10 | 3 | 3 | 10 | 2 | |||||||||||||||
21 | Hyde, Terry | 4 | 2 | 2 | 3 | 1 | |||||||||||||||
22 | Jackson, Tony | 3 | 3 | ||||||||||||||||||
23 | Kelly, Shane | 1 | 1 | ||||||||||||||||||
24 | Lawson, Niall | 10 | 1 | 1 | 10 | ||||||||||||||||
25 | Layne, Damion | 5 | 1 | 2 | 3 | ||||||||||||||||
26 | Mapp, Chris | 5 | 1 | 1 | 2 | 3 | |||||||||||||||
27 | McMaster, Andrew | 19 | 3 | 3 | 19 | 1 | |||||||||||||||
28 | Miller, Nathan | 8 | 7 | 7 | 8 | 1 | |||||||||||||||
29 | Morris, Leroy | 2 | 2 | ||||||||||||||||||
30 | Murphy, Andrew | 4 | 2 | 2 | 4 | ||||||||||||||||
31 | Nervais, Jason | 6 | 5 | 1 | |||||||||||||||||
32 | O'Neill, Lewis | 7 | 1 | 1 | 4 | 3 | |||||||||||||||
33 | Oppong, Ronald | 1 | 1 | ||||||||||||||||||
34 | Parkin, Peter | 2 | 2 | ||||||||||||||||||
35 | Price, Ehran | 2 | 1 | 1 | |||||||||||||||||
36 | Price, Nick | 1 | 1 | ||||||||||||||||||
37 | Randall, Aaron | 1 | 1 | ||||||||||||||||||
38 | Randell, Ashley | 11 | 1 | 1 | 10 | 1 | |||||||||||||||
39 | Sahota, Herman | 5 | 1 | 4 | |||||||||||||||||
40 | Sahota, Jay | 8 | 2 | 2 | 7 | 1 | |||||||||||||||
41 | Sapford, Michael | 2 | 1 | 1 | |||||||||||||||||
42 | Saxby, Phil | 7 | 1 | 1 | 1 | 7 | |||||||||||||||
43 | Sheridan, Sean | 1 | 1 | ||||||||||||||||||
44 | Smith, Ryan | 6 | 9 | 9 | 6 | ||||||||||||||||
45 | Sonney, Daniel | 1 | 1 | ||||||||||||||||||
46 | Thomas, Charley | 2 | 1 | 1 | 2 | ||||||||||||||||
47 | Vaukins, Jack | 1 | 1 | 1 | 1 | ||||||||||||||||
48 | York, Jordan | 19 | 19 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 11 | 15 | L L L L W |
Oct | 3 | 1 | 0 | 2 | 5 | 7 | L W L |
Nov | 3 | 1 | 0 | 2 | 6 | 25 | L L W |
Dec | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Jan | 2 | 1 | 0 | 1 | 6 | 12 | W L |
Feb | 4 | 2 | 0 | 2 | 14 | 21 | L L W W |
Mar | 3 | 2 | 0 | 1 | 13 | 12 | L W W |
Apr | 4 | 2 | 2 | 0 | 19 | 13 | W D W D |
May | 1 | 0 | 0 | 1 | 1 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 2 | 8 | 33 | 69 | L L L L L W D D |
Away | 14 | 7 | 0 | 7 | 46 | 44 | W L W W W W W L |
Overall | 27 | 10 | 2 | 15 | 79 | 113 | L W W W D W D L |
Players
Jamie Adam
Robbie Adam
Scott Berry
Daniel Brown
Lee Burgoyne
Josh Burnett
Sam Cox
Aaron Dennie
Deon Dennie
Taylor Dennie
Michael Devine
Lee Dimmock
Sean Dolphin
James Duguid
Garry Duncan
George Edwards
Joshua Edwards
Cameron Fazal
Ryan Fazal
Brendan Fields
Liam Fields
Ryan Fields
Michael Fitzgibbon
Marc Flitton
Damian Ford
Jamie Frain
Ben Franklin
Jimmy Gallagher
Aaron Gibbs
Ryan Griffin
Ben Harris
Terry Hyde
Tony Jackson
Shane Kelly
Thomas King
Niall Lawson
Damion Layne
Luke Maltby
Chris Mapp
Kevin McElroy
James McGuinness
Andrew McMaster
Nathan Miller
Leroy Morris
Andrew Murphy
Scott Nash
Jason Nervais
Aaron O'Brien
Lewis O'Neill
Andy Ogden
Kyle Ogden
Ronald Oppong
Peter Parkin
Danny Pratt
Ryan Pratt
Ehran Price
Nick Price
Samuel Price
Aaron Randall
Ashley Randell
Herman Sahota
Jay Sahota
Michael Sapford
Phil Saxby
Sean Sheridan
Ryan Smith
Kevin Snoxell
Steven Snoxell
Daniel Sonney
Charley Thomas
Matthew Tomlin
Jack Vaukins
Nick Waters
Jordan York