FC Kokan
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Forkrull | 2 | 2 | ||||||||||||||||||
2 | Ali, Nazrull | 14 | 2 | 2 | 7 | 7 | |||||||||||||||
3 | Ali, Samad | 6 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
4 | Bangaroo, Shaahid | 18 | 1 | 1 | 17 | 1 | 3 | ||||||||||||||
5 | Choudhury, Amraj | 17 | 1 | 1 | 17 | 3 | |||||||||||||||
6 | Cyrus, Khy | 15 | 15 | 15 | 1 | 15 | 3 | ||||||||||||||
7 | Elliott, Andre Ricardo | 11 | 1 | 1 | 2 | 11 | 2 | ||||||||||||||
8 | Eves, Alex | 20 | 3 | 3 | 17 | 3 | |||||||||||||||
9 | Gowans, Ryan | 1 | 1 | ||||||||||||||||||
10 | Gurbaz, Zak | 16 | 1 | 16 | 2 | ||||||||||||||||
11 | Hussain, Assad | 18 | 6 | 6 | 4 | 14 | 4 | 2 | |||||||||||||
12 | Hussan, Zoheb | 6 | 4 | 2 | |||||||||||||||||
13 | Iqbal, Mohsin | 13 | 1 | 1 | 1 | 12 | 1 | 4 | |||||||||||||
14 | Kapdi, Nihaad | 9 | 1 | 7 | 2 | ||||||||||||||||
15 | Kashim, Mohammed | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
16 | Khan, Aman | 2 | 2 | ||||||||||||||||||
17 | Khan, Arman | 1 | 1 | ||||||||||||||||||
18 | Khan, Atif | 15 | 1 | 1 | 2 | 13 | 2 | 1 | |||||||||||||
19 | Khan, Fazain | 18 | 18 | 1 | |||||||||||||||||
20 | Khan, Usman | 9 | 6 | 3 | |||||||||||||||||
21 | Kilikevicius, Deivydas | 10 | 5 | 5 | 1 | 7 | 3 | 1 | |||||||||||||
22 | Luca, Joseph | 6 | 2 | 2 | 1 | 5 | 1 | 1 | |||||||||||||
23 | Mahmood, Abid | 24 | 1 | 1 | 3 | 23 | 1 | 2 | |||||||||||||
24 | Mehmood, Adnan | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
25 | Mehmood, Waqaas | 13 | 1 | 12 | 1 | 1 | |||||||||||||||
26 | Modak, Nuruddin Saeed | 7 | 1 | 1 | 4 | 3 | |||||||||||||||
27 | Mughal, Jamal | 18 | 3 | 3 | 13 | 5 | |||||||||||||||
28 | Parkar, Ajmal | 24 | 6 | 6 | 22 | 2 | 1 | ||||||||||||||
29 | Parkar, Junaid | 2 | 2 | ||||||||||||||||||
30 | Parkar, Mujaahid | 1 | 1 | ||||||||||||||||||
31 | Parkar, Zaeem | 3 | 1 | 2 | |||||||||||||||||
32 | Shabir, Amer | 9 | 5 | 5 | 1 | 5 | 4 | ||||||||||||||
33 | Shafiq, Muhammed Avees | 1 | 1 | ||||||||||||||||||
34 | Spybey, Brendan | 1 | 1 | ||||||||||||||||||
35 | White, Leroy | 22 | 20 | 20 | 1 | 22 | 4 | ||||||||||||||
36 | Younis, Raheem | 2 | 2 | ||||||||||||||||||
37 | Zunguzah, Joe | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 13 | 14 | W L W W |
Oct | 3 | 2 | 0 | 1 | 10 | 7 | W L W |
Nov | 3 | 3 | 0 | 0 | 13 | 5 | W W W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Jan | 4 | 3 | 0 | 1 | 13 | 7 | L W W W |
Feb | 4 | 1 | 1 | 2 | 7 | 14 | L L W D |
Mar | 3 | 0 | 0 | 3 | 2 | 7 | L L L |
Apr | 5 | 2 | 0 | 3 | 17 | 19 | L L L W W |
May | 1 | 1 | 0 | 0 | 1 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 7 | 1 | 5 | 39 | 32 | W L D L L L W W |
Away | 15 | 9 | 0 | 6 | 39 | 42 | L W L W L L L W |
Overall | 28 | 16 | 1 | 11 | 78 | 74 | L L L L L W W W |
Players
Forkrull Ali
Nazrull Ali
Samad Ali
Shaahid Bangaroo
Amraj Choudhury
Khy Cyrus
Andre Ricardo Elliott
Alex Eves
Ryan Gowans
Zak Gurbaz
Assad Hussain
Hammad Hussain
Zoheb Hussan
Mohsin Iqbal
Nihaad Kapdi
Mohammed Kashim
Aman Khan
Arman Khan
Atif Khan
Fazain Khan
Usman Khan
Deivydas Kilikevicius
Joseph Luca
Abid Mahmood
Adnan Mehmood
Waqaas Mehmood
Nuruddin Saeed Modak
Jamal Mughal
Ajmal Parkar
Junaid Parkar
Mujaahid Parkar
Zaeem Parkar
Amer Shabir
Muhammed Avees Shafiq
Brendan Spybey
Leroy White
Raheem Younis
Joe Zunguzah