St. Nicholas Arms
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | St. Nicholas Arms |
3 - 2
(AET, HT 0-0) |
Dalston Black Reds | |||
L | 27/10/24 10:30 | Denton Holme FC |
4 - 2
|
St. Nicholas Arms | |||
L | 13/10/24 10:30 | Museum Inn |
1 - 5
|
St. Nicholas Arms | |||
L | 06/10/24 10:30 | Harraby Catholic FC |
2 - 2
|
St. Nicholas Arms | |||
L | 22/09/24 10:30 | Currock |
8 - 1
|
St. Nicholas Arms | |||
L | 15/09/24 10:30 | Jovial Sailor |
4 - 3
|
St. Nicholas Arms | |||
L | 08/09/24 10:30 | Dalston |
2 - 2
(HT 1-2) |
St. Nicholas Arms |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | St. Nicholas Arms | VS | Northbank 1970 | SHEEPMOUNT ATHLETICS STADIUM #1 | ||
L | 24/11/24 10:30 | St. Nicholas Arms | VS | Dalston Junior Black Reds Mens 2000 | SHEEPMOUNT ATHLETICS STADIUM #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Jacob | 5 | 5 | ||||||||||||||||||
2 | Boyce, Jamie | 1 | 1 | 1 | |||||||||||||||||
3 | Brannan, Jack | 4 | 1 | 1 | 4 | ||||||||||||||||
4 | Elliott, Daniel | 1 | 1 | 2 | |||||||||||||||||
5 | Fisher, Steven | 3 | 3 | ||||||||||||||||||
6 | Glendinning, Lewis | 2 | |||||||||||||||||||
7 | Halliburton, Nathan | 5 | 5 | 1 | |||||||||||||||||
8 | heap, Josh | 5 | 5 | ||||||||||||||||||
9 | James, Robbie | 1 | 1 | ||||||||||||||||||
10 | Kidd, Jamie | 3 | 3 | ||||||||||||||||||
11 | McCubbing, Aidan | 3 | 3 | ||||||||||||||||||
12 | Nelson, David | 4 | 4 | 4 | 4 | ||||||||||||||||
13 | Nixon, James | 1 | 1 | ||||||||||||||||||
14 | Osgood, Charlie | 3 | |||||||||||||||||||
15 | Page, George | 1 | 1 | 2 | |||||||||||||||||
16 | Pearson, Ellis | 5 | 5 | 5 | 5 | ||||||||||||||||
17 | Preston, Kyle | 1 | 1 | ||||||||||||||||||
18 | Sandall, Lewis | 2 | 2 | 1 | |||||||||||||||||
19 | Schwencke, Dylan | 1 | |||||||||||||||||||
20 | Schwenke, Ethan | 5 | 1 | 1 | 5 | ||||||||||||||||
21 | Shields, Connor | 2 | 2 | 2 | 2 | ||||||||||||||||
22 | Sword, Ben | 3 | 3 | 1 | |||||||||||||||||
23 | Sword, Bradley | 3 | 3 | ||||||||||||||||||
24 | Telfer, Dean | 5 | 1 | 1 | 5 | ||||||||||||||||
25 | Underwood, Brady | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 6 | 14 | D L L |
Oct | 3 | 1 | 1 | 1 | 9 | 7 | D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 6 | 1 | 2 | 3 | 15 | 21 | D L L D W L |
Overall | 6 | 1 | 2 | 3 | 15 | 21 | D L L D W L |
Players
Brady Barker
Jacob Bell
Jamie Boyce
Jack Brannan
Daniel Elliott
Robbie Graham
Nathan Halliburton
Josh heap
Robbie James
Jamie Kidd
Aidan McCubbing
David Nelson
James Nixon
Charlie Osgood
George Page
Ellis Pearson
Kyle Preston
Lewis Sandall
Dylan Schwencke
Ethan Schwenke
Connor Shields
Daniel Smales
Bradley Sword
Dean Telfer
Brady Underwood