Denton Holme FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Dalston |
0 - 6
(HT 0-2) |
Denton Holme FC | |||
L | 03/11/24 10:30 | Harraby Catholic FC |
1 - 5
|
Denton Holme FC | |||
L | 27/10/24 10:30 | Denton Holme FC |
4 - 2
|
St. Nicholas Arms | |||
L | 06/10/24 10:30 | Dalston |
2 - 4
(HT 0-2) |
Denton Holme FC | |||
CC | 29/09/24 10:30 | Unisun Athletic Social |
0 - 9
(HT 0-3) |
Denton Holme FC | |||
L | 22/09/24 10:30 | Denton Holme FC |
6 - 1
|
Harraby Catholic FC | |||
L | 15/09/24 10:30 | Museum Inn |
0 - 6
|
Denton Holme FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Denton Holme FC | VS | Inter Pirelli | SHEEPMOUNT ATHLETICS STADIUM #4 | ||
L | 24/11/24 10:30 | Scotby | VS | Denton Holme FC | HARTLEY TRUST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bannon, Sean | 4 | 4 | ||||||||||||||||||
2 | Baxter, Matthew | 3 | 3 | ||||||||||||||||||
3 | Boundy, Jordan | 3 | 3 | ||||||||||||||||||
4 | Box-Gill, Brenden | 3 | 3 | ||||||||||||||||||
5 | Cox, Nathan | 5 | 5 | ||||||||||||||||||
6 | Dixon, Robert | 5 | 5 | ||||||||||||||||||
7 | Gordon, Adam | 1 | 1 | ||||||||||||||||||
8 | Gordon, Harvey | 1 | 1 | ||||||||||||||||||
9 | Graham, Jamie | 1 | 1 | ||||||||||||||||||
10 | Green, Junior (Jay) | 2 | 2 | ||||||||||||||||||
11 | Greig, Ben | 5 | 5 | ||||||||||||||||||
12 | Hickey, Thomas | 2 | 2 | ||||||||||||||||||
13 | Hull, Sonny | 5 | 5 | ||||||||||||||||||
14 | Johnstone, Nathan | 5 | 5 | ||||||||||||||||||
15 | Keyes, Liam | 3 | 3 | ||||||||||||||||||
16 | Makar, Kian | 2 | 2 | ||||||||||||||||||
17 | Rae, Hayden | 2 | 2 | 1 | |||||||||||||||||
18 | Roberts, Kian | 2 | 2 | ||||||||||||||||||
19 | Swailes, Ryan | 1 | |||||||||||||||||||
20 | Travers, Matthew | 1 | 1 | 1 | |||||||||||||||||
21 | Watson-Israel, Ellis | 2 | |||||||||||||||||||
22 | Wildgoose, James | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Oct | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Away | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Overall | 5 | 5 | 0 | 0 | 25 | 6 | W W W W W |
Players
Sean Bannon
Matthew Baxter
Jordan Boundy
Brenden Box-Gill
Robbie Cowley
Nathan Cox
Robert Dixon
Adam Gordon
Harvey Gordon
Jamie Graham
Junior (Jay) Green
Ben Greig
Thomas Hickey
Sonny Hull
Nathan Johnstone
Liam Keyes
Joseph Lightfoot
Kian Makar
Michael McCaul
Luke Miller
Hayden Rae
Kian Roberts
Ryan Scott
Matthew Story
Ryan Swailes
Matthew Travers
Ellis Watson-Israel
James Wildgoose