Rawmarsh St Joseph's J.F.C. Social Eyes
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:00 | Rawmarsh St Joseph's J.F.C. Social Eyes |
4 - 2
|
Sheffield City Knights FC White | |||
L | 29/09/24 10:00 | Rawmarsh St Joseph's J.F.C. Social Eyes |
9 - 2
|
Derek Dooley Football Academy Yellow |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:00 | Sheffield City Knights FC Red | VS | Rawmarsh St Joseph's J.F.C. Social Eyes | City Knights Red | ||
L | 23/02/25 10:00 | Derek Dooley Football Academy Yellow | VS | Rawmarsh St Joseph's J.F.C. Social Eyes | Derek Dooley Football Academy Yellow | ||
L | 30/03/25 10:00 | Sheffield City Knights FC White | VS | Rawmarsh St Joseph's J.F.C. Social Eyes | City Knights White | ||
L | 27/04/25 10:00 | Rawmarsh St Joseph's J.F.C. Social Eyes | VS | Sheffield City Knights FC Red | Rawmarsh St Joseph's J.F.C. Social Eyes |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Joseph | 2 | 2 | ||||||||||||||||
2 | booth, adam | 2 | 2 | ||||||||||||||||
3 | Burke, Thomas | 2 | 2 | ||||||||||||||||
4 | Cain, Richard | 2 | 2 | ||||||||||||||||
5 | Crookes, Martin Roger | 1 | 1 | 1 | 1 | ||||||||||||||
6 | denman, anthony | 1 | 1 | ||||||||||||||||
7 | ENDICOTT, KENNY | 1 | 2 | 2 | 1 | ||||||||||||||
8 | Kelly, Daniel | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Maric, Connor | 1 | 1 | ||||||||||||||||
10 | Martin, Josh | 2 | 5 | 5 | 2 | ||||||||||||||
11 | o leary, Kyle | 2 | 1 | 1 | 1 | 1 | |||||||||||||
12 | Renshaw, Andrew | 1 | 1 | ||||||||||||||||
13 | Sanderson, Myles | 2 | 1 | 1 | 2 | ||||||||||||||
14 | Vincent, James | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 9 | 2 | W |
Oct | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 13 | 4 | W W |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 2 | 2 | 0 | 0 | 13 | 4 | W W |
Players
Joseph Allen
adam booth
Thomas Burke
Richard Cain
Jason Clarke
Stewart Clarke
Martin Roger Crookes
anthony denman
KENNY ENDICOTT
Daniel Kelly
Connor Maric
Josh Martin
Kyle o leary
Andrew Renshaw
Myles Sanderson
James Vincent