Vulcan (Newton-le-Willows)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 06/10/24 11:00 | Vulcan (Newton-le-Willows) |
5 - 2
|
Richmond Rovers (Poynton) | |||
L | 29/09/24 11:00 | Vulcan (Newton-le-Willows) |
3 - 4
|
Collegiate Old Boys (Liverpool) | |||
L | 08/09/24 11:00 | Old Stretfordians Gregorians |
1 - 0
|
Vulcan (Newton-le-Willows) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Richmond Rovers (Poynton) | VS | Vulcan (Newton-le-Willows) | STYAL SPORTS AND SOCIAL CLUB | ||
L | 01/12/24 11:00 | Vulcan (Newton-le-Willows) | VS | Old Stretfordians Gregorians | VULCAN SPORTS CLUB #1 | ||
L | 08/12/24 11:00 | Vulcan (Newton-le-Willows) | VS | South Liverpool | VULCAN SPORTS CLUB #1 | ||
L | 22/12/24 11:00 | Parklands (Widnes) | VS | Vulcan (Newton-le-Willows) | PARKLANDS SPORTS CLUB | ||
Cup | 05/01/25 11:00 | Vulcan (Newton-le-Willows) | VS | Parklands (Widnes) | VULCAN SPORTS CLUB #1 | ||
L | 12/01/25 11:00 | Vulcan (Newton-le-Willows) | VS | Eagle Sports (Warrington) | VULCAN SPORTS CLUB #2 | ||
CC | 12/01/25 11:00 | Vulcan (Newton-le-Willows) | VS | Penlake (St Helens) | Vulcan Football Club Veterans | ||
L | 26/01/25 11:30 | Collegiate Old Boys (Liverpool) | VS | Vulcan (Newton-le-Willows) | RIVERSDALE POLICE CLUB | ||
L | 09/02/25 11:00 | Vulcan (Newton-le-Willows) | VS | Parklands (Widnes) | VULCAN SPORTS CLUB #2 | ||
L | 23/02/25 11:00 | South Liverpool | VS | Vulcan (Newton-le-Willows) | NORTH FIELD | ||
L | 09/03/25 11:00 | Vulcan (Newton-le-Willows) | VS | Richmond Rovers (Poynton) | VULCAN SPORTS CLUB #1 | ||
L | 13/04/25 11:00 | Eagle Sports (Warrington) | VS | Vulcan (Newton-le-Willows) | THORNTON ROAD RECREATION GROUND |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Oct | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 8 | 6 | L W |
Away | 1 | 0 | 0 | 1 | 0 | 1 | L |
Overall | 3 | 1 | 0 | 2 | 8 | 7 | L L W |
Players
paul bathgate
Daniel Bell
Daniel Browne
Ben Brownhill
Scott Burton
Marc Debrabander
Kieron Eaves
Ashley Elliott
Ian Espinoza
Daniel Francis
Keith Gibson
Richard Gleave
Matthew Gregory
Christopher Hazeldine
Simon Howard
Liam Irving
Ryan Jones
Ryan Kenyon
Andrew Killilea
Steven Mark Harrison
Leigh MARSDEN
Graeme McCall
Kris PARTINGTON
Ioan Poptile
Adam Prescott
Gary Roberts
Paul Salters
Andrew Taylor
Jamie Taylor
Vas Theophanous
David Thomason
Rob Urbani
Scott Walker
Andrew Watson
Andrew Whittle
Ciaran Wilkinson
Mike Winer
Rhys Yeates