Normanston Magpies F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Corton & Carlton Colville F.C. First (S |
0 - 2
|
Normanston Magpies F.C. | |||
DIV1 | 02/11/24 14:00 | Gorleston F.C. Development |
4 - 2
|
Normanston Magpies F.C. | |||
DIV1 | 26/10/24 14:00 | Mutford & Wrentham F.C. Reserves |
6 - 2
|
Normanston Magpies F.C. | |||
DIV1 | 19/10/24 14:00 | Normanston Magpies F.C. |
4 - 2
|
Waveney F.C. Development | |||
DIV1 | 12/10/24 14:00 | Normanston Magpies F.C. |
7 - 4
|
Kessingland F.C. First | |||
DIV1 | 05/10/24 14:00 | Normanston Magpies F.C. |
4 - 0
(HT 2-0) |
Corton & Carlton Colville F.C. Developm | |||
DIV1 | 28/09/24 14:00 | Waveney F.C. Development |
3 - 7
(HT 2-5) |
Normanston Magpies F.C. | |||
DIV1 | 21/09/24 14:00 | Normanston Magpies F.C. |
1 - 8
|
Electra F.C. First | |||
DIV1 | 07/09/24 14:00 | Bohemians F.C. First |
8 - 2
|
Normanston Magpies F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 13:30 | Normanston Magpies F.C. | VS | A.F.C. Oulton First | NORMANSTON PARK | ||
DIV1 | 23/11/24 13:30 | Corton & Carlton Colville F.C. Developm | VS | Normanston Magpies F.C. | CORTON PLAYING FIELDS #1 | ||
Cup | 07/12/24 13:30 | A.F.C. Oulton First | VS | Normanston Magpies F.C. | DIP FARM PLAYING FIELDS #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bayfield, Matthew | 7 | 10 | 10 | 1 | 6 | 1 | ||||||||||||||||
2 | Bessey, Liam | 8 | 3 | 3 | 8 | ||||||||||||||||||
3 | Bessey, Regan | 8 | 8 | 1 | |||||||||||||||||||
4 | Burtenshaw, Mitchell | 8 | 7 | 1 | |||||||||||||||||||
5 | Chenery, Ross | 2 | 2 | ||||||||||||||||||||
6 | Clements, Kristopher | 1 | 1 | 4 | |||||||||||||||||||
7 | Cookson, Simeon | 7 | 1 | 1 | 6 | 1 | |||||||||||||||||
8 | Hammersley, Matthew | 4 | 3 | 1 | |||||||||||||||||||
9 | Hunt, Levi | 8 | 1 | 1 | 8 | ||||||||||||||||||
10 | Jervis, David | 6 | 1 | 5 | 1 | ||||||||||||||||||
11 | Licence, Jake | 6 | 6 | ||||||||||||||||||||
12 | Longthorne, Geoffrey | 6 | 4 | 2 | |||||||||||||||||||
13 | lubbock, marcus | 5 | 3 | 2 | |||||||||||||||||||
14 | Mayers, Jack | 7 | 1 | 1 | 6 | 1 | |||||||||||||||||
15 | parker, joseph | 3 | 3 | ||||||||||||||||||||
16 | Peeters, Connor | 5 | 5 | 5 | 2 | 3 | |||||||||||||||||
17 | Pope, Luke | 7 | 4 | 3 | 1 | 2 | 5 | ||||||||||||||||
18 | Robinson, Jay | 5 | 1 | 4 | |||||||||||||||||||
19 | Saunders, Ben | 7 | 2 | 2 | 6 | 1 | |||||||||||||||||
20 | Spence, Michael | 7 | 2 | 2 | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 10 | 19 | L L W |
Oct | 4 | 3 | 0 | 1 | 17 | 12 | W W W L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 16 | 14 | L W W W |
Away | 4 | 1 | 0 | 3 | 13 | 21 | L W L L |
Overall | 8 | 4 | 0 | 4 | 29 | 35 | L L W W W W L L |
Players
Matthew bayfield
Liam Bessey
Regan Bessey
Mitchell Burtenshaw
Ross Chenery
Kristopher Clements
Simeon Cookson
Matthew Hammersley
Levi Hunt
Warren Hurwood
David Jervis
Jake Licence
Geoffrey Longthorne
marcus lubbock
Jack Mayers
joseph parker
Connor Peeters
Luke Pope
Jay Robinson
Ben Saunders
Christopher Smith
Michael Spence
Alec Wilson