Waveney F.C. Development
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Waveney F.C. Development |
1 - 2
|
Wenhaston United F.C. First | |||
DIV1 | 02/11/24 14:00 | Corton & Carlton Colville F.C. Developm |
0 - 2
(HT 0-2) |
Waveney F.C. Development | |||
DIV1 | 26/10/24 14:00 | Electra F.C. First |
7 - 1
|
Waveney F.C. Development | |||
DIV1 | 19/10/24 14:00 | Normanston Magpies F.C. |
4 - 2
|
Waveney F.C. Development | |||
DIV1 | 05/10/24 14:00 | A.F.C. Oulton First |
4 - 0
|
Waveney F.C. Development | |||
DIV1 | 28/09/24 14:00 | Waveney F.C. Development |
3 - 7
(HT 2-5) |
Normanston Magpies F.C. | |||
DIV1 | 21/09/24 14:00 | Gorleston F.C. Development |
1 - 4
|
Waveney F.C. Development | |||
DIV1 | 14/09/24 14:00 | Waveney F.C. Development |
0 - 7
|
Mutford & Wrentham F.C. Reserves | |||
DIV1 | 07/09/24 14:00 | Waveney F.C. Development |
1 - 2
|
A.F.C. Oulton First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 13:30 | Waveney F.C. Development | VS | Bohemians F.C. First | DIP FARM PLAYING FIELDS #1 | ||
DIV1 | 23/11/24 13:30 | Mutford & Wrentham F.C. Reserves | VS | Waveney F.C. Development | WRENTHAM PLAYING FIELD | ||
DIV1 | 30/11/24 13:30 | Waveney F.C. Development | VS | Electra F.C. First | DIP FARM PLAYING FIELDS #1 | ||
DIV1 | 07/12/24 13:30 | Kessingland F.C. First | VS | Waveney F.C. Development | THE HIVE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abramson, Jayden | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
2 | Bagshaw, Elliott | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
3 | Barnes, Lewis | 1 | 1 | ||||||||||||||||||||
4 | Callow, Owen | 1 | 1 | 1 | |||||||||||||||||||
5 | Chase, Finley | 2 | 2 | ||||||||||||||||||||
6 | Chong, Jason | 1 | 1 | 1 | |||||||||||||||||||
7 | Chong, Theodore | 6 | 5 | 1 | 2 | 1 | |||||||||||||||||
8 | Cook, Aaron | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
9 | Crane, Callum | 3 | 1 | 1 | 3 | ||||||||||||||||||
10 | Da Silva Tome, Rafael | 2 | 2 | 1 | |||||||||||||||||||
11 | Debbage, Joshua | 5 | 4 | 1 | 1 | 1 | |||||||||||||||||
12 | Edwards, Jake | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
13 | Friend, Hayden | 7 | 3 | 4 | 2 | 4 | |||||||||||||||||
14 | Friend, Liam | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
15 | Gibbs, Harry | 6 | 6 | 1 | |||||||||||||||||||
16 | Hills, Harley | 1 | 1 | ||||||||||||||||||||
17 | Jackson, Riley | 5 | 2 | 4 | 2 | 3 | |||||||||||||||||
18 | Jermy, Logan | 6 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||||
19 | Jermy, Scott | 1 | |||||||||||||||||||||
20 | Jessup, Ashley | 1 | |||||||||||||||||||||
21 | Jessup, Kaiden | 4 | 3 | 1 | 1 | ||||||||||||||||||
22 | Leech, Jamie | 5 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||||||||
23 | Lennox, Harry | 7 | 1 | 1 | 7 | 1 | |||||||||||||||||
24 | McBurnie, Robert | 2 | 1 | 1 | 1 | ||||||||||||||||||
25 | Mirgaux, Jake | 2 | 2 | 2 | |||||||||||||||||||
26 | Pallant, Josh | 1 | 1 | ||||||||||||||||||||
27 | Sapsford, Reggie | 1 | 1 | ||||||||||||||||||||
28 | Scott, Samuel | 7 | 3 | 3 | 6 | 3 | 2 | 1 | |||||||||||||||
29 | Smith, Josh | 5 | 5 | 3 | |||||||||||||||||||
30 | Taylor, Adam | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
31 | Waterson, Korey | 1 | 1 | 1 | |||||||||||||||||||
32 | Waterson, Kyran | 7 | 6 | 1 | 4 | 1 | |||||||||||||||||
33 | White, Dylan | 7 | 4 | 3 | 3 | 3 | |||||||||||||||||
34 | Yeo, Albie | 5 | 1 | 4 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 17 | L L W L |
Oct | 3 | 0 | 0 | 3 | 3 | 15 | L L L |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Away | 5 | 2 | 0 | 3 | 9 | 16 | W L L L W |
Overall | 8 | 2 | 0 | 6 | 13 | 32 | L L W L L L L W |
Players
Jayden Abramson
Alexander Aldous
Stuart Aldous
Elliott Bagshaw
Lewis Barnes
Saxon Binks
Sam Blowers
Adam Boggis
Lyndon Broughton
Carl Burgess
Alex Burlingham
Owen Callow
Lewis Caplin
Jack Carroll
Ben Catterall
Finley Chase
Jason Chong
Theodore Chong
Marian-Simion Ciceu
Zac Colman
Aaron Cook
Reece Cooper
Callum Crane
Corey Cutts
Tyler Cutts
Rafael Da Silva Tome
Elliott Dawes
Joshua Debbage
Robbie Dewhirst
Ross Durrant
Jake Edwards
Ethan Ellis
Connor England
Anthony Etheridge
Charlie Everett
Danny Everson
Lewis Flower
Harvey Foreman
Hayden Friend
Liam Friend
jack fuller
Harry Gibbs
Matthew Gooch
Harley Greenfield
Christian Guymer
Stuart Halsey
Charlie John Hambling
Lewis Hammond
Jordan Haverson
Lee Haywood
Ross Hepburn
Jack Herbert
Harley Hills
Bradley Hough
Finn Howes
Ryan Hughes
Ian Hunter
Michael Hunter
Dean Hurren
Riley Jackson
John Jarvis
Cayden Jermy
Logan Jermy
Scott Jermy
Ashley Jessup
Kaiden Jessup
Callum Jones
Morgan Jones
Tyresse-joao Kettless-Carvalho
Louis Knights
Benjamin Lambert
Coby Lee
Jamie Leech
Matthew Leggett
Harry Lennox
Adam lincoln
Archie Ling
Joshua Loftin
Miguel Lopez
Chris Manning
Tom Mawford
Jonathan McAleese
Robert McBurnie
Matthew McIntyre
Noah Meadows
Charlie Miller
Oliver Miller
Glen Mirgaux
Jake Mirgaux
Lee Nevill
George Nicolaou
Luke Oldman
Josh Pallant
George Parr
Harley Peek
Manuel Pinto
George Pomfret
Euan Punt
Callum Rudkin
Alex Salmon
Luke Salmon
Reggie Sapsford
Samuel Scott
Sam Shepherd
Joshua Sillett
Alfie Smith
Josh Smith
Richard Smith
Ivan Soares
Isaac Springford
Matthew Taunton
Adam Taylor
Barry Teasdale
Jason Thirtle
Cordell Thompson
Corey Thurling
Jack Trowbridge
Noah Tungate
Luke Warboys
Reuben Warnes
Korey Waterson
Kyran Waterson
Joel Watts
Ethan Wells
Joel West
Dylan White
Charlie Williams
Matthew Wilson
Oliver Winram
Thomas Woodrow
Albie Yeo
Ronnie Yeo