Gorleston F.C. Development
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | Mutford & Wrentham F.C. Reserves |
2 - 1
|
Gorleston F.C. Development | |||
DIV1 | 02/11/24 14:00 | Gorleston F.C. Development |
4 - 2
|
Normanston Magpies F.C. | |||
DIV1 | 26/10/24 14:00 | Bohemians F.C. First |
4 - 1
|
Gorleston F.C. Development | |||
CC | 19/10/24 14:30 | Gorleston F.C. Development |
3 - 2
|
Woottons (The) F.C. First | |||
DIV1 | 12/10/24 14:00 | Gorleston F.C. Development |
9 - 2
(HT 4-2) |
Corton & Carlton Colville F.C. Developm | |||
DIV1 | 05/10/24 14:00 | Electra F.C. First |
11 - 0
|
Gorleston F.C. Development | |||
DIV1 | 28/09/24 14:00 | Gorleston F.C. Development |
2 - 4
|
A.F.C. Oulton First | |||
DIV1 | 21/09/24 14:00 | Gorleston F.C. Development |
1 - 4
|
Waveney F.C. Development | |||
DIV1 | 14/09/24 14:00 | Kessingland F.C. First |
3 - 3
|
Gorleston F.C. Development | |||
DIV1 | 07/09/24 14:00 | Gorleston F.C. Development |
A - W
|
Electra F.C. First | Away Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 13:30 | Gorleston F.C. Development | VS | North Walsham Town F.C. Reserves | Gorleston F.C. Development | ||
DIV1 | 30/11/24 13:30 | Corton & Carlton Colville F.C. Developm | VS | Gorleston F.C. Development | CORTON PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashman, Thomas Michael | 1 | 1 | ||||||||||||||||||||
2 | Bieber, Johannes | 8 | 1 | 7 | 1 | ||||||||||||||||||
3 | Bradley, Sean | 1 | 1 | ||||||||||||||||||||
4 | Burton, Davante | 1 | 1 | ||||||||||||||||||||
5 | Carneiro, Bernardo | 3 | 5 | 5 | 1 | 2 | |||||||||||||||||
6 | Cornwell, Sonny | 1 | 1 | ||||||||||||||||||||
7 | Costa, Andre | 1 | 1 | ||||||||||||||||||||
8 | Coutinho, Filipe | 1 | 1 | 1 | |||||||||||||||||||
9 | Cullingham, Connor | 3 | 1 | 3 | |||||||||||||||||||
10 | Darby, Archie | 8 | 1 | 1 | 7 | 1 | |||||||||||||||||
11 | Darby, Arthur | 8 | 1 | 1 | 7 | 1 | |||||||||||||||||
12 | Durrant, Adam | 1 | 1 | 1 | |||||||||||||||||||
13 | Fogg, Alexander | 3 | 2 | 1 | |||||||||||||||||||
14 | Goreham, Luke Michael W | 2 | 2 | ||||||||||||||||||||
15 | Grandao, David | 1 | 1 | ||||||||||||||||||||
16 | Green, Lloyd | 2 | 1 | 1 | |||||||||||||||||||
17 | Grimmer, Oliver | 6 | 2 | 2 | 4 | 2 | |||||||||||||||||
18 | Hilsden, Jamie | 2 | 2 | ||||||||||||||||||||
19 | Jephcote, Tony Jr | 2 | 2 | ||||||||||||||||||||
20 | Kelf, Connor | 5 | 3 | 2 | |||||||||||||||||||
21 | Long, Cameron | 5 | 6 | 6 | 4 | 1 | |||||||||||||||||
22 | Malley-Chambers, Tyler | 7 | 2 | 2 | 7 | ||||||||||||||||||
23 | Mcleod, Billy | 7 | 1 | 7 | |||||||||||||||||||
24 | Moss, Harry | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
25 | Remedio, Samuel | 2 | 1 | 1 | |||||||||||||||||||
26 | REYNOLDS, CORBEN | 1 | 1 | ||||||||||||||||||||
27 | Rogers, Ashton | 6 | 5 | 1 | |||||||||||||||||||
28 | Rogers, Paul | 2 | 1 | 1 | 1 | ||||||||||||||||||
29 | Salton, Brendan | 4 | 4 | ||||||||||||||||||||
30 | Szemiako, Nathan | 2 | 2 | ||||||||||||||||||||
31 | Udeh, Jonathan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
32 | Wooldridge, Toby | 2 | 1 | 1 | 2 | ||||||||||||||||||
33 | Yallop, Jayden | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 6 | 11 | L D L L |
Oct | 3 | 1 | 0 | 2 | 10 | 17 | L W L |
Nov | 2 | 1 | 0 | 1 | 5 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 16 | 12 | L L L W W |
Away | 4 | 0 | 1 | 3 | 5 | 20 | D L L L |
Overall | 9 | 2 | 1 | 6 | 21 | 32 | D L L L W L W L |
Players
Brodie Martin Keith Adams
Declan Jack Allan
Thomas Michael Ashman
Johannes Bieber
Vincenzo Mario Stephen Bonaccorsi
Antoni Krzysztof Bort
Sean Bradley
Davante Burton
Travis Alexander Canham
Bernardo Carneiro
Sonny Cornwell
Andre Costa
Filipe Coutinho
Connor Cullingham
Archie Darby
Arthur Darby
Jeremiah Olubunmi Olakunle Dasaolu
Adam Durrant
Samuel Ellis
Alexander Fogg
Lee David George
Luke Michael W Goreham
David Grandao
Lloyd Green
Oliver Grimmer
Harry Halfnight
Jamie Hilsden
Kanu Maxwell Ibenne
Connor Lewis Ingram
Kyle Gary Ingram
Tony Jr Jephcote
Connor Kelf
Vytautas Lasevicius
Zachary Chase Le Picq
Cameron Long
Tyler Malley-Chambers
Mitchel Austin Walter Joseph McKay
Billy Mcleod
Harry Moss
Samuel Remedio
CORBEN REYNOLDS
Harlen Roberts
Ashton Rogers
Paul Rogers
Brendan Salton
Robbie Lee Sweeney
Nathan Szemiako
Jonathan Udeh
Bailey Wallis
Jake Ward
Samuel James Wooldridge
Toby Wooldridge
Jayden Yallop