Division 3 winners 04-05
21/09/05
Hit Counter: 298,534
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | KPMG Barn Elmers |
1 - 0
|
PwC Buccaneers | |||
L | 03/11/24 10:15 | PwC Buccaneers |
3 - 3
|
LBS Devils | |||
L | 27/10/24 10:15 | PwC Buccaneers |
5 - 0
|
LBS Lions Veterans | |||
L | 20/10/24 10:15 | PwC Buccaneers |
9 - 0
|
Old Bedonians | |||
L | 13/10/24 10:30 | Deloitte Tristars |
2 - 2
|
PwC Buccaneers | |||
L | 06/10/24 10:15 | PwC Buccaneers |
3 - 2
|
EY International | |||
L | 29/09/24 10:30 | Bermondsey FC |
1 - 3
|
PwC Buccaneers | |||
L | 22/09/24 15:00 | LBS Lions Veterans |
1 - 2
|
PwC Buccaneers | |||
L | 15/09/24 10:30 | LBS Devils |
2 - 1
|
PwC Buccaneers |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:15 | EY International | VS | PwC Buccaneers | Bacons College | ||
L | 24/11/24 10:15 | PwC Buccaneers | VS | Bermondsey FC | Caledonian Road | ||
L | 01/12/24 10:15 | PwC Buccaneers | VS | Deloitte Tristars | Caledonian Road | ||
L | 08/12/24 10:30 | Old Bedonians | VS | PwC Buccaneers | Regent's Park . | ||
L | 12/01/25 10:15 | PwC Buccaneers | VS | KPMG Barn Elmers | Caledonian Road | ||
Cup | 19/01/25 10:30 | PwC Buccaneers | VS | KeepEYupEY's | Caledonian Road | ||
Cup | 26/01/25 10:30 | PwC Buccaneers | VS | KPMG Hornets | Caledonian Road | ||
Cup | 02/02/25 10:30 | PwC Buccaneers | VS | Fluminense B'S | Caledonian Road | ||
Cup | 09/02/25 10:30 | PwC Buccaneers | VS | LBS Devils | Caledonian Road | ||
Cup | 16/02/25 10:30 | KPMG Barn Elmers | VS | PwC Buccaneers | Regent's Park KPMG 2/4 | ||
Cup | 23/02/25 10:30 | Queens Old Boys | VS | PwC Buccaneers | Regent's Park KPMG 2/4 | ||
Cup | 02/03/25 10:30 | LBS Lions Veterans | VS | PwC Buccaneers | ARK BURLINGTON DANES ACADEMY |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 4 | L W W |
Oct | 4 | 3 | 1 | 0 | 19 | 4 | W D W W |
Nov | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 20 | 5 | W W W D |
Away | 5 | 2 | 1 | 2 | 8 | 7 | L W W D L |
Overall | 9 | 5 | 2 | 2 | 28 | 12 | W W W D W W D L |
Players
Nkem Ene