Dodworth MWFC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Dodworth MWFC |
2 - 3
|
Jubilee Sports | |||
L | 02/11/24 14:00 | Dodworth MWFC |
2 - 1
|
Swinton Athletic | |||
L | 26/10/24 15:00 | Sheffield City FC |
1 - 2
|
Dodworth MWFC | |||
L | 12/10/24 14:00 | Wombwell Main FC. |
1 - 1
|
Dodworth MWFC | |||
L | 05/10/24 14:00 | Dodworth MWFC |
3 - 4
|
Hepworth United | |||
CC | 28/09/24 15:00 | Wombwell Main FC |
3 - 0
|
Dodworth MWFC | |||
L | 21/09/24 14:00 | Dodworth MWFC |
2 - 1
|
Sheffield City FC | |||
L | 14/09/24 14:00 | Dodworth MWFC |
2 - 0
|
Silkstone United | |||
L | 04/09/24 18:00 | Dodworth MWFC |
0 - 1
|
Denaby Main | |||
L | 31/08/24 14:00 | Dodworth MWFC |
3 - 1
|
Stocksbridge Park Steels FC Reserves | |||
L | 24/08/24 14:00 | Swinton Athletic |
0 - 1
|
Dodworth MWFC | |||
Cup | 21/08/24 19:15 | Royston FC |
H - W
|
Dodworth MWFC | Home Walkover | ||
L | 17/08/24 14:00 | Dodworth MWFC |
1 - 4
|
South Elmsall United Services | |||
Cup | 14/08/24 18:00 | Swinton Athletic Reserves |
0 - 1
|
Dodworth MWFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Penistone Church Reserves | VS | Dodworth MWFC | PENISTONE CHURCH FC | ||
L | 30/11/24 14:00 | Dodworth MWFC | VS | AFC Dronfield | DODWORTH MINERS WELFARE SPORTS AND SOCIAL CLUB | ||
L | 07/12/24 14:00 | AFC Dronfield | VS | Dodworth MWFC | GOSFORTH FIELDS | ||
L | 14/12/24 14:00 | Dodworth MWFC | VS | Hemsworth Miners Welfare | DODWORTH MINERS WELFARE SPORTS AND SOCIAL CLUB | ||
L | 04/01/25 14:00 | Hepworth United | VS | Dodworth MWFC | HEPWORTH UNITED FC | ||
L | 11/01/25 14:00 | Dodworth MWFC | VS | Wombwell Main FC. | DODWORTH MINERS WELFARE SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Stocksbridge Park Steels FC Reserves | VS | Dodworth MWFC | BRACKEN MOOR STADIUM | ||
L | 25/01/25 14:00 | Oughtibridge WMSC | VS | Dodworth MWFC | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barlow, Danny | 1 | 5 | 3 | 2 | ||||||||||
2 | Barlow, Ryan | 1 | |||||||||||||
3 | Bason, George | 2 | |||||||||||||
4 | Batty, Tom | 1 | |||||||||||||
5 | Brettoner, Dale | 4 | |||||||||||||
6 | Brotherton, Aarron | 2 | 12 | 1 | |||||||||||
7 | Byford, James | 2 | |||||||||||||
8 | Corbett, Harvey | 1 | 1 | ||||||||||||
9 | Dale, Ewan | 6 | 1 | ||||||||||||
10 | Davis, Corey | 1 | 2 | 1 | |||||||||||
11 | FLETCHER, NATHAN MICHAEL | 1 | |||||||||||||
12 | Gill, Charlie | 7 | 2 | ||||||||||||
13 | Goodall, Jack | 1 | |||||||||||||
14 | Goose, Billy | 4 | 4 | 3 | |||||||||||
15 | Hallsworth, Ryan | 1 | 2 | ||||||||||||
16 | Herring, Josh | 10 | 1 | ||||||||||||
17 | Holroyd, Bailey | 8 | 4 | ||||||||||||
18 | Horbury, Jamie | 7 | 3 | ||||||||||||
19 | Jackson, Joe | 3 | 2 | 1 | |||||||||||
20 | Jacobs, Matthew | 9 | 12 | ||||||||||||
21 | jay matthews, tom | 1 | 1 | 1 | |||||||||||
22 | Jepson, Nathan | 1 | |||||||||||||
23 | Lavery, Richard | 2 | |||||||||||||
24 | Mawson, Jack | 1 | |||||||||||||
25 | Rhodes, Billy | 7 | |||||||||||||
26 | Riordan, Dominic | 5 | |||||||||||||
27 | Ripley, Jack | 3 | 7 | ||||||||||||
28 | Rollinson, Calan | 1 | 8 | 2 | |||||||||||
29 | Rollinson, Connor | 7 | 1 | ||||||||||||
30 | Ryan, Archie | 2 | |||||||||||||
31 | Schofield, Lleyton | 3 | 3 | ||||||||||||
32 | Severn, Sam | 3 | |||||||||||||
33 | Ward, Tom | 5 | 3 | ||||||||||||
34 | Weatherall, Ross | 1 | 1 | 2 | |||||||||||
35 | Whiteley, Ollie | 1 | |||||||||||||
36 | Wildblood, Owen | 8 | 1 | ||||||||||||
37 | Wilson, Joe | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 6 | 5 | W L L W W |
Sep | 3 | 2 | 0 | 1 | 4 | 2 | L W W |
Oct | 3 | 1 | 1 | 1 | 6 | 6 | L D W |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 15 | 15 | L W L W W L W L |
Away | 5 | 3 | 1 | 1 | 5 | 2 | W L W D W |
Overall | 13 | 7 | 1 | 5 | 20 | 17 | L W W L D W W L |
Players
Craig Allen
Danny Barlow
Ryan Barlow
George Bason
Tom Batty
Dale Brettoner
Aarron Brotherton
James Byford
Harvey Corbett
Ewan Dale
Jamie Deakin
NATHAN MICHAEL FLETCHER
Charlie Gill
Billy Goose
Ethan Hawkshaw
Reece Hawkshaw
Josh Herring
Bailey Holroyd
Harley Holt
Jamie Horbury
Joe Jackson
Matthew Jacobs
tom jay matthews
Michael Jepps
Nathan Jepson
Sean Jesson
Michael Jones
Richard Lavery
Jack Mawson
Jack Daniel McGahan
Jack Owen
Liam Owen
Billy Rhodes
Dominic Riordan
Jack Ripley
Simon Rogers
Calan Rollinson
Connor Rollinson
Archie Ryan
Sam Severn
Luke Skelton
Tom Ward
Ross Weatherall
Ollie Whiteley
Owen Wildblood
Liam Wiles
Elliot Wilson
Jack Wilson
Joe Wilson
Josh Womack
Oliver Yates
Darren Young