Wombwell Main FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Wombwell Main FC. | VS | Hemsworth Miners Welfare | WOMBWELL MAIN SPORTS GROUND | ||
L | 23/11/24 14:00 | Wombwell Main FC. | VS | Hepworth United | WOMBWELL MAIN SPORTS GROUND | ||
L | 30/11/24 14:00 | Wombwell Main FC. | VS | Sheffield City FC | WOMBWELL MAIN SPORTS GROUND | ||
L | 07/12/24 15:00 | Hemsworth Miners Welfare | VS | Wombwell Main FC. | JUST FOOTBALL MDC STADIUM GRASS PITCHES | ||
L | 14/12/24 14:00 | Silkstone United | VS | Wombwell Main FC. | SILKSTONE RECREATION GROUND | ||
L | 04/01/25 14:00 | Wombwell Main FC. | VS | Denaby Main | WOMBWELL MAIN SPORTS GROUND | ||
L | 11/01/25 14:00 | Dodworth MWFC | VS | Wombwell Main FC. | DODWORTH MINERS WELFARE SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 15:00 | Sheffield City FC | VS | Wombwell Main FC. | SHEFFIELD OLYMPIC LEGACY PARK | ||
L | 25/01/25 14:00 | Wombwell Main FC. | VS | Penistone Church Reserves | WOMBWELL MAIN SPORTS GROUND | ||
L | 01/02/25 14:00 | Hepworth United | VS | Wombwell Main FC. | HEPWORTH UNITED FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Finlay | 10 | |||||||||||||
2 | Bradley, Kieron | 9 | 2 | 1 | |||||||||||
3 | Campbell, Joseph | 3 | |||||||||||||
4 | Carnall, Adam | 1 | |||||||||||||
5 | Cotson, Tom | 1 | |||||||||||||
6 | Cranswick, Jack | 6 | 6 | ||||||||||||
7 | Durkin, Finley | 2 | 12 | 1 | |||||||||||
8 | Glover, Davis | 5 | 1 | 1 | |||||||||||
9 | Good, Jordan | 2 | 1 | 11 | |||||||||||
10 | Hall, Kian | 1 | 6 | ||||||||||||
11 | Handley, Charles | 10 | 2 | ||||||||||||
12 | Harris, Kieron | 1 | 1 | 3 | 1 | ||||||||||
13 | Hirst, Kieran | 2 | 5 | ||||||||||||
14 | Howell, Archie | 1 | 3 | 3 | |||||||||||
15 | Hunt, Joel | 1 | 7 | 1 | |||||||||||
16 | Jammeh, Yankuba | 3 | 1 | ||||||||||||
17 | Kenny, Ethan | 1 | 5 | 1 | |||||||||||
18 | Kiwanuka, Gadhafi | 1 | 2 | 1 | 1 | ||||||||||
19 | Knox, Ben | 14 | |||||||||||||
20 | Leigh, Sam | 7 | |||||||||||||
21 | Martin, Alexander | 2 | 1 | ||||||||||||
22 | Martin, Sam | 2 | 1 | ||||||||||||
23 | Murray, Tyler | 2 | |||||||||||||
24 | Priestley, Ben | 2 | 3 | 1 | |||||||||||
25 | Ratcliffe, Noah | 1 | |||||||||||||
26 | Simon, Jacob | 2 | |||||||||||||
27 | Smith, Calum | 3 | 1 | 7 | 7 | ||||||||||
28 | Speight, Daniel | 1 | 6 | 1 | |||||||||||
29 | Steeple, Harry | 5 | 8 | 5 | |||||||||||
30 | Sykes, Dylan | 2 | 1 | ||||||||||||
31 | Tate, Aaron | 1 | 6 | ||||||||||||
32 | Williams, Jayden | 1 | |||||||||||||
33 | Wingrove, Ryan | 17 | 13 | ||||||||||||
34 | Yates, Samuel | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 0 | 1 | 20 | 10 | W W L W W W |
Sep | 4 | 3 | 1 | 0 | 12 | 7 | W D W W |
Oct | 4 | 0 | 1 | 3 | 3 | 9 | L D L L |
Nov | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 20 | 13 | W W W W W D L L |
Away | 8 | 4 | 2 | 2 | 19 | 16 | W L W D W L D W |
Overall | 16 | 9 | 3 | 4 | 39 | 29 | W W L D L L D W |
Players
Sam Ackroyd
Finlay Allen
Alfie Bagnall
Freddie Bann
Zach Barraclough
Kieron Bradley
Charlie Broadhurst
Jorden Burman
Joseph Campbell
Adam Carnall
Simon Chadburn
Joe Cooney
James Cotney
Tom Cotson
Jack Cranswick
Dale Crossland
William Darby
Finley Durkin
Alfie Exton
Thomas Ford
Danny Frost
Davis Glover
Alex Good
Jordan Good
Kian Hall
Charles Handley
Kieron Harris
Kieran Hirst
Archie Howell
Joel Hunt
Yankuba Jammeh
Ethan Kenny
Gadhafi Kiwanuka
Ben Knox
Jamie Knox
Sam Leigh
Ryan Machon
Alexander Martin
Sam Martin
Ashton Powney
Ben Priestley
Noah Ratcliffe
Charlie Sanderson
Ben Secker
Max Shaw
Dean Sidebottom
Jacob Simon
Calum Smith
Daryl Smith
Daniel Speight
Harry Steeple
Harry Stokes
Dylan Sykes
Aaron Tate
Louis Wardle
Jayden Williams
Ryan Wingrove
Samuel Yates