AFC Turnford First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:30 | AFC Turnford First |
2 - 1
|
Berkhamsted Tornadoes First | |||
SDS | 27/10/24 10:30 | AFC Turnford First |
4 - 1
|
Spartans United First | |||
DIV1 | 20/10/24 10:30 | AFC Turnford First |
4 - 0
(HT 3-0) |
Southbury FC First | |||
LCC | 06/10/24 10:30 | AFC Turnford First |
8 - 1
|
Northside Spartans First | |||
DIV1 | 22/09/24 10:30 | AFC Turnford First |
2 - 3
|
Lord Haig FC First | |||
DIV1 | 15/09/24 10:30 | AFC Turnford First |
3 - 1
|
Hertford Club De Futbol First | |||
DIV1 | 08/09/24 10:30 | BSC FC Athletic |
2 - 3
|
AFC Turnford First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SDS | 17/11/24 10:30 | The Old Bull FC First | VS | AFC Turnford First | Laura Trott Leisure Centre Pitch 1 | ||
CC | 24/11/24 10:30 | AFC Turnford First | VS | Six Bells Sunday First | AFC Turnford First | ||
LCC | 01/12/24 10:30 | AC Nextgen FC First | VS | AFC Turnford First | Goffs Lane Pitches Pitch 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|
1 | Adamson, Usher | 5 | 5 | |||
2 | Ali, Shareef | 2 | 3 | 2 | ||
3 | Barbrook, Louis | 1 | 1 | |||
4 | Bates, Billy | 5 | 2 | 5 | ||
5 | Bates, Ronnie William | 5 | 7 | 5 | ||
6 | Bell, Danny | 1 | 1 | |||
7 | Cheshire, Teddy | 1 | 1 | |||
8 | Ekpitini, Mael | 4 | 4 | |||
9 | Emery, Tylor | 5 | 2 | 1 | 4 | |
10 | Fleming, Sebastian | 4 | 4 | |||
11 | Hughes, Jake | 5 | 5 | |||
12 | Macauley, El-Tariq | 3 | 3 | |||
13 | Marston, Brandon | 5 | 5 | |||
14 | Morris, Daniel | 1 | 1 | |||
15 | Offer, Woody | 4 | 4 | |||
16 | Parker, Tylar-Morgan | 5 | 4 | 5 | ||
17 | Smith, Louie | 1 | 1 | |||
18 | Thorpe, Christopher | 3 | 1 | 3 | ||
19 | Thurlow, Mark | 4 | 1 | 3 | 1 | |
20 | Tuansaam, Josh | 5 | 1 | 5 | ||
21 | Wilson, Leandro | 3 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 6 | W W L |
Oct | 3 | 3 | 0 | 0 | 16 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 21 | 6 | W L W W W |
Away | 1 | 1 | 0 | 0 | 3 | 2 | W |
Overall | 6 | 5 | 0 | 1 | 24 | 8 | W W L W W W |
Players
Usher Adamson
Shareef Ali
Louis Barbrook
Billy Bates
Ronnie William Bates
Danny Bell
Teddy Cheshire
Erald Desa
Mael Ekpitini
Tylor Emery
Sebastian Fleming
Archie Hopkins
Jake Hughes
Jeremiah Kitson
Jack Leadbitter
El-Tariq Macauley
Brandon Marston
Daniel Morris
Woody Offer
Tylar-Morgan Parker
Joshua Sheppey
Louie Smith
Christopher Thorpe
Mark Thurlow
Josh Tuansaam
Leandro Wilson