Newton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/11/24 19:45 | Newton |
2 - 1
|
Ellesmere Port Town | |||
L | 01/11/24 19:45 | Newton |
2 - 1
|
Runcorn Sports | |||
L | 25/10/24 20:00 | Ellesmere Port Town |
2 - 4
|
Newton | |||
L | 11/10/24 19:45 | Newton |
1 - 2
|
Mossley Hill Athletic | |||
CC | 05/10/24 14:00 | Old Altrinchamians First |
2 - 1
|
Newton | |||
L | 27/09/24 19:45 | Newton |
2 - 1
|
Litherland Remyca Res | |||
L | 20/09/24 19:45 | Newton |
5 - 3
|
Helsby | |||
L | 13/09/24 19:45 | Newton |
6 - 0
|
AFC Knowsley | |||
CC | 07/09/24 15:30 | Hooton |
1 - 4
|
Newton | |||
L | 30/08/24 19:45 | Newton |
4 - 1
|
Chester Nomads | |||
L | 24/08/24 14:00 | Rainhill Town |
P - P
|
Newton | Postponed | ||
L | 21/08/24 18:30 | Mossley Hill Athletic |
3 - 2
|
Newton | |||
L | 16/08/24 19:45 | Newton |
3 - 2
|
Heswall | |||
L | 10/08/24 15:00 | South Liverpool Res |
2 - 4
|
Newton | |||
L | 06/08/24 18:45 | AFC Knowsley |
1 - 4
|
Newton | |||
L | 02/08/24 19:45 | Newton |
0 - 2
|
Aintree Villa | |||
Cup | 27/07/24 15:00 | Mossley Hill Athletic |
0 - 1
|
Newton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 13:30 | AFC Knowsley | VS | Newton | LORD DERBY MEMORIAL PLAYING FIELDS | ||
L | 30/11/24 14:00 | Litherland Remyca Res | VS | Newton | LITHERLAND SPORTS PARK | ||
L | 07/12/24 14:00 | Chester Nomads | VS | Newton | CHESTER BOUGHTON HALL CRICKET CLUB | ||
L | 14/12/24 14:00 | Capenhurst Villa | VS | Newton | SIMPSON GROUND 3G | ||
L | 20/12/24 19:45 | Newton | VS | Vauxhall Motors FC Res | SIMPSON GROUND 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beigan, Ryan | 1 | 1 | ||||||||||||||||
2 | Bulayima, Daniel | 5 | 5 | ||||||||||||||||
3 | Burns, James | 1 | 1 | ||||||||||||||||
4 | Burns, Joel | 3 | 3 | ||||||||||||||||
5 | Campbell, Adam | 1 | 1 | ||||||||||||||||
6 | Earle, Dominic | 3 | 3 | ||||||||||||||||
7 | Ellis, Jackson | 5 | 5 | ||||||||||||||||
8 | Irabor Okunbor, Eugen | 2 | 2 | ||||||||||||||||
9 | MCDOWELL, ROSS | 5 | 5 | ||||||||||||||||
10 | Quirk, Nathan | 3 | 3 | ||||||||||||||||
11 | Shamari, Asnafi | 2 | 2 | ||||||||||||||||
12 | Stranach, Alex | 2 | 2 | ||||||||||||||||
13 | williams, joseph | 4 | 4 | ||||||||||||||||
14 | Williams, Paul | 1 | 1 | ||||||||||||||||
15 | Woods, Joel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 1 | 0 | W |
Aug | 6 | 4 | 0 | 2 | 17 | 11 | L W W W L W |
Sep | 3 | 3 | 0 | 0 | 13 | 4 | W W W |
Oct | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Nov | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 25 | 13 | W W W W W L W W |
Away | 5 | 4 | 0 | 1 | 15 | 8 | W W W L W |
Overall | 14 | 11 | 0 | 3 | 40 | 21 | W W W W L W W W |
Players
Ryan Beigan
Daniel Bulayima
James Burns
Joel Burns
Adam Campbell
Grantley Deckon
Dylan Doyle
Dominic Earle
Jackson Ellis
Ryan Ferreira
Thomas Field
james foy
Kayde Gielinck
Ryan Hunt
Eugen Irabor Okunbor
Ben Jago
PADDY DEAN JONES
Gerard King
JOHN PAUL KISSOCK
Lee Kissock
Robert Lamont
jack mcdowell
ROSS MCDOWELL
Kevin McEllin
Harley Morgan
Adam Pepper
Nathan Quirk
Zak Riley
Asnafi Shamari
Leighton Smith
Liam Smith
Josh Stockton
Alex Stranach
Jack Toner
Joe Walsh
joseph williams
Paul Williams
Joel Woods