Balsall/Berkswell Hornets FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:15 | Triumph Athletic First |
3 - 2
|
Balsall/Berkswell Hornets FC | |||
O | 26/10/24 14:00 | FILLONGLEY RESERVES |
2 - 2
(Pens 3-2) |
Balsall/Berkswell Hornets FC | |||
L | 19/10/24 14:15 | Balsall/Berkswell Hornets FC |
1 - 4
|
Coventry Phoenix Reserves | |||
O | 12/10/24 14:15 | Balsall/Berkswell Hornets FC |
0 - 1
(HT 0-0) |
Dunlop Reserves | |||
L | 05/10/24 14:15 | Whitnash Town First |
6 - 2
(HT 3-1) |
Balsall/Berkswell Hornets FC | |||
L | 28/09/24 14:15 | Coventrians Reserves |
1 - 3
(HT 1-1) |
Balsall/Berkswell Hornets FC | |||
L | 21/09/24 14:15 | Coventry Orion FC |
2 - 6
(HT 0-2) |
Balsall/Berkswell Hornets FC | |||
L | 14/09/24 14:15 | Balsall/Berkswell Hornets FC |
1 - 2
|
Coventrians Reserves | |||
L | 07/09/24 14:15 | Christ The King First |
7 - 1
(HT 5-1) |
Balsall/Berkswell Hornets FC | |||
L | 03/09/24 18:00 | Fillongley First |
2 - 0
|
Balsall/Berkswell Hornets FC | |||
L | 31/08/24 14:15 | Balsall/Berkswell Hornets FC |
0 - 0
|
G N P Sports Jnrs First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:15 | Balsall/Berkswell Hornets FC | VS | Fillongley First | BALSALL AND BERKSWELL FOOTBALL CLUB | ||
L | 23/11/24 14:15 | Coventry Phoenix Reserves | VS | Balsall/Berkswell Hornets FC | MOAT HOUSE LEISURE & NEIGHBOURHOOD CENTRE | ||
Cup | 30/11/24 14:15 | Balsall/Berkswell Hornets FC | VS | Triumph Athletic First | BALSALL AND BERKSWELL FOOTBALL CLUB | ||
O | 07/12/24 14:00 | Balsall/Berkswell Hornets FC | VS | St John Fisher Coventry | Balsall/Berkswell FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Aaron | 2 | 2 | 1 | |||||||
2 | Bailey, Pete | 3 | 2 | 2 | 3 | ||||||
3 | Baker, Joseph | 9 | 1 | 1 | 9 | ||||||
4 | bartlett, jonathan | 7 | 6 | 1 | 1 | ||||||
5 | Beere, Jack | 1 | 1 | ||||||||
6 | Benton, Bayley | 9 | 2 | 2 | 9 | ||||||
7 | Brooks, Tom | 1 | |||||||||
8 | Connell, Haydyn | 5 | 8 | 8 | 5 | ||||||
9 | Cwandella, Walter | 1 | 1 | ||||||||
10 | Davis, Tom | 3 | 3 | 2 | |||||||
11 | Dunn, George | 6 | 3 | 3 | |||||||
12 | Dunn, Harry | 4 | 2 | 2 | 3 | 1 | |||||
13 | Herbertson, Henry | 6 | 6 | ||||||||
14 | Hine, Kian | 4 | 2 | 2 | 1 | ||||||
15 | Hobbs, Joe | 11 | 11 | 2 | |||||||
16 | Jackson, william | 1 | 1 | ||||||||
17 | jeavons, george | 10 | 10 | ||||||||
18 | Jolly, Alex | 7 | 1 | 1 | 2 | 5 | |||||
19 | Kelleher, Elliot | 4 | 1 | 1 | 3 | 1 | |||||
20 | Kelly, Tomas | 1 | 1 | 1 | |||||||
21 | Lane, Samuel | 5 | 3 | 2 | 2 | ||||||
22 | Miles, Jack | 7 | 1 | 1 | 7 | ||||||
23 | Morris, Isaac | 5 | 3 | 2 | 2 | ||||||
24 | Povey, Daniel | 1 | 1 | ||||||||
25 | Reynders, Robert | 8 | 7 | 1 | |||||||
26 | richmond, joe | 7 | 2 | 2 | 5 | 2 | |||||
27 | Rippington, Luke | 8 | 4 | 4 | |||||||
28 | Roberts, Sam | 2 | 1 | 1 | |||||||
29 | sillett, oliver | 1 | 1 | ||||||||
30 | Thomas, Harry | 9 | 1 | 1 | 9 | ||||||
31 | Thomas, Reece | 7 | 4 | 3 | |||||||
32 | Tidy, Benjamin | 6 | 6 | 1 | |||||||
33 | Townsend, Lee | 4 | 1 | 1 | 1 | 3 | |||||
34 | Toye, Kyran | 3 | 2 | 1 | |||||||
35 | Ward, Dominic | 2 | 2 | ||||||||
36 | Whitefield, Finley | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 0 | 0 | D |
Sep | 5 | 2 | 0 | 3 | 11 | 14 | L L L W W |
Oct | 4 | 0 | 0 | 4 | 5 | 13 | L L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 2 | 7 | D L L L |
Away | 7 | 2 | 0 | 5 | 16 | 23 | L L W W L L L |
Overall | 11 | 2 | 1 | 8 | 18 | 30 | L W W L L L L L |
Players
Aaron Arnold
Pete Bailey
Joseph Baker
jonathan bartlett
Jack Beere
Bayley Benton
Tom Brooks
Haydyn Connell
Harry Cook
Walter Cwandella
Tom Davis
George Dunn
Harry Dunn
Henry Herbertson
Kian Hine
Joe Hobbs
william Jackson
george jeavons
Alex Jolly
Elliot Kelleher
Tomas Kelly
Samuel Lane
Jack Miles
Isaac Morris
Daniel Povey
Robert Reynders
joe richmond
Luke Rippington
Sam Roberts
oliver sillett
morgan taylor
Harry Thomas
Reece Thomas
Benjamin Tidy
Lee Townsend
Kyran Toye
Dominic Ward
Finley Whitefield
Alex Wilson