Sporting Coventry First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 02/11/24 14:00 | Jaguar Daimler First |
2 - 2
(Pens 2-4) |
Sporting Coventry First | |||
L | 26/10/24 14:15 | Sporting Coventry First |
9 - 0
|
Coventry Orion FC | |||
O | 19/10/24 14:00 | FISSC Reserves |
0 - 7
(HT 0-1) |
Sporting Coventry First | |||
L | 12/10/24 14:15 | Whitnash Town First |
2 - 1
(HT 2-1) |
Sporting Coventry First | |||
O | 05/10/24 14:15 | Bourton & Frankton FC |
0 - 6
(HT 0-1) |
Sporting Coventry First | |||
L | 28/09/24 14:15 | Sporting Coventry First |
7 - 2
(HT 5-1) |
A F C Coventry First | |||
L | 21/09/24 14:15 | Triumph Athletic First |
1 - 6
(HT 0-4) |
Sporting Coventry First | |||
L | 14/09/24 14:15 | Sporting Coventry First |
0 - 1
|
Whitnash Town First | |||
L | 31/08/24 14:15 | Sporting Coventry First |
2 - 0
|
Coventrians Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 16/11/24 14:00 | Sporting Coventry First | VS | Dunlop Reserves | NORTH LEAMINGTON SCHOOL | ||
L | 23/11/24 14:15 | Sporting Coventry First | VS | Christ The King First | NORTH LEAMINGTON SCHOOL | ||
L | 30/11/24 14:15 | Christ The King First | VS | Sporting Coventry First | BABLAKE PLAYING FIELDS #1 | ||
L | 07/12/24 14:15 | Coventry Phoenix Reserves | VS | Sporting Coventry First | ALAN HIGGS CENTRE | ||
L | 14/12/24 14:15 | Sporting Coventry First | VS | G N P Sports Jnrs First | NORTH LEAMINGTON SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmada, Idrissa | 1 | 1 | 1 | 1 | ||||||
2 | Ahmed, Juned | 8 | 1 | 7 | 1 | ||||||
3 | Balogun, Habib | 2 | 2 | ||||||||
4 | Bhayat, Imran | 8 | 1 | 1 | 6 | 8 | |||||
5 | cabdallahi, khalid | 1 | 1 | 1 | 1 | ||||||
6 | campbell, Jevaghnie | 5 | 1 | 5 | |||||||
7 | Eedan, Mohamed | 5 | 5 | ||||||||
8 | Ekwueme, Ndubuaku | 9 | 9 | 2 | |||||||
9 | Fletcher, Cassius | 7 | 7 | 7 | 4 | 6 | 1 | 1 | |||
10 | Hersey-Swan, Ollie | 1 | 1 | 1 | |||||||
11 | Hobson, Joseph | 2 | 2 | ||||||||
12 | Imran, Yaqoub | 3 | 3 | ||||||||
13 | James, Honour | 5 | 2 | 3 | 2 | ||||||
14 | Jasat, Junaid | 1 | |||||||||
15 | Jeena, Hasan | 8 | 1 | 1 | 7 | 1 | |||||
16 | Jeena, Hussain | 4 | |||||||||
17 | Khan, Muhammad Daniyal | 7 | 5 | 5 | 1 | 3 | 4 | 1 | 1 | ||
18 | Kouakou, Ben Alex Dalle | 8 | 8 | 8 | 11 | 8 | 2 | ||||
19 | kouakou, lewis | 1 | |||||||||
20 | Morris, Clarke | 1 | 1 | ||||||||
21 | Patel, Owais | 8 | 8 | ||||||||
22 | Saleem, Yusuf | 6 | 1 | 5 | 1 | ||||||
23 | Salum, Ahmed | 1 | 1 | ||||||||
24 | Sarwar, Amir | 8 | 7 | 7 | 2 | 8 | |||||
25 | Scott, Jarro | 8 | 9 | 9 | 3 | 8 | 1 | ||||
26 | yousefi, samir | 7 | 2 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 0 | W |
Sep | 3 | 2 | 0 | 1 | 13 | 4 | L W W |
Oct | 4 | 3 | 0 | 1 | 23 | 2 | W L W W |
Nov | 1 | 1 | 0 | 0 | 2 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 18 | 3 | W L W W |
Away | 5 | 4 | 0 | 1 | 22 | 5 | W W L W W |
Overall | 9 | 7 | 0 | 2 | 40 | 8 | L W W W L W W W |
Players
Idrissa Ahmada
Juned Ahmed
Sarban Ark
Habib Balogun
Imran Bhayat
khalid cabdallahi
Jevaghnie campbell
Lucinee Donzo
Mohamed Eedan
Ndubuaku Ekwueme
Cassius Fletcher
Ollie Hersey-Swan
Joseph Hobson
Yaqoub Imran
Ashraf Islam
Honour James
Junaid Jasat
Hasan Jeena
Hussain Jeena
Muhammad Daniyal Khan
Omar Khan
Usama Khan
Ben Alex Dalle Kouakou
lewis kouakou
Clarke Morris
Owais Patel
Anees Raja
Yusuf Saleem
Hanibal Sallami
Ahmed Salum
Amir Sarwar
Jarro Scott
Zoraiz Shafiq
samir yousefi