Christ The King First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 09/11/24 14:00 | Christ The King First |
A - W
|
Hampton | Away Walkover | ||
L | 02/11/24 14:15 | Coventry Orion FC |
1 - 7
(HT 1-4) |
Christ The King First | |||
L | 26/10/24 14:15 | Christ The King First |
2 - 1
|
A F C Coventry First | |||
L | 19/10/24 14:15 | Christ The King First |
P - P
|
G N P Sports Jnrs First | Postponed | ||
L | 05/10/24 14:15 | Coventry Phoenix Reserves |
P - P
|
Christ The King First | Postponed | ||
L | 28/09/24 14:15 | Christ The King First |
5 - 0
(HT 2-0) |
Coventry Orion FC | |||
L | 14/09/24 14:15 | Christ The King First |
7 - 2
|
Coventry Phoenix Reserves | |||
L | 07/09/24 14:15 | Christ The King First |
7 - 1
(HT 5-1) |
Balsall/Berkswell Hornets FC | |||
L | 31/08/24 14:15 | Christ The King First |
1 - 5
|
Fillongley First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:15 | Whitnash Town First | VS | Christ The King First | AYLESFORD SCHOOL | ||
L | 23/11/24 14:15 | Sporting Coventry First | VS | Christ The King First | NORTH LEAMINGTON SCHOOL | ||
L | 30/11/24 14:15 | Christ The King First | VS | Sporting Coventry First | BABLAKE PLAYING FIELDS #1 | ||
O | 07/12/24 14:00 | Christ The King First | VS | A F C Coventry First | BABLAKE PLAYING FIELDS #1 | ||
L | 14/12/24 14:15 | Christ The King First | VS | Whitnash Town First | BABLAKE PLAYING FIELDS #1 |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 05 Oct 24 | points | -1 | Failure to play Fixture on the 05.10.24( lack of players) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bawden, Michael | 6 | 6 | ||||||||
2 | Blyth, Taylor | 1 | 1 | ||||||||
3 | Chatland, Jack | 6 | 6 | ||||||||
4 | Corr, DANIEL | 1 | 1 | ||||||||
5 | Davies, Alex | 3 | 4 | 4 | 2 | 1 | |||||
6 | ELLIS, BEN | 5 | 4 | 1 | |||||||
7 | Frankum, Konnor | 3 | 4 | 4 | 2 | 1 | |||||
8 | Greaves, Elliot | 2 | 2 | ||||||||
9 | Hand-Wills, Kaidon | 4 | 1 | 1 | 3 | 1 | |||||
10 | Hughes, James | 1 | 1 | ||||||||
11 | Kennedy, Jack Mark | 4 | 1 | 1 | 4 | ||||||
12 | Keogh, Jack | 4 | 2 | 2 | 2 | 2 | |||||
13 | McBean, Sanchez | 3 | 2 | 1 | |||||||
14 | McGinley, Callum | 2 | 2 | ||||||||
15 | Parreira, Eduardo | 2 | 2 | ||||||||
16 | Piper, Ashley | 1 | 1 | 1 | 1 | ||||||
17 | Richards, Ciaran | 4 | 1 | 1 | 4 | ||||||
18 | Teeling, Ryan | 5 | 3 | 3 | 5 | ||||||
19 | walsh, daniel | 6 | 2 | 2 | 6 | ||||||
20 | Walsh, Michael | 4 | 5 | 5 | 4 | ||||||
21 | Watts, Ryan | 5 | 5 | ||||||||
22 | Webb, Oisin | 3 | 1 | 2 | |||||||
23 | Welland, Adam | 4 | 3 | 1 | |||||||
24 | Wigmore, Dale | 6 | 5 | 5 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 5 | L |
Sep | 3 | 3 | 0 | 0 | 19 | 3 | W W W |
Oct | 1 | 1 | 0 | 0 | 2 | 1 | W |
Nov | 2 | 1 | 0 | 1 | 7 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 22 | 9 | L W W W W L |
Away | 1 | 1 | 0 | 0 | 7 | 1 | W |
Overall | 7 | 5 | 0 | 2 | 29 | 10 | L W W W W W L |
Players
Giovanai Anderson
Tristan Ashmore
Michael Bawden
Charley Blower
Taylor Blyth
Jack Chatland
Karl Chester
Ford Collins
Kane Collins
DANIEL Corr
Owen Court
Alex Davies
Sean Davies
Liam Davin
BEN ELLIS
Konnor Frankum
Tom Gibson
Hadley Goode
Sean Gormley
Stuart Gray
Elliot Greaves
Kaidon Hand-Wills
Daniel Harte
Zach Reuben Hedge
James Hetherton
Daniel Hillman
Nathan Hoole
Ben Howells
James Hughes
Emmanuel Igboekwu
Shaun Kamionowski
Jack Mark Kennedy
Jack Keogh
Michael Kusi
Dylan Lee
lennon locker
Chez Lowe
Craig Lowe
Jack Mansfield
ryan mason
Tom Massey
Sanchez McBean
David McDowell
Callum McGinley
Darragh McNally
Paul Molloy
Curtis Moriedge
Kyle Ojong
Dylan ONeill
Mason Osborne
Eduardo Parreira
CHARLIE PICKERING
Ashley Piper
Ciaran Richards
Jake Rigby-Parnell
Jolan Rodrigues
Peter Sharpe
Rory Smith
Ryan Teeling
Nathan Vofo
daniel walsh
Michael Walsh
Ryan Watts
Oisin Webb
Adam Welland
Dale Wigmore