Elite AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 14:00 | AFC Bentley | VS | Elite AFC | AFC BENTLEY | ||
PDN | 23/11/24 14:00 | Elite AFC | VS | Dinnington Town J.F.C. | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 30/11/24 14:00 | Elite AFC | VS | Kiveton Miners Welfare FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 07/12/24 15:00 | Rossington Main F.C. Reserves | VS | Elite AFC | ROSSINGTON MAIN FC | ||
PDN | 21/12/24 14:00 | Elite AFC | VS | Harworth Colliery FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 28/12/24 14:00 | Elite AFC | VS | SJR Worksop | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 11/01/25 14:00 | Blidworth Welfare F.C. | VS | Elite AFC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 18/01/25 14:00 | Elite AFC | VS | Hatfield Town FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 25/01/25 14:00 | Elite AFC | VS | Yorkshire Main | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 01/02/25 14:00 | Elite AFC | VS | Doncaster City FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 08/02/25 15:00 | Ollerton Town Community FC | VS | Elite AFC | WALESBY LANE SPORTS GROUND | ||
PDN | 22/02/25 14:00 | Hatfield Town FC | VS | Elite AFC | DUNSCROFT WELFARE GROUND | ||
PDN | 01/03/25 14:00 | Elite AFC | VS | Glapwell FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 08/03/25 14:00 | Kiveton Miners Welfare FC | VS | Elite AFC | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 15/03/25 15:00 | Worksop Town Reserves | VS | Elite AFC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 22/03/25 15:00 | Staveley Miners Welfare Reserves | VS | Elite AFC | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 05/04/25 14:00 | Yorkshire Main | VS | Elite AFC | YORKSHIRE MAIN MINERS WELFARE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amissah, Samuel | 13 | 12 | 1 | |||||||||||||||||||
2 | Anderson-dormer, Jack | 1 | 1 | ||||||||||||||||||||
3 | bagshaw, daniel | 4 | 4 | 1 | |||||||||||||||||||
4 | Barson, Ryan | 5 | 4 | 1 | |||||||||||||||||||
5 | Burden, Brodey | 10 | 10 | ||||||||||||||||||||
6 | Chrobak, Bartlomiej | 14 | 10 | 4 | 1 | ||||||||||||||||||
7 | Davies, Ben | 14 | 13 | 1 | |||||||||||||||||||
8 | Dumitrescu, Mateo | 15 | 15 | ||||||||||||||||||||
9 | Fad, Fabio | 1 | 1 | ||||||||||||||||||||
10 | Hurd, Archie | 6 | 6 | ||||||||||||||||||||
11 | Limber, Sam | 8 | 8 | ||||||||||||||||||||
12 | Micklethwaite, Archie | 15 | 6 | 9 | |||||||||||||||||||
13 | Morley, Harrison | 7 | 7 | 1 | |||||||||||||||||||
14 | Pallet, Tommy | 14 | 14 | ||||||||||||||||||||
15 | Patrick, Cole Ryan | 14 | 13 | 1 | |||||||||||||||||||
16 | Raithby, Tom | 13 | 10 | 3 | |||||||||||||||||||
17 | Richards, Declan | 14 | 8 | 6 | 1 | ||||||||||||||||||
18 | Richardson, Harley | 5 | 5 | ||||||||||||||||||||
19 | Swales, Jacob | 13 | 7 | 6 | 1 | ||||||||||||||||||
20 | Tupling, Jacob | 10 | 6 | 4 | |||||||||||||||||||
21 | white, Spencer | 6 | 5 | 1 | |||||||||||||||||||
22 | Wood, Robbie | 3 | 3 | ||||||||||||||||||||
23 | Yates, Tom | 14 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 1 | 2 | 14 | 11 | W L D W W L |
Sep | 3 | 2 | 0 | 1 | 8 | 5 | W W L |
Oct | 4 | 4 | 0 | 0 | 23 | 4 | W W W W |
Nov | 2 | 1 | 0 | 1 | 10 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 39 | 16 | W L W W W W L W |
Away | 6 | 3 | 1 | 2 | 16 | 11 | L D W W L W |
Overall | 15 | 10 | 1 | 4 | 55 | 27 | W L W W W W L W |
Players
Samuel Amissah
Jack Anderson-dormer
daniel bagshaw
Ryan Barson
Brodey Burden
Bartlomiej Chrobak
Ben Davies
Naz Demissie
Mateo Dumitrescu
Fabio Fad
Carnley Gibson
Archie Hurd
Sam Limber
Aiden Meli
Archie Micklethwaite
Harrison Morley
Tommy Pallet
Cole Ryan Patrick
Tom Raithby
Declan Richards
Harley Richardson
Jacob Swales
Jacob Tupling
Robbie Wood
Tom Yates