Hatfield Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 14:00 | Hatfield Town FC | VS | SJR Worksop | DUNSCROFT WELFARE GROUND | ||
PDN | 23/11/24 14:00 | Glapwell FC | VS | Hatfield Town FC | HALL CORNER | ||
PDN | 30/11/24 14:00 | AFC Phoenix | VS | Hatfield Town FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 07/12/24 14:00 | Hatfield Town FC | VS | AFC Bentley | DUNSCROFT WELFARE GROUND | ||
PDN | 04/01/25 14:00 | Hatfield Town FC | VS | Dinnington Town J.F.C. | DUNSCROFT WELFARE GROUND | ||
PDN | 11/01/25 15:00 | Worksop Town Reserves | VS | Hatfield Town FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 18/01/25 14:00 | Elite AFC | VS | Hatfield Town FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 25/01/25 14:00 | Hatfield Town FC | VS | Rossington Main F.C. Reserves | DUNSCROFT WELFARE GROUND | ||
PDN | 15/02/25 15:00 | Rossington Main F.C. Reserves | VS | Hatfield Town FC | ROSSINGTON MAIN FC | ||
PDN | 22/02/25 14:00 | Hatfield Town FC | VS | Elite AFC | DUNSCROFT WELFARE GROUND | ||
PDN | 01/03/25 15:00 | Ollerton Town Community FC | VS | Hatfield Town FC | WALESBY LANE SPORTS GROUND | ||
PDN | 08/03/25 14:00 | Hatfield Town FC | VS | Staveley Miners Welfare Reserves | DUNSCROFT WELFARE GROUND | ||
PDN | 15/03/25 15:00 | Harworth Colliery FC | VS | Hatfield Town FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 22/03/25 14:00 | Yorkshire Main | VS | Hatfield Town FC | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 05/04/25 15:00 | Blidworth Welfare F.C. | VS | Hatfield Town FC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bonser, Jack | 20/11/24 | 1 | Black Dragon Premier Division North | Hatfield Town FC | S7 - Receives a second yellow card in the same match | |
English, Lucas | 02/03/20 | 3 | Black Dragon Premier Division North | Hatfield Town FC | E10 Fail to comply with decision of Association | |
English, Lucas | 02/03/20 | 3 | Black Dragon Premier Division North | Hatfield Town FC | E10 - (Participant) Failed to comply with a decision of the Association |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black, Luke | 4 | 1 | 1 | 3 | 1 | |||||||||||||||||
2 | Blythe, Blake | 6 | 5 | 1 | |||||||||||||||||||
3 | Bonser, Jack | 9 | 1 | 1 | 2 | 1 | 9 | 1 | |||||||||||||||
4 | Buckley, Jake | 7 | 7 | ||||||||||||||||||||
5 | Bytheway, James | 6 | 3 | 1 | 2 | 6 | |||||||||||||||||
6 | Cherowbrier, Clayton | 14 | 3 | 3 | 1 | 14 | 2 | ||||||||||||||||
7 | Dalowsky, Luke | 11 | 2 | 7 | 4 | ||||||||||||||||||
8 | Delves, Cameron | 11 | 1 | 10 | 1 | ||||||||||||||||||
9 | Edwards, George | 13 | 2 | 2 | 2 | 13 | |||||||||||||||||
10 | Edwards, Keiren | 8 | 1 | 1 | 7 | ||||||||||||||||||
11 | Evans, Ryan | 7 | 2 | 2 | 6 | 1 | |||||||||||||||||
12 | Fairhurst, Gregory | 6 | 1 | 3 | 3 | ||||||||||||||||||
13 | Gregory, Jack | 4 | 2 | 4 | 1 | ||||||||||||||||||
14 | Grzywa, Bartlomiej | 4 | 4 | ||||||||||||||||||||
15 | Hurst, Fraser | 11 | 1 | 1 | 2 | 9 | 1 | ||||||||||||||||
16 | McCabe, Joel | 15 | 1 | 1 | 1 | 15 | 1 | 3 | |||||||||||||||
17 | Oliver, Jake | 10 | 6 | 1 | 9 | 1 | |||||||||||||||||
18 | Parkes, Daniel | 2 | 1 | 2 | |||||||||||||||||||
19 | Pattison, Ellis | 15 | 2 | 15 | 12 | 2 | |||||||||||||||||
20 | Rich, Tom | 7 | 1 | 1 | 7 | ||||||||||||||||||
21 | Shikell, Harrison | 16 | 1 | 2 | 14 | ||||||||||||||||||
22 | Smith, Joseph | 9 | 3 | 3 | 1 | 1 | 6 | 3 | |||||||||||||||
23 | Stalton, Thomas | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
24 | Stockton, Callum | 12 | 11 | 11 | 12 | 2 | 1 | ||||||||||||||||
25 | Tweddle, Adam | 6 | 1 | 1 | 2 | 5 | 1 | 1 | |||||||||||||||
26 | Wagstaff, Jack | 1 | 1 | ||||||||||||||||||||
27 | Wain, Mitchell | 12 | 2 | 2 | 2 | 11 | 1 | 1 | |||||||||||||||
28 | Watt, Finlay | 11 | 1 | 1 | 1 | 4 | 7 | 1 | |||||||||||||||
29 | Wellings, Cain | 12 | 3 | 11 | 1 | 2 | |||||||||||||||||
30 | whiteside, Henry | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 2 | 3 | 19 | 16 | W L D L W L D W |
Sep | 3 | 2 | 0 | 1 | 9 | 2 | W W L |
Oct | 3 | 2 | 0 | 1 | 5 | 3 | L W W |
Nov | 2 | 0 | 1 | 1 | 1 | 6 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 2 | 2 | 27 | 14 | D L W D W W L W |
Away | 7 | 2 | 1 | 4 | 7 | 13 | L L W L W D L |
Overall | 16 | 7 | 3 | 6 | 34 | 27 | W W L L W W D L |
Players
Seon Anderson
Drew Atkinson
Luke Black
Blake Blythe
Jack Bonser
Jake Buckley
James Bytheway
Matthew Caton
Clayton Cherowbrier
Luke Dalowsky
Cameron Delves
Thomas Doherty
George Edwards
Keiren Edwards
Ryan Evans
Gregory Fairhurst
Jack Gregory
Bartlomiej Grzywa
Fraser Hurst
Joel McCabe
Jake Oliver
Daniel Parkes
Ellis Pattison
Tom Rich
Harrison Shikell
Joseph Smith
Thomas Stalton
Callum Stockton
Adam Tweddle
Jack Wagstaff
Mitchell Wain
Luke Watson
Finlay Watt
Sam Waugh
Cain Wellings
Henry whiteside
Matthew Wilson
Matthew Wilson