Staveley Miners Welfare Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 15:00 | Staveley Miners Welfare Reserves | VS | Rossington Main F.C. Reserves | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 23/11/24 15:00 | Worksop Town Reserves | VS | Staveley Miners Welfare Reserves | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 29/11/24 19:45 | Ollerton Town Community FC | VS | Staveley Miners Welfare Reserves | WALESBY LANE SPORTS GROUND | ||
PDN | 07/12/24 15:00 | Staveley Miners Welfare Reserves | VS | Glapwell FC | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 21/12/24 15:00 | Staveley Miners Welfare Reserves | VS | Ollerton Town Community FC | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 04/01/25 15:00 | Harworth Colliery FC | VS | Staveley Miners Welfare Reserves | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 15:00 | Staveley Miners Welfare Reserves | VS | AFC Phoenix | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 29/01/25 19:45 | Staveley Miners Welfare Reserves | VS | Yorkshire Main | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 08/02/25 15:00 | Staveley Miners Welfare Reserves | VS | Doncaster City FC | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 15/02/25 15:00 | Staveley Miners Welfare Reserves | VS | AFC Bentley | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 22/02/25 14:00 | Yorkshire Main | VS | Staveley Miners Welfare Reserves | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 25/02/25 19:45 | Doncaster City FC | VS | Staveley Miners Welfare Reserves | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 01/03/25 15:00 | SJR Worksop | VS | Staveley Miners Welfare Reserves | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 08/03/25 14:00 | Hatfield Town FC | VS | Staveley Miners Welfare Reserves | DUNSCROFT WELFARE GROUND | ||
PDN | 19/03/25 19:45 | Staveley Miners Welfare Reserves | VS | Worksop Town Reserves | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 22/03/25 15:00 | Staveley Miners Welfare Reserves | VS | Elite AFC | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 29/03/25 15:00 | Kiveton Miners Welfare FC | VS | Staveley Miners Welfare Reserves | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 05/04/25 15:00 | Dinnington Town J.F.C. | VS | Staveley Miners Welfare Reserves | BLACKOUT13.COM ARENA | ||
PDN | 12/04/25 14:00 | AFC Phoenix | VS | Staveley Miners Welfare Reserves | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 16/04/25 19:45 | Staveley Miners Welfare Reserves | VS | Blidworth Welfare F.C. | STAVELEY MINERS WELFARE FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Dunn, Tyler | 02/06/24 | Black Dragon Premier Division North | Staveley Miners Welfare Reserves | Sine Die - Failure to respond or late payment |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts, Dylan | 11 | 1 | 1 | 6 | 5 | 5 | 5 | |||||||||||||||
2 | Brown, Oliver | 1 | 1 | ||||||||||||||||||||
3 | Clues, Joseph | 1 | 1 | ||||||||||||||||||||
4 | Coates, Alex | 13 | 4 | 4 | 1 | 11 | 1 | 7 | 2 | ||||||||||||||
5 | DANDRADE, XAVIER | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
6 | Fullwood, Daniel | 10 | 4 | 4 | 9 | 1 | 5 | 1 | |||||||||||||||
7 | Gillatt, Daniel Michael | 6 | 6 | 1 | |||||||||||||||||||
8 | Gillies, Dan | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | ||||||||||||||
9 | Goodwin, Matt | 7 | 1 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | |||||||||||||
10 | Hendley, Liam | 1 | 1 | 1 | |||||||||||||||||||
11 | Higginson, Danny | 3 | 1 | 3 | 3 | ||||||||||||||||||
12 | Jacobs-Stocks, Logan | 1 | 1 | 1 | |||||||||||||||||||
13 | Jones, Bradley | 2 | 2 | 1 | |||||||||||||||||||
14 | Justice, Dylan | 2 | 2 | 2 | |||||||||||||||||||
15 | Kamsika, Liam | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
16 | Mcclaren, Ziah | 5 | 3 | 2 | 2 | ||||||||||||||||||
17 | Moore, Oliver | 12 | 4 | 4 | 3 | 9 | 2 | 9 | |||||||||||||||
18 | Mutamba, kumbirai | 7 | 6 | 1 | 4 | 1 | |||||||||||||||||
19 | Nicholls, Joshua | 2 | 1 | 1 | 2 | ||||||||||||||||||
20 | Oadley, William | 3 | 1 | 3 | |||||||||||||||||||
21 | Obrien, Hadley | 6 | 1 | 4 | 2 | 1 | 2 | ||||||||||||||||
22 | Olivier-Townrow, Archie | 7 | 1 | 6 | 1 | 3 | 1 | ||||||||||||||||
23 | Petrillo, Connor | 12 | 1 | 11 | 1 | 3 | 1 | ||||||||||||||||
24 | Reardon, Isaac | 6 | 1 | 2 | 4 | 1 | 4 | ||||||||||||||||
25 | Reece, Tom | 2 | 2 | 2 | 1 | ||||||||||||||||||
26 | Rimmer, Leo | 8 | 2 | 2 | 2 | 8 | 3 | ||||||||||||||||
27 | Rodgers, Harvey | 1 | 1 | ||||||||||||||||||||
28 | Ross, Tyler | 6 | 1 | 5 | 5 | ||||||||||||||||||
29 | Struggles, Harrison | 4 | 4 | 4 | |||||||||||||||||||
30 | TATTERSALL WARD, ELI | 1 | 1 | ||||||||||||||||||||
31 | Thompson, Aston | 10 | 1 | 1 | 1 | 10 | 2 | ||||||||||||||||
32 | Torr, Harrison | 11 | 11 | ||||||||||||||||||||
33 | Turner, Fergus | 3 | 3 | 3 | |||||||||||||||||||
34 | vintin, Travis | 13 | 2 | 10 | 3 | 8 | 3 | ||||||||||||||||
35 | Ward, Jack | 1 | 1 | 1 | 1 | ||||||||||||||||||
36 | Wilson, James | 4 | 3 | 1 | 2 | 1 | |||||||||||||||||
37 | Wilson, Michael | 12 | 11 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 4 | 14 | W D L L |
Sep | 3 | 1 | 0 | 2 | 4 | 7 | L L W |
Oct | 5 | 2 | 0 | 3 | 11 | 12 | L W L W L |
Nov | 1 | 1 | 0 | 0 | 2 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 6 | 15 | W L L L W |
Away | 8 | 3 | 1 | 4 | 15 | 20 | D L L W L W L W |
Overall | 13 | 5 | 1 | 7 | 21 | 35 | L W L W L W L W |
Players
Jack Allerton
Dylan Betts
Charlie Bingham
Ethan Booker
Oliver Brown
Jordan Claxton
Mitchell Clogg
Joseph Clues
Alex Coates
Callum Cooper
XAVIER DANDRADE
Jack Mark Deakin
Noah Flint
Daniel Fullwood
Dan Gillies
Matt Goodwin
James Gregory
Daniel Keith Grierson
Dustyn Grierson
Liam Hendley
Danny Higginson
Sam Toby Hooper
Logan Jacobs-Stocks
Dominik Janiarczyk
Bradley Jones
Dylan Justice
Patrick Lindley
Ziah Mcclaren
Oliver Moore
Luke Morris
kumbirai Mutamba
Joshua Nicholls
William Oadley
Hadley Obrien
Archie Olivier-Townrow
Matthew Parkin
Connor Petrillo
Isaac Reardon
Tom Reece
Leo Rimmer
Ethan Robinson
Harvey Rodgers
Mackenzie Ross
Tyler Ross
Harrison Struggles
ELI TATTERSALL WARD
Aston Thompson
Harrison Torr
Fergus Turner
Travis vintin
Zac Walker
Jack Ward
Joel Ward
Timothy Whittaker
James Wilson
Michael Wilson
Will Wraith